Gate River Run - Last Mile

Jax, FL

March 14, 2015

Results in order of Net Time
Results by runhigh.com

Use the Find option of your Web Browser to find the performance of a specific individual.

OPEN

             CLASS                                                15K     LAST MILE
  ID#  PLACE PLACE           FINISHER                            TIME         TIME

Open Men
  150     1    1  Lex Williams, 27, Normal, IL                   15:11         4:08  
    1     2    2  Benjamin True, 29, Hanover, NH                 15:09         4:13  

Open Women
    4     1    1  Amy Hastings, 31, East Providence, RI          16:55         5:00  

             CLASS                                                15K     LAST MILE
  ID#  PLACE PLACE           FINISHER                            TIME         TIME


Men 4 - 13
 4701   496    1  Benjamin Kailes, 13, Orange Park, FL           24:06         6:57  
 7276   575    2  Ethan Krause, 11, Jacksonville, FL             35:27         7:06  
 4816   589    3  Branden McDonald, 11, Jacksonville, FL         23:51         7:07  
10829   636    4  Ben Arnold, 12, Jacksonville, FL               25:36         7:10  
  326   645    5  Matthew Stratton, 10, Orange Park, FL          20:18         7:11  
 3035   758    6  Ethan Runyan, 10, Jacksonville, FL             29:21         7:21  
 3936   821    7  Sam Rautenstrauch, 13, Saint Johns, FL         25:09         7:25  
 2513   855    8  Dylan Nelson, 13, Orange Park, FL              26:02         7:28  
 2215   904    9  Kyle Shannon, 11, Fleming Island, FL           25:24         7:31  
 1962  1130   10  Andrew Keck, 11, Jacksonville, FL              25:55         7:45  
10180  1235   11  Joseph Boysen Jr, 10, Fleming Island, FL       27:41         7:51  
 3195  1244   12  Luke Bybee, 12, Middleburg, FL                 24:31         7:52  
 2219  1260   13  Owen Darfler, 12, Fleming Island, FL           24:53         7:53  
14906  1487   14  Will Weinbecker, 12, Jacksonville, FL          30:03         8:07  
 5973  1513   15  Corsen Edwards, 8, Jacksonville, FL            36:12         8:08  
15075  1525   16  Daniel Rivera, 12, Jacksonville, FL            26:37         8:08  
 2529  1600   17  Michael Hambidge, 10, Ocala, FL                27:57         8:12  
 1405  1670   18  Nate Chase, 12, Fleming Island, FL             25:07         8:16  
 4782  1765   19  William Kirkland, 12, Jacksonville, FL         28:10         8:20  
 4716  1773   20  Matthew Kirkland, 13, Jacksonville, FL         28:10         8:20  
 5753  1792   21  Tyler Massey, 11, Green Cove Spring, FL        25:19         8:21  
 4825  1851   22  Alexander McCollum, 13, McAlpin, FL            26:26         8:24  
14757  2015   23  William Hetz, 12, Orange Park, FL              28:18         8:32  
14696  2195   24  Bruce Deadman, 12, Jacksonville, FL            40:13         8:41  
 9910  2219   25  Jack Vranicar, 12, Saint Johns, FL             33:20         8:42  
 8648  2310   26  Will Knecht, 12, Jacksonville, FL              28:28         8:46  
 8765  2502   27  Ford Chandler, 13, Atlantic Beach, FL          28:35         8:56  
 6258  2525   28  Ryan Velarde, 12, Jacksonville, FL             27:42         8:57  
 8533  2559   29  Brennan Fey, 11, Blackshear, GA                33:00         8:59  
 4601  2774   30  Nick Sanchelli, 11, Saint Augustine, FL        28:56         9:10  
10958  2835   31  Joey Demille, 13, Amelia Island, FL            30:07         9:13  
10678  2998   32  John Walker, 13, Jacksonville, FL              29:21         9:21  
 2605  3091   33  Alex Patangan, 9, Jacksonville, FL             30:44         9:26  
 6409  3156   34  Fred White, 13, Jacksonville, FL               33:22         9:29  
13557  3219   35  Peyton French, 9, Orange Park, FL              36:47         9:31  
 7787  3244   36  Dominic Geraci, 9, Jacksonville, FL            31:12         9:33  
10641  3340   37  Nathanael Swanda, 12, Jacksonville, FL         31:49         9:37  
 3820  3364   38  Adam Dziergowski, 13, Jacksonville, FL         31:27         9:38  
 3375  3460   39  Danny Edwards, 9, Saint Johns, FL              33:15         9:43  
 4833  3499   40  Ander Jurs, 11, Jacksonville, FL               26:02         9:45  
 6384  3516   41  Noah Macgregor, 11, Jacksonville, FL           31:23         9:46  
12321  3522   42  Tyler McMahan, 13, Orange Park, FL             35:51         9:46  
 3850  3559   43  Logan Howard, 11, Saint Johns, FL              32:06         9:48  
 8316  3582   44  Christopher Hernandez, 10, Jacksonville, FL
                                                                 29:43         9:49  
 8074  3602   45  Colby Kerner, 12, Saint Augustine, FL          37:39         9:50  
14648  3612   46  Thomas Frost, 8, Fleming Island, FL            32:10         9:51  
17850  3768   47  Joel M Hudson, 12, Jacksonville, FL            32:47        10:00  
 9962  3865   48  Carter Magnano, 13, Ponte Vedra Beach, FL      36:58        10:06  
 9445  3997   49  Ean Meyers, 13, Saint Johns, FL                33:37        10:13  
 5101  4226   50  Ryan Switzer, 10, Fleming Island, FL           34:05        10:26  
 6917  4312   51  Kennedy Armstrong, 13, Ponte Vedra, FL         33:31        10:31  
 7850  4367   52  Tommy Ladd, 13, Jacksonville, FL               32:30        10:34  
11782  4370   53  Kieran McCarthy, 13, Jacksonville, FL          34:30        10:34  
12387  4397   54  Nicolas O'Leary, 11, Saint Augustine, FL       39:53        10:36  
10191  4508   55  Kendall Boyd, 12, Lawrenceville, GA            31:39        10:45  
 7242  4509   56  Patrick White, 10, Flagler Beach, FL           33:47        10:45  
18193  4566   57  Kenneth Austin, 13, Saint Augustine, FL        31:58        10:50  
 3417  4573   58  Kieran Sindt, 13, Saint Johns, FL              30:26        10:50  
17616  4583   59  Luke Hoffmann, 9, Camills, GA                  48:11        10:51  
 9958  4598   60  Chase Magnano, 13, Ponte Vedra Beach, FL       36:57        10:52  
 5103  4680   61  Derek Switzer, 8, Fleming Island, FL           34:04        10:58  
 9016  4743   62  Tomas Matteu, 10, Jacksonville, FL             34:08        11:03  
12938  4755   63  Noah Salazar, 7, Jacksonville, FL              39:09        11:04  
 8861  4790   64  Logan Heywood, 12, Jacksonville, FL            28:54        11:07  
12281  4862   65  William Volen, 10, Ponte Vedra, FL             35:56        11:13  
12856  4869   66  Dylan Rhoad, 5, Ponte Vedra, FL                33:19        11:13  
 6385  4960   67  Adam Macgregor, 9, Jacksonville, FL            30:54        11:21  
 2465  5070   68  William Camp, 12, Jacksonville, FL             27:49        11:32  
12894  5163   69  Aden Bolin, 12, Jacksonville, FL               39:23        11:42  
10654  5368   70  Clark Fannin, 12, Jacksonville, FL             33:25        12:06  
 9869  5403   71  De Juan Malpress, 11, Jacksonville, FL         33:16        12:10  
14615  5450   72  Colin McCary, 12, Saint Augustine, FL          38:30        12:17  
 9579  5512   73  Bronson Roth, 7, Yulee, FL                     36:23        12:26  
14312  5565   74  Connor Bowman, 12, Jacksonville, FL            37:59        12:33  
 8497  5575   75  Andrew Lodge, 12, Jacksonville, FL             49:25        12:35  
 6411  5580   76  Andy White, 12, Jacksonville, FL               38:13        12:35  
17617  5586   77  Eli Hoffmann, 7, Camilla, GA                   48:11        12:38  
11950  5622   78  Torin Steciuk, 11, Ponte Vedra, FL             43:04        12:45  
13860  5625   79  Ethan Springer, 10, Jacksonville, FL           35:24        12:45  
18250  5645   80  Joshua Merz, 12, Yulee, FL                     40:12        12:48  
 2844  5693   81  Zachary Hashey, 13, Jacksonville, FL           30:57        12:56  
14755  5742   82  Bryce Woods, 6, Saint Johns, FL                43:05        13:05  
17472  5744   83  Kent Luckett, 9, Jacksonville, FL              34:16        13:05  
13984  5760   84  Bryce Adams, 10, Green Cove Spring, FL         41:17        13:08  
18535  5772   85  Tyler Evans, 12, Orange Park, FL               41:44        13:10  
18188  5776   86  Isaiah Sever, 13, Jacksonville, FL             35:42        13:11  
14093  5779   87  David Smith, 8, Fleming Island, FL             41:00        13:12  
14209  5795   88  Maximus Williams, 11, Fleming Island, FL       41:02        13:13  
17368  5938   89  Christian Villanueva, 13, Orange Park, FL      38:54        13:47  
13238  5939   90  Joey Javurek, 13, Jacksonville, FL             40:08        13:48  
17532  5942   91  Caleb Salomons, 8, Saint Johns, FL             45:41        13:49  
13343  6106   92  Calder Knippenberg, 11, Ponte Vedra, FL        40:00        14:40  
12995  6138   93  Ethan Brigance, 13, Jacksonville, FL           42:49        14:54  
15092  6174   94  Ajdin Vajzovic, 8, Jacksonville, FL            42:04        15:06  
12585  6211   95  Chase Kirkland, 10, Orange Park, FL            35:53        15:16  
14319  6325   96  Julian Rumfelt, 8, Jacksonville, FL            40:11        16:03  
17040  6475   97  Srijan Sai, 10, Jacksonville, FL               50:26        17:16  
18003  6499   98  Logan Bialek, 13, Middleburg, FL               48:22        17:27  
12197  6509   99  Tony Salazar, 13, Green Cove Spring, FL        48:22        17:36  
18675  6516  100  Pranav Nadella, 11, Saint Augustine, FL        41:29        17:41  
17481  6597  101  Zachariah Cox, 13, Gainesville, FL             38:04        18:53  
17458  6645  102  Roan Helgeson, 10, Jacksonville, FL            56:14        20:10  
18895  6684  103  Noah Billeter, 12, Elkton, FL                               22:26  
 1411  6701  104  Riley Smith, 12, Santa Cruz, CA                           1:05:21  

Men 14 - 19
  186    87    1  Carlos Lopez, 18, Miami, FL                    18:33         5:37  
  718    88    2  Justin Andrilenas, 16, Saint Johns, FL         18:54         5:37  
  671    93    3  Devin Lawhorne, 17, Jacksonville, FL           18:26         5:43  
  684   116    4  Jordon Garman, 19, Jacksonville, FL            19:22         5:53  
  619   130    5  John M Sansalone, 19, Gainesville, FL          19:11         5:59  
 1308   142    6  Gregory Aiosa, 16, Middleburg, FL              22:43         6:02  
 1212   148    7  Shawn Schoenfeld, 19, Fleming Island, FL       21:20         6:04  
10992   151    8  Reagan Luke, 18, Fleming Island, FL            21:01         6:05  
  194   170    9  William Weaver, 19, Fernandina Beach, FL       19:01         6:09  
  485   187   10  Michael Gunden, 17, Sellersville, PA           19:35         6:12  
 9856   190   11  Benjamin Hathaway, 16, Green Cove Spring, FL
                                                                 20:09         6:13  
  511   216   12  Siddharth Yarlagadda, 18, Jacksonville, FL     19:42         6:20  
  700   218   13  John Webb, 16, Saint Johns, FL                 20:48         6:20  
10156   230   14  Hakeem Harrison, 19, Jacksonville, FL          20:13         6:22  
  478   246   15  Aldren Biala, 15, Jacksonville, FL             23:03         6:24  
  617   277   16  Joseph Sansalone, 17, Gainesville, FL          19:38         6:30  
 1230   280   17  Richard Bortzfield, 17, Jacksonville, FL       22:33         6:30  
  496   297   18  Andrew Herman, 16, Fleming Island, FL          21:12         6:33  
  727   298   19  Johnny Hashtak, 16, Orange Park, FL            21:12         6:33  
10770   299   20  Kyle Fisher, 19, Orange Park, FL               29:50         6:33  
  505   323   21  Ben Hamrick, 16, Jacksonville, FL              21:59         6:37  
10375   328   22  Cody Aldrich, 19, Jacksonville, FL             24:00         6:37  
 9914   339   23  Cameron Perret, 16, Jacksonville, FL           21:06         6:38  
 1335   348   24  Andrew Reimer, 15, Jacksonville, FL            22:16         6:39  
  484   349   25  Colin Montgomery, 17, Jacksonville, FL         20:13         6:39  
 1096   353   26  Samuel Greene, 19, Tifton, GA                  27:49         6:40  
  500   358   27  Nick Zart, 18, Jacksonville, FL                20:22         6:40  
 1701   366   28  Brendan Twiggs, 15, Fernandina Beach, FL       22:27         6:42  
 1980   433   29  Joseph Haws, 17, Martinez, GA                  22:14         6:50  
  474   440   30  Sam Bollen, 19, Princeton, NE                  20:16         6:50  
 1158   475   31  Trent Stukes, 14, Crystal River, FL            23:11         6:55  
 9847   485   32  Mitchell Atkinson, 18, Crawfordville, FL       22:13         6:56  
10655   488   33  Cameron George, 15, Saint Johns, FL            27:18         6:56  
 1123   494   34  Caleb Hersey, 17, Jacksonville, FL             21:52         6:57  
 1150   505   35  Nicklaus Hoelscher, 15, Fleming Island, FL     21:42         6:58  
  214   513   36  Wesley Twiggs, 17, Fernandina Beach, FL        19:11         6:59  
    6   535   37  Trey Calhoun, 16, Jacksonville, FL             20:49         7:01  
10609   573   38  Jacob Whipple, 17, Jacksonville, FL            22:33         7:06  
 1363   577   39  Jonathon Kirkland, 14, Brunswick, GA           21:59         7:06  
 3966   581   40  Declan Jones, 14, Woodbine, GA                 22:24         7:06  
10628   588   41  Alexander Turnock, 17, Jacksonville, FL        21:05         7:06  
  506   590   42  Karsten Hunger, 16, Jacksonville, FL           20:24         7:07  
 1978   606   43  Devin Suri, 19, Saint Augustine, FL            25:30         7:07  
  492   608   44  William Boydstun, 17, Rockledge, FL            21:55         7:07  
 1691   634   45  Robert Cunio, 18, Saint Johns, FL              25:59         7:10  
13804   654   46  Josiah Jackson, 19, Jacksonville, FL           51:23         7:12  
 5602   666   47  Justin Glynn, 18, Jacksonville, FL             51:20         7:13  
 4541   679   48  Kristopher Padgett, 15, Starke, FL             23:45         7:14  
 8809   681   49  Brendan Dunham, 14, Fernandina Beach, FL       25:10         7:14  
 3682   684   50  Samuel Coker, 19, Ponte Vedra, FL              23:41         7:14  
 4297   696   51  Kyle Kipple, 17, Jacksonville, FL              23:12         7:16  
 6017   709   52  Reed Nicholas, 17, Cocoa, FL                   23:54         7:17  
10410   721   53  David Barr, 18, Saint Augustine, FL            21:36         7:18  
  507   731   54  Aren Biala, 18, Jacksonville, FL               25:59         7:18  
  666   734   55  August Deberri, 16, Ormond Beach, FL           19:13         7:18  
 1166   748   56  Jeffrey Shao, 19, Gainesville, FL              21:47         7:19  
  475   752   57  Ryan Baumgaertner, 18, Saint Augustine, FL     22:03         7:20  
 1955   794   58  Nick Butts, 16, Jacksonville, FL               22:51         7:24  
 7490   815   59  Nikko Phillip, 15, Apopka, FL                  26:51         7:25  
 1442   872   60  Samuel Coles, 14, Saint Johns, FL              29:00         7:29  
 3703   876   61  Brandon Russell, 15, Jacksonville, FL          26:47         7:29  
10915   883   62  Gianfranco Rosa, 16, Jacksonville, FL          30:23         7:29  
 7127   965   63  Jackson Ray, 15, Rock Hill, SC                 26:41         7:35  
 4241   975   64  Benjamin Samples, 19, Jacksonville, FL         25:18         7:35  
 7489   980   65  Geno Phillip, 17, Apopka, FL                   24:35         7:35  
 1122  1000   66  Stephen Barry, 18, Callahan, FL                22:05         7:37  
 9849  1012   67  Donovan Murphy, 18, Tampa, FL                  27:11         7:38  
10129  1036   68  Joseph Aganon, 15, Jacksonville, FL            26:21         7:40  
 3276  1038   69  Luke Haara, 18, Tampa, FL                      22:50         7:40  
 8571  1053   70  Adam Young, 18, Jacksonville, FL               25:08         7:41  
 1323  1102   71  Cory Zhu, 18, Jacksonville, FL                 23:07         7:43  
10976  1117   72  Tyren Baker, 18, Jacksonville, FL              21:24         7:44  
10312  1152   73  Michael Ashe, 17, Fernandina Beach, FL         26:03         7:47  
 5028  1160   74  Alex Cywes, 14, Jupiter, FL                    23:42         7:47  
 3692  1184   75  Will Terry, 19, Jacksonville, FL               30:26         7:49  
 8094  1195   76  John Francis, 15, Fleming Island, FL           27:36         7:49  
 9742  1207   77  Joseph Dray, 14, Orange Park, FL               29:05         7:50  
10801  1212   78  Benjamin Oliva, 19, Jacksonville, FL           28:26         7:50  
  787  1216   79  Noah Fulp, 16, Jacksonville, FL                23:48         7:50  
 9454  1295   80  Chance Laserna, 14, Jacksonville, FL           27:22         7:55  
 5839  1324   81  Ben Holzer, 18, Port Orange, FL                26:44         7:57  
 3867  1329   82  Tyler Weisser, 17, Orange Park, FL             25:53         7:57  
12220  1340   83  Dustin Moore, 19, Fruit Cove, FL               27:07         7:58  
 8012  1351   84  Cameron Turner, 15, Saint Johns, FL            28:11         7:58  
 5793  1359   85  Luke Dennis, 16, Hawthorne, FL                 22:38         7:59  
10543  1374   86  Jacob Kincaid, 18, Jacksonville, FL            25:37         8:00  
10999  1509   87  Nayky Chhem, 18, Jacksonville, FL              30:22         8:08  
10248  1601   88  Trevor Belton, 19, Jacksonville, FL            27:23         8:12  
14588  1639   89  James Brewer, 19, Jesup, GA                    25:52         8:14  
10476  1704   90  Will Sarsen, 17, Fleming Island, FL            26:29         8:17  
 7295  1758   91  Landon Conner, 14, Hilliard, FL                26:00         8:20  
 2119  1767   92  Gage West, 14, Green Cove Spring, FL           26:12         8:20  
 2120  1768   93  Matt Reiswig, 14, Fleming Island, FL           26:13         8:20  
 1115  1770   94  Philip Giangrosso, 17, Jacksonville, FL        22:28         8:20  
 3678  1789   95  Dawson Chasteen, 14, Saint Johns, FL           26:12         8:21  
 1828  1831   96  Jacob Vanwieren, 14, Jacksonville, FL          23:14         8:23  
 9480  1837   97  Aaron James, 16, Jacksonville, FL              25:38         8:23  
14481  1868   98  Theo Steyn, 19, Lone Tree, CO                  28:13         8:25  
 8502  1912   99  Hobart Joost, 18, Jacksonville, FL             28:37         8:27  
10665  1924  100  Tre Graham, 16, Jacksonville, FL               35:28         8:28  
15177  1934  101  Hays Lewallen, 14, Jacksonville, FL            30:47         8:28  
10803  1946  102  Griffin Doupnik, 19, Tampa, FL                 33:54         8:29  
 9641  1980  103  Austin Kittle, 15, Orange Park, FL             34:10         8:31  
 5992  1984  104  Jackson Brady, 19, Jacksonville, FL            30:33         8:31  
 1686  1993  105  Matthew Taylor, 17, Baldwin, FL                26:32         8:31  
11168  2049  106  Alexander Ward, 14, Jacksonville, FL           31:01         8:34  
14017  2082  107  Ryan Irwin, 18, Ponte Vedra Beach, FL          29:16         8:36  
14111  2130  108  Nicolas Poniatowski, 16, Jacksonville, FL      35:51         8:37  
 3005  2135  109  Stewart Gideon, 17, Jacksonville, FL           27:17         8:38  
 7346  2139  110  Connor Matisoo, 19, Virginia Beach, VA         27:06         8:38  
  669  2151  111  Connor McClure, 18, Saint Johns, FL            20:53         8:39  
17587  2156  112  Zachary Yearwood, 16, Ponte Vedra, FL          28:57         8:39  
11590  2169  113  Joshua Heflin, 19, Lawrenceville, GA           27:59         8:40  
 8681  2177  114  Mario Cerpa, 18, Jacksonville, FL              31:58         8:40  
 3501  2186  115  Julian Alberto, 14, Jacksonville, FL           28:14         8:40  
 6173  2204  116  Caleb Klepzig, 18, Callahan, FL                26:23         8:41  
10033  2234  117  Matthew Bass, 16, Jacksonville, FL             26:22         8:42  
 7155  2238  118  Matthew Schmidt, 15, Jacksonville, FL          26:09         8:43  
 2199  2382  119  Donald Seymour, 16, Starke, FL                 25:22         8:50  
 9755  2387  120  Joshua Palmer, 17, Orange Park, FL             26:21         8:50  
 7304  2404  121  Cory Parker, 19, Jacksonville, FL              25:09         8:51  
10379  2409  122  Jesus Castro, 15, Saint Johns, FL              30:35         8:51  
 1918  2455  123  Ty Hartley, 17, Glen Saint Mary, FL            26:52         8:53  
 9271  2514  124  William Walker, 19, Jacksonville, FL           23:32         8:56  
 8720  2545  125  Jonah Vroegindewey, 17, Jacksonville, FL       33:20         8:58  
 6354  2580  126  Briggs Kirby, 19, Gainesville, FL              32:08         9:00  
10599  2582  127  Nicholas Csikai, 15, Jacksonville, FL          27:43         9:00  
 8188  2590  128  Tyler Jernigan, 19, Live Oak, FL               25:41         9:01  
 3719  2607  129  Jacob Fiore, 16, Saint Augustine, FL           24:25         9:02  
 7582  2615  130  Trent Gautney, 15, Jacksonville, FL            31:24         9:02  
 7319  2630  131  Tanner Bledsoe, 18, Woodstock, GA              28:16         9:03  
 1175  2749  132  Michael Nielsen, 16, Katy, TX                  22:36         9:09  
18381  2756  133  Josh Chaney, 19, Atlantic Beach, FL            32:00         9:09  
 9812  2838  134  Collin Adams, 19, Jacksonville, FL             28:41         9:13  
 8989  2928  135  Joshua Barnhart, 19, Jacksonville, FL          26:57         9:18  
 7293  2934  136  Harrison McQuaig, 16, Blackshear, GA           29:00         9:18  
 1930  2994  137  Charles Schreiner, 19, Sanford, FL             23:57         9:21  
 6054  3006  138  Ryan Kevern, 18, Stow, OH                      28:38         9:22  
 9850  3011  139  Bryce Nielsen, 17, Katy, TX                    30:07         9:22  
18172  3012  140  Logan Williams, 14, Keystone Heights, FL       31:14         9:22  
15161  3048  141  Holden Hamilton, 18, Fleming Island, FL        32:12         9:24  
 5046  3078  142  Jose Delgado, 18, Saint Johns, FL              30:41         9:25  
10335  3082  143  Ethan Pallen, 16, Orange Park, FL              26:53         9:26  
13816  3118  144  Jonathan Danek, 18, Saint Augustine, FL        29:21         9:27  
10455  3120  145  Christian O'Donnell, 14, Atlantic Beach, FL
                                                                 27:13         9:27  
 6991  3146  146  Tanner Greeson, 18, Burlington, NC             31:18         9:29  
 7963  3147  147  Matthew Waeltz, 16, Jacksonville, FL           31:15         9:29  
 8939  3161  148  Ryan Begyn, 16, Lizella, GA                    30:44         9:29  
10807  3302  149  Tyson Lassen, 18, Jacksonville, FL             32:27         9:35  
 9720  3355  150  David Shi, 15, Jacksonville, FL                31:46         9:38  
17064  3371  151  Brandon Washington, 18, Jacksonville, FL       32:26         9:38  
 8317  3381  152  Kevin Holzendorf, 16, Jacksonville, FL         31:48         9:38  
13757  3403  153  Christian Flanders, 15, Jacksonville, FL       41:13         9:40  
 3605  3411  154  Benjamin Popwell, 19, Jacksonville, FL         31:31         9:41  
 6371  3449  155  Sebastien Jouhaud, 14, Jacksonville, FL        30:57         9:43  
14748  3454  156  Austin Buckner, 17, Jacksonville, FL           39:02         9:43  
 8981  3487  157  Vytharna Srikakulapu, 16, Jacksonville, FL     30:18         9:45  
 9998  3500  158  Reuben Neal, 16, Jacksonville, FL              31:13         9:45  
13878  3501  159  Tyler Williams, 17, Jacksonville, FL           32:04         9:45  
 1448  3670  160  Ethan Smith, 17, Jacksonville, FL              27:24         9:55  
 2471  3726  161  Quinn Riesch, 14, Jacksonville, FL             27:26         9:58  
 6174  3746  162  Tristan Klepzig, 16, Callahan, FL              31:58         9:59  
 7726  3753  163  Jacob Singleton, 16, Fruit Cover, FL           30:46        10:00  
14607  3789  164  Samarth Sharma, 14, Jacksonville, FL           32:20        10:02  
10245  3809  165  Robert Pracek, 17, Jacksonville, FL            31:00        10:03  
 7746  3833  166  Mark Howie, 17, Ponte Vedra, FL                32:53        10:04  
18363  3853  167  Ramzi Farah, 16, Jacksonville, FL              31:06        10:05  
 7731  3876  168  Ben Gelok, 14, Fleming Island, FL              32:50        10:06  
10826  3883  169  Zachary Stanch, 17, Jacksonville, FL           31:37        10:06  
 9409  3907  170  Caameron Hardington, 19, Jacksonville, FL      31:30        10:07  
10397  3912  171  Gus Fischer, 16, Jacksonville, FL              27:38        10:08  
13501  3955  172  Jacob Godfrey, 19, Jacksonville, FL            30:34        10:10  
 3002  4015  173  Jared Cox, 19, Gainesville, FL                 30:41        10:14  
 8008  4037  174  Triston Smith, 14, Jacksonville, FL            33:23        10:16  
10305  4047  175  Albert Gubitz, 19, Gainesville, FL             32:06        10:17  
 7884  4109  176  Will Pattison, 18, Orange Park, FL             34:11        10:20  
 9418  4208  177  Max Jones, 16, Jacksonville, FL                29:32        10:25  
 7987  4230  178  Jordan Sota, 18, Woodstock, GE                 30:14        10:26  
 8940  4279  179  Matthew Begyn, 14, Lizella, GA                 33:48        10:29  
10618  4306  180  Zakery Dick, 17, Jacksonville, FL              30:22        10:31  
12512  4322  181  Ben Stavig, 16, Live Oak, FL                   35:50        10:32  
10875  4401  182  Richard Tran, 19, Jacksonville, FL             30:44        10:37  
 9291  4436  183  Noah Gomez, 19, Jacksonville, FL               37:51        10:40  
12689  4439  184  Seth Dickinson, 17, Jacksonville, FL           30:30        10:40  
 6474  4441  185  Reece Wilson, 16, Jacksonville, FL             35:41        10:40  
14445  4479  186  Nick Welch, 14, Ponte Vedra Beach, FL          31:48        10:43  
10833  4575  187  Matthew Murray, 18, Jacksonville, FL           34:11        10:50  
 9648  4582  188  Dalton Frascello, 14, Jacksonville, FL         34:10        10:51  
 5515  4594  189  Windle Hutchinson, 16, Jacksonville, FL        32:13        10:52  
11978  4686  190  Connor King, 17, Hampshire, TN                 32:24        10:58  
 7312  4691  191  Gregory Bello, 19, Fort Myers, FL              36:42        10:59  
 8280  4821  192  Jael Cruz, 18, Jacksonville, FL                35:14        11:10  
14699  4831  193  Kevin Sterle, 14, Jacksonville, FL             35:33        11:10  
 8232  4849  194  Jeffery Hawkins, 17, Orange Park, FL           31:36        11:12  
18189  4852  195  Xavier Sever, 17, Jacksonville, FL             36:18        11:12  
 6254  4872  196  Cameron Border, 15, Green Cove Spring, FL      32:33        11:14  
 9791  4944  197  Blake Lang, 18, Jacksonville, FL               31:50        11:19  
 7995  4984  198  Andrew Haeseker, 15, Gainesville, FL           34:47        11:23  
 5806  4990  199  Jason Richardson, 14, Lakeland, TN             29:25        11:24  
15041  5001  200  Parker Turbeville, 14, Jacksonville, FL        31:16        11:25  
 8975  5040  201  Tyler Mills, 14, Orange Park, FL               33:22        11:29  
11956  5054  202  Michael Ayer, 19, Jacksonville, FL             38:20        11:30  
10526  5085  203  Davis Vann, 15, Jacksonville, FL               36:45        11:34  
14570  5100  204  Landon Luther, 18, Gainesville, FL             36:21        11:35  
13366  5144  205  Adam Cassidy, 15, Yulee, FL                    38:05        11:40  
17722  5164  206  Justin Borchardt, 14, Middleburg, FL           30:39        11:42  
 9439  5191  207  Matthew Tan, 18, Jacksonville, FL              49:16        11:44  
 9805  5250  208  Josh Macdonald, 15, Jacksonville, FL           38:05        11:49  
17230  5255  209  Dexter Galang, 16, Jacksonville, FL            35:02        11:50  
11949  5300  210  Noah Steciuk, 14, Ponte Vedra, FL              43:05        11:57  
10304  5306  211  Jacob Warner, 19, Jacksonville, FL             39:09        11:58  
 1658  5324  212  Trey Varnadoe, 18, Ocala, FL                   34:25        12:00  
13759  5356  213  Joshua Sweetman, 17, Jacksonville, FL                       12:04  
17560  5364  214  Hunter Hayes, 14, Jacksonville, FL             42:37        12:05  
 5674  5369  215  Nathan Hoelscher, 14, Fleming Island, FL       34:11        12:06  
 8947  5415  216  Keifer McKisick, 16, Orange Park, FL           43:56        12:12  
13764  5547  217  Michael Gallup, 15, Jacksonville, FL           53:26        12:30  
18798  5623  218  Tristen Kenny, 14, Jacksonville, FL            49:21        12:45  
14383  5661  219  Robert English, 19, Middleburg, FL             34:34        12:51  
14280  5686  220  Keaton Liby, 14, Fernandina Beach, FL          39:02        12:54  
 9826  5700  221  Alex Olson, 16, Jacksonville, FL               39:50        12:58  
 6626  5716  222  Chandler Merritt, 19, Jacksonville, FL         39:12        13:00  
14795  5746  223  Corey Levinson, 18, Jacksonville, FL           34:32        13:06  
 6430  5757  224  Rachel Turgeon, 16, Jacksonville, FL           36:26        13:07  
 9777  5819  225  Matthew Black, 14, Fleming Island, FL          40:06        13:17  
12910  5844  226  Stephen Johnson, 17, Tallahassee, FL           32:41        13:24  
14260  5861  227  Jessus Romero, 18, Jacksonville, FL            41:15        13:29  
 5498  5894  228  Avery Dewey, 14, Jacksonville, FL              31:53        13:37  
18128  5928  229  Gary Wright, 18, Yulee, FL                     48:34        13:46  
18127  5944  230  Ryan Thomas, 18, Yulee, FL                     48:37        13:49  
18818  6030  231  Omar Jr Aquino, 15, Jacksonville, FL           41:42        14:15  
10774  6079  232  Thomas Johnson, 16, Jacksonville, FL           39:47        14:33  
 5119  6154  233  Alex Oakley, 17, Jacksonville, FL              46:29        14:59  
12454  6187  234  Jake Cullison, 18, Jacksonville, FL            45:15        15:11  
11103  6190  235  Kenneth Jones, 16, Jacksonville, FL            39:06        15:11  
 5913  6261  236  Logan Marcum, 17, Jacksonville, FL             34:43        15:36  
 8506  6300  237  Benjamin Lantinberg, 16, Jacksonville, FL      51:49        15:51  
18658  6319  238  Remington Fultz, 16, Green Cove Spring, FL     52:27        15:59  
18042  6345  239  Alex Ralph, 16, Saint Augustine, FL            40:12        16:09  
18090  6399  240  Montel Johnson, 19, Jacksonville, FL           50:08        16:34  
18089  6403  241  Tracy Clark, 17, Jacksonville, FL              50:07        16:36  
14067  6415  242  Terrance Aquino, 15, Jacksonville, FL          40:52        16:43  
18801  6433  243  David Mahaney, 19, Orange Park, FL             55:12        16:54  
11923  6457  244  Aaron Smith, 19, Jacksonville, FL                           17:09  
 8902  6484  245  Alex Campa, 15, Orange Park, FL                41:18        17:20  
10914  6488  246  Nelson Hicks, 19, Bryceville, FL               26:56        17:22  
 8956  6543  247  Tyler Hamm, 15, Jacksonville, FL               54:34        18:03  
