Gate River Run 15K

Jax, FL

March 14, 2015

Results in order of Net Time
Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

OPEN

             CLASS                                                 5K         10K        8.3 M       CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME         TIME     PACE

Open Men
    1     1    1  Benjamin True, 29, Hanover, NH                 15:09       29:30       39:50       44:03        44:02    4:44
    5     2    2  Christo Landry, 28, Ann Arbor, MI                          29:31       39:51       44:14        44:14    4:45
   11     3    3  Girma Mecheso, 27, West Chester, PA            15:09       29:30       39:59       44:28        44:27    4:47
   23     4    4  Donn Cabral, 25, Annandale, NJ                             29:44       40:19       44:47        44:47    4:49
    7     5    5  Ryan Vail, 28, Portland, OR                    15:11       29:49       40:19       44:54        44:53    4:49
    9     6    6  Sean Quigley, 30, Lafayette, CO                15:10       30:09       40:52       45:26        45:25    4:53
   15     7    7  Aron Rono, 32, Beaverton, OR                   15:10       29:51       40:58       45:38        45:38    4:54
  105     8    8  Augustus Maiyo, 31, Colorado Springs, CO       15:10       30:16       40:58       45:39        45:38    4:54
   77     9    9  Eric Fernandez, 25, Flagstaff, AZ              15:12       30:23       41:04       45:44        45:44    4:55
   31    10   10  Paul Chelimo, 24, Beaverton, OR                15:09       30:06       41:10       45:49        45:48    4:55
Open Women
    4     1    1  Amy Hastings, 31, East Providence, RI          16:55                   45:19       50:18        50:18    5:24
    2     2    2  Laura Thweatt, 26, Superior, CO                16:54                   45:45       50:50        50:50    5:28
   10     3    3  Neely Spence Gracey, 24, Lake Orion, MI        16:55                   45:46       50:50        50:50    5:28
   16     4    4  Juliet Bottorff, 24, Brighton, MA              16:55                   45:58       51:11        51:11    5:30
   14     5    5  Alexi Pappas, 24, Eugene, OR                   16:55                   46:17       51:19        51:19    5:31
   20     6    6  Jennifer Rhines, 40, Boston, MA                16:55                   46:16       51:36        51:36    5:33
   24     7    7  Mattie Suver, 27, Colorado Springs, CO         16:55       34:26       46:55       52:02        52:02    5:36
   40     8    8  Mia Behm, 25, Austin, TX                       17:06       34:35       46:51       52:09        52:09    5:36
   28     9    9  Kara Foster, 24, Boalsburg, PA                 17:06       34:38       47:06       52:17        52:17    5:37
    8    10   10  Kellyn Taylor, 28, Flagstaff, AZ               16:57       34:42       47:10       52:20        52:20    5:38
Masters Men
10830    74    1  Marc Burget, 41, Jacksonville, FL              17:33       35:15       47:57       53:18        53:16    5:44
  217    75    2  Larry Smart, 45, Tampa, FL                     17:42       35:20       47:57       53:21        53:20    5:44
  189    77    3  Brian Shrout, 41, Jacksonville, FL             17:33       35:20       48:20       53:45        53:43    5:47
Masters Women
   20     6    1  Jennifer Rhines, 40, Boston, MA                16:55                   46:16       51:36        51:36    5:33
  270    33    2  Lyubov Denisova, 43, Gainesville, FL           17:59       36:14       49:15       54:45        54:45    5:53
  159    54    3  Christine Irish, 40, North Yarmouth, ME        19:18       38:45       52:30       58:31        58:31    6:17

             CLASS                                                 5K         10K        8.3 M       CLOCK        CHIP
  ID#  PLACE PLACE           FINISHER                            TIME        TIME        TIME        TIME         TIME     PACE


Men 4 - 13
  326   362    1  Matthew Stratton, 10, Orange Park, FL          20:18       42:35       59:23     1:06:42      1:06:33    7:09
 4701   615    2  Benjamin Kailes, 13, Orange Park, FL           24:06       48:04     1:04:21     1:12:56      1:11:17    7:40
 4816   826    3  Branden McDonald, 11, Jacksonville, FL         23:51       49:21     1:07:24     1:15:59      1:14:30    8:01
 3936   941    4  Sam Rautenstrauch, 13, Saint Johns, FL         25:09       50:19     1:08:40     1:17:28      1:16:04    8:11
10829  1105    5  Ben Arnold, 12, Jacksonville, FL               25:36       51:57     1:10:37     1:18:46      1:17:46    8:22
 3195  1121    6  Luke Bybee, 12, Middleburg, FL                 24:31       51:01     1:10:04     1:19:00      1:17:55    8:23
 1962  1147    7  Andrew Keck, 11, Jacksonville, FL              25:55       52:31     1:10:29     1:18:36      1:18:13    8:25
 4825  1291    8  Alexander McCollum, 13, McAlpin, FL            26:26       52:01     1:11:10     1:20:58      1:19:33    8:33
 2215  1414    9  Kyle Shannon, 11, Fleming Island, FL           25:24       53:46     1:13:10     1:21:19      1:20:40    8:40
10180  1419   10  Joseph Boysen Jr, 10, Fleming Island, FL       27:41       54:07     1:12:51     1:21:06      1:20:41    8:41
 1405  1421   11  Nate Chase, 12, Fleming Island, FL             25:07       51:51     1:12:27     1:21:07      1:20:42    8:41
 5753  1522   12  Tyler Massey, 11, Green Cove Spring, FL        25:19       54:20     1:13:24     1:27:50      1:21:44    8:47
15075  1731   13  Daniel Rivera, 12, Jacksonville, FL            26:37       54:49     1:15:22     1:38:11      1:23:29    8:59
 2219  1832   14  Owen Darfler, 12, Fleming Island, FL           24:53       54:33     1:16:24     1:24:55      1:24:16    9:04
 2529  1841   15  Michael Hambidge, 10, Ocala, FL                27:57       56:11     1:16:09     1:24:58      1:24:20    9:04
 2513  1869   16  Dylan Nelson, 13, Orange Park, FL              26:02       56:58     1:17:07     1:25:29      1:24:34    9:06
 4833  1950   17  Ander Jurs, 11, Jacksonville, FL               26:02       53:46     1:15:28     1:26:36      1:25:12    9:10
 3035  1953   18  Ethan Runyan, 10, Jacksonville, FL             29:21       59:13     1:17:55     1:26:26      1:25:15    9:10
14757  2110   19  William Hetz, 12, Orange Park, FL              28:18       57:21     1:18:04     1:38:56      1:26:35    9:19
 8765  2223   20  Ford Chandler, 13, Atlantic Beach, FL          28:35       57:29     1:18:21     1:34:00      1:27:16    9:23
 6258  2246   21  Ryan Velarde, 12, Jacksonville, FL             27:42       57:04     1:18:30     1:34:05      1:27:26    9:24
 8648  2370   22  Will Knecht, 12, Jacksonville, FL              28:28       58:24     1:19:36     1:35:16      1:28:21    9:30
14906  2485   23  Will Weinbecker, 12, Jacksonville, FL          30:03     1:00:08     1:20:59     1:41:07      1:29:05    9:35
10678  2579   24  John Walker, 13, Jacksonville, FL              29:21       59:17     1:20:32     1:31:03      1:29:52    9:40
 4782  2626   25  William Kirkland, 12, Jacksonville, FL         28:10       59:54     1:21:57     1:31:52      1:30:16    9:42
 4716  2628   26  Matthew Kirkland, 13, Jacksonville, FL         28:10       59:54     1:21:57     1:31:52      1:30:16    9:42
 4601  2904   27  Nick Sanchelli, 11, Saint Augustine, FL        28:56     1:00:26     1:23:22     1:34:35      1:32:31    9:57
 8316  3016   28  Christopher Hernandez, 10, Jacksonville, FL
                                                                 29:43     1:00:58     1:23:38     1:39:29      1:33:26   10:03
 8533  3259   29  Brennan Fey, 11, Blackshear, GA                33:00     1:04:48     1:26:34     1:43:18      1:35:32   10:16
 7787  3334   30  Dominic Geraci, 9, Jacksonville, FL            31:12     1:02:46     1:26:35     1:43:37      1:36:07   10:20
10958  3344   31  Joey Demille, 13, Amelia Island, FL            30:07                 1:27:00     1:37:10      1:36:12   10:21
10641  3449   32  Nathanael Swanda, 12, Jacksonville, FL         31:49     1:03:38     1:27:26     1:43:49      1:37:02   10:26
 3820  3514   33  Adam Dziergowski, 13, Jacksonville, FL         31:27     1:04:32     1:27:57     1:38:26      1:37:34   10:29
 6385  3730   34  Adam Macgregor, 9, Jacksonville, FL            30:54     1:03:11     1:27:57     1:40:28      1:39:17   10:40
 3375  3744   35  Danny Edwards, 9, Saint Johns, FL              33:15     1:06:25     1:29:42     1:48:10      1:39:24   10:41
 6384  3870   36  Noah Macgregor, 11, Jacksonville, FL           31:23     1:06:55     1:30:39     1:41:34      1:40:24   10:48
 2465  3879   37  William Camp, 12, Jacksonville, FL             27:49     1:03:25     1:29:00     1:41:15      1:40:31   10:48
 6409  3895   38  Fred White, 13, Jacksonville, FL               33:22     1:07:10     1:31:14     1:48:44      1:40:42   10:50
 8861  4027   39  Logan Heywood, 12, Jacksonville, FL            28:54     1:03:39     1:30:53     1:48:16      1:41:59   10:58
 7242  4072   40  Patrick White, 10, Flagler Beach, FL           33:47     1:06:38     1:31:38     1:50:18      1:42:22   11:00
 7276  4116   41  Ethan Krause, 11, Jacksonville, FL             35:27     1:11:57     1:35:44     1:51:48      1:42:49   11:03
10191  4139   42  Kendall Boyd, 12, Lawrenceville, GA            31:39     1:07:13     1:32:15     1:49:08      1:42:59   11:04
14648  4150   43  Thomas Frost, 8, Fleming Island, FL            32:10     1:08:02     1:33:16     1:58:14      1:43:06   11:05
17850  4228   44  Joel M Hudson, 12, Jacksonville, FL            32:47     1:08:53     1:33:51     2:04:58      1:43:50   11:10
 9445  4235   45  Ean Meyers, 13, Saint Johns, FL                33:37     1:08:25     1:33:43     1:52:13      1:43:55   11:10
 3417  4311   46  Kieran Sindt, 13, Saint Johns, FL              30:26     1:06:34     1:33:57     1:45:52      1:44:46   11:16
10654  4415   47  Clark Fannin, 12, Jacksonville, FL             33:25     1:07:17     1:33:48     1:53:55      1:45:53   11:23
18193  4432   48  Kenneth Austin, 13, Saint Augustine, FL        31:58     1:08:46     1:35:12     2:06:34      1:46:01   11:24
 9910  4446   49  Jack Vranicar, 12, Saint Johns, FL             33:20     1:10:29     1:37:34     1:55:16      1:46:15   11:25
 3850  4462   50  Logan Howard, 11, Saint Johns, FL              32:06     1:09:22     1:36:38     1:47:45      1:46:25   11:26
 5101  4512   51  Ryan Switzer, 10, Fleming Island, FL           34:05     1:09:55     1:36:39     1:54:53      1:47:04   11:31
12281  4555   52  William Volen, 10, Ponte Vedra, FL             35:56     1:11:21     1:36:17     2:01:06      1:47:29   11:33
 5103  4568   53  Derek Switzer, 8, Fleming Island, FL           34:04     1:09:54     1:36:38     1:55:25      1:47:35   11:34
 9962  4634   54  Carter Magnano, 13, Ponte Vedra Beach, FL      36:58     1:14:02     1:38:18     1:55:53      1:48:23   11:39
 5973  4660   55  Corsen Edwards, 8, Jacksonville, FL            36:12     1:14:56     1:40:29     1:57:24      1:48:36   11:41
 9869  4691   56  De Juan Malpress, 11, Jacksonville, FL         33:16     1:08:53     1:36:46     1:55:32      1:48:55   11:43
 2605  4740   57  Alex Patangan, 9, Jacksonville, FL             30:44     1:09:33     1:40:04     1:50:23      1:49:29   11:46
 6917  4842   58  Kennedy Armstrong, 13, Ponte Vedra, FL         33:31     1:11:47     1:40:13     1:56:50      1:50:43   11:54
12856  4927   59  Dylan Rhoad, 5, Ponte Vedra, FL                33:19     1:12:22     1:40:42     2:04:14      1:51:54   12:02
 2844  4963   60  Zachary Hashey, 13, Jacksonville, FL           30:57     1:10:10     1:39:26     1:53:18      1:52:21   12:05
11782  5025   61  Kieran McCarthy, 13, Jacksonville, FL          34:30     1:13:18     1:42:51     2:06:38      1:53:24   12:12
 9958  5052   62  Chase Magnano, 13, Ponte Vedra Beach, FL       36:57                 1:42:57     2:01:19      1:53:48   12:14
12321  5072   63  Tyler McMahan, 13, Orange Park, FL             35:51     1:19:27     1:44:21     2:07:01      1:54:06   12:16
 9579  5102   64  Bronson Roth, 7, Yulee, FL                     36:23     1:14:18     1:42:05     2:03:29      1:54:30   12:19
 9016  5139   65  Tomas Matteu, 10, Jacksonville, FL             34:08     1:11:51     1:43:56     2:10:29      1:54:58   12:22
 7850  5172   66  Tommy Ladd, 13, Jacksonville, FL               32:30     1:15:47     1:45:06     2:01:54      1:55:39   12:26
 8074  5261   67  Colby Kerner, 12, Saint Augustine, FL          37:39     1:17:22     1:46:57     2:03:13      1:56:46   12:33
13557  5294   68  Peyton French, 9, Orange Park, FL              36:47     1:18:40     1:47:46     2:05:28      1:57:16   12:37
14696  5367   69  Bruce Deadman, 12, Jacksonville, FL            40:13     1:20:40     1:49:49     2:11:33      1:58:29   12:44
17472  5395   70  Kent Luckett, 9, Jacksonville, FL              34:16     1:13:57     1:45:46     2:20:07      1:58:50   12:47
12387  5414   71  Nicolas O'Leary, 11, Saint Augustine, FL       39:53     1:20:32     1:48:28     2:11:35      1:59:03   12:48
13860  5598   72  Ethan Springer, 10, Jacksonville, FL           35:24     1:17:01     1:50:11     2:18:12      2:02:55   13:13
12894  5610   73  Aden Bolin, 12, Jacksonville, FL               39:23     1:21:57     1:51:30     2:15:44      2:03:11   13:15
12938  5671   74  Noah Salazar, 7, Jacksonville, FL              39:09     1:22:11     1:53:27     2:18:42      2:04:30   13:23
18188  5678   75  Isaiah Sever, 13, Jacksonville, FL             35:42     1:19:06     1:51:37     2:20:09      2:04:47   13:25
14312  5687   76  Connor Bowman, 12, Jacksonville, FL            37:59     1:20:55     1:52:21     2:17:29      2:04:53   13:26
14615  5824   77  Colin McCary, 12, Saint Augustine, FL          38:30     1:22:14     1:55:47     2:20:54      2:08:03   13:46
13343  5874   78  Calder Knippenberg, 11, Ponte Vedra, FL        40:00     1:22:16     1:54:53     2:22:01      2:09:32   13:56
12995  5887   79  Ethan Brigance, 13, Jacksonville, FL           42:49     1:24:13     1:54:56     2:22:47      2:09:49   13:57
17368  5902   80  Christian Villanueva, 13, Orange Park, FL      38:54     1:23:43     1:56:20     2:23:40      2:10:06   13:59
13238  5922   81  Joey Javurek, 13, Jacksonville, FL             40:08     1:23:31     1:56:59     2:23:16      2:10:46   14:04
11950  5961   82  Torin Steciuk, 11, Ponte Vedra, FL             43:04     1:27:58     1:59:00     2:28:57      2:11:44   14:10
14319  6013   83  Julian Rumfelt, 8, Jacksonville, FL            40:11                 1:57:03     2:25:32      2:13:05   14:18
13984  6031   84  Bryce Adams, 10, Green Cove Spring, FL         41:17     1:26:12     2:00:34     2:26:51      2:13:41   14:22
 8497  6046   85  Andrew Lodge, 12, Jacksonville, FL             49:25     1:31:13     2:01:48     2:28:02      2:14:22   14:27
15092  6130   86  Ajdin Vajzovic, 8, Jacksonville, FL            42:04     1:27:30     2:02:13     2:37:47      2:17:18   14:46
17532  6180   87  Caleb Salomons, 8, Saint Johns, FL             45:41     1:31:37     2:05:19     2:39:59      2:19:07   14:57
18250  6182   88  Joshua Merz, 12, Yulee, FL                     40:12     1:30:09     2:06:22     2:39:47      2:19:09   14:58
17481  6187   89  Zachariah Cox, 13, Gainesville, FL             38:04     1:20:37     2:00:24     2:39:56      2:19:16   14:58
17616  6275   90  Luke Hoffmann, 9, Camills, GA                  48:11     1:36:59     2:11:21     2:42:23      2:22:11   15:17
14093  6276   91  David Smith, 8, Fleming Island, FL             41:00     1:29:37     2:09:06     2:39:37      2:22:17   15:18
14209  6279   92  Maximus Williams, 11, Fleming Island, FL       41:02     1:29:38     2:09:06     2:39:37      2:22:18   15:18
12585  6281   93  Chase Kirkland, 10, Orange Park, FL            35:53     1:26:31     2:07:08     2:35:34      2:22:23   15:19
18535  6286   94  Tyler Evans, 12, Orange Park, FL               41:44     1:33:37     2:09:27     2:43:41      2:22:36   15:20
17617  6326   95  Eli Hoffmann, 7, Camilla, GA                   48:11     1:37:11     2:11:28     2:44:18      2:24:05   15:29
18675  6347   96  Pranav Nadella, 11, Saint Augustine, FL        41:29     1:28:46     2:07:05     2:41:06      2:24:45   15:34
14755  6351   97  Bryce Woods, 6, Saint Johns, FL                43:05     1:31:28     2:11:45     2:33:46      2:24:49   15:34
 6411  6378   98  Andy White, 12, Jacksonville, FL               38:13     1:33:06     2:13:54     2:34:37      2:26:28   15:45
18003  6594   99  Logan Bialek, 13, Middleburg, FL               48:22     1:45:04     2:22:37     2:53:14      2:40:03   17:13
12197  6595  100  Tony Salazar, 13, Green Cove Spring, FL        48:22     1:45:04     2:22:37     2:53:23      2:40:12   17:13
17458  6709  101  Roan Helgeson, 10, Jacksonville, FL            56:14     1:53:44     2:35:21     3:16:21      2:55:30   18:52
17040  6720  102  Srijan Sai, 10, Jacksonville, FL               50:26     1:55:37     2:41:17     3:11:03      2:58:32   19:12
18895  6752  103  Noah Billeter, 12, Elkton, FL                            2:06:35     2:55:09     3:26:31      3:17:34   21:15

Men 14 - 19
  186    87    1  Carlos Lopez, 18, Miami, FL                    18:33       37:07       50:07       55:45        55:43    5:59
  718    93    2  Justin Andrilenas, 16, Saint Johns, FL         18:54       37:32       50:41       56:24        56:17    6:03
  671    96    3  Devin Lawhorne, 17, Jacksonville, FL           18:26       37:06       50:51       56:42        56:33    6:05
  684   109    4  Jordon Garman, 19, Jacksonville, FL            19:22       38:31       51:55       57:51        57:47    6:13
  194   134    5  William Weaver, 19, Fernandina Beach, FL       19:01       38:52       53:22       59:32        59:30    6:24
  619   141    6  John M Sansalone, 19, Gainesville, FL          19:11       39:19       53:44       59:47        59:42    6:25
  485   149    7  Michael Gunden, 17, Sellersville, PA           19:35       39:53       54:09     1:00:25      1:00:20    6:29
  617   210    8  Joseph Sansalone, 17, Gainesville, FL          19:38       40:39       56:05     1:02:39      1:02:34    6:44
  511   211    9  Siddharth Yarlagadda, 18, Jacksonville, FL     19:42       40:51       56:14     1:02:41      1:02:34    6:44
  484   222   10  Colin Montgomery, 17, Jacksonville, FL         20:13       40:09       56:19     1:03:03      1:02:57    6:46
10992   239   11  Reagan Luke, 18, Fleming Island, FL            21:01       42:11       57:18     1:09:32      1:03:22    6:49
 9856   241   12  Benjamin Hathaway, 16, Green Cove Spring, FL
                                                                 20:09       41:37       57:11     1:09:28      1:03:23    6:49
  214   247   13  Wesley Twiggs, 17, Fernandina Beach, FL        19:11       40:09       56:31     1:03:31      1:03:29    6:50
  700   266   14  John Webb, 16, Saint Johns, FL                 20:48       42:12       57:57     1:04:26      1:04:16    6:55
10156   268   15  Hakeem Harrison, 19, Jacksonville, FL          20:13       42:10       57:58     1:10:21      1:04:19    6:55
  500   278   16  Nick Zart, 18, Jacksonville, FL                20:22       42:02       58:04     1:04:51      1:04:43    6:58
  666   294   17  August Deberri, 16, Ormond Beach, FL           19:13       40:55       57:43     1:05:06      1:05:00    6:59
 1212   320   18  Shawn Schoenfeld, 19, Fleming Island, FL       21:20       43:42       59:49     1:06:00      1:05:52    7:05
  496   360   19  Andrew Herman, 16, Fleming Island, FL          21:12       43:39     1:00:00     1:06:43      1:06:32    7:09
  727   361   20  Johnny Hashtak, 16, Orange Park, FL            21:12       43:39     1:00:00     1:06:43      1:06:32    7:09
 9914   381   21  Cameron Perret, 16, Jacksonville, FL           21:06       44:16     1:00:16     1:12:55      1:06:53    7:11
    6   386   22  Trey Calhoun, 16, Jacksonville, FL             20:49       42:55       59:55     1:07:09      1:06:55    7:12
 1308   398   23  Gregory Aiosa, 16, Middleburg, FL              22:43       45:17     1:01:06     1:07:29      1:07:07    7:13
 1230   414   24  Richard Bortzfield, 17, Jacksonville, FL       22:33       44:45     1:00:55     1:07:45      1:07:24    7:15
 1980   423   25  Joseph Haws, 17, Martinez, GA                  22:14       44:22     1:00:53     1:07:56      1:07:42    7:17
  474   428   26  Sam Bollen, 19, Princeton, NE                  20:16       43:06     1:00:55     1:07:48      1:07:44    7:17
  505   435   27  Ben Hamrick, 16, Jacksonville, FL              21:59       45:02     1:01:14     1:08:04      1:07:50    7:18
  506   451   28  Karsten Hunger, 16, Jacksonville, FL           20:24       43:43     1:01:08     1:08:20      1:08:14    7:20
10410   467   29  David Barr, 18, Saint Augustine, FL            21:36       44:28     1:01:16     1:14:38      1:08:33    7:22
 1123   484   30  Caleb Hersey, 17, Jacksonville, FL             21:52       44:41     1:02:04     1:09:17      1:09:00    7:25
10628   485   31  Alexander Turnock, 17, Jacksonville, FL        21:05       44:20     1:01:55     1:15:02      1:09:00    7:25
 1363   488   32  Jonathon Kirkland, 14, Brunswick, GA           21:59       45:07     1:02:00     1:09:21      1:09:05    7:26
 1701   494   33  Brendan Twiggs, 15, Fernandina Beach, FL       22:27       45:27     1:02:28     1:09:22      1:09:09    7:26
  478   498   34  Aldren Biala, 15, Jacksonville, FL             23:03       46:07     1:02:48     1:09:21      1:09:11    7:26
 1335   501   35  Andrew Reimer, 15, Jacksonville, FL            22:16       46:00     1:02:37     1:09:27      1:09:15    7:27
 1122   504   36  Stephen Barry, 18, Callahan, FL                22:05       44:49     1:01:44     1:09:46      1:09:20    7:27
 1150   514   37  Nicklaus Hoelscher, 15, Fleming Island, FL     21:42       45:26     1:02:33     1:09:42      1:09:30    7:28
10375   527   38  Cody Aldrich, 19, Jacksonville, FL             24:00       46:59     1:03:04     1:10:27      1:09:40    7:29
 9847   581   39  Mitchell Atkinson, 18, Crawfordville, FL       22:13       45:51     1:03:51     1:16:52      1:10:46    7:37
 1166   583   40  Jeffrey Shao, 19, Gainesville, FL              21:47       45:01     1:03:31     1:11:15      1:10:49    7:37
  475   600   41  Ryan Baumgaertner, 18, Saint Augustine, FL     22:03       45:17     1:03:47     1:11:16      1:11:06    7:39
 3966   606   42  Declan Jones, 14, Woodbine, GA                 22:24       46:22     1:04:07     1:12:15      1:11:12    7:39
 6408   610   43  John David White, 15, Jacksonville, FL         24:57       48:41     1:04:36     1:19:31      1:11:15    7:40
  492   621   44  William Boydstun, 17, Rockledge, FL            21:55       46:37     1:04:15     1:11:29      1:11:21    7:40
 1158   652   45  Trent Stukes, 14, Crystal River, FL            23:11       47:51     1:05:04     1:12:28      1:11:58    7:44
10609   678   46  Jacob Whipple, 17, Jacksonville, FL            22:33       47:04     1:05:14     1:18:31      1:12:19    7:46
 4541   761   47  Kristopher Padgett, 15, Starke, FL             23:45       48:28     1:06:21     1:15:16      1:13:34    7:55
 1955   771   48  Nick Butts, 16, Jacksonville, FL               22:51       47:35     1:06:26     1:14:08      1:13:49    7:56
 4297   781   49  Kyle Kipple, 17, Jacksonville, FL              23:12       48:23     1:06:39     1:15:24      1:13:54    7:57
 3276   794   50  Luke Haara, 18, Tampa, FL                      22:50       47:06     1:06:24     1:14:16      1:14:03    7:58
10770   848   51  Kyle Fisher, 19, Orange Park, FL               29:50       52:52     1:08:15     1:23:33      1:14:47    8:02
 8571   887   52  Adam Young, 18, Jacksonville, FL               25:08       50:02     1:07:41     1:22:15      1:15:21    8:06
 5028   914   53  Alex Cywes, 14, Jupiter, FL                    23:42       49:20     1:07:59     1:22:00      1:15:45    8:09
 5793   915   54  Luke Dennis, 16, Hawthorne, FL                 22:38       48:37     1:07:47     1:22:44      1:15:45    8:09
  669   935   55  Connor McClure, 18, Saint Johns, FL            20:53       47:06     1:07:23     1:16:05      1:16:01    8:10
 3682  1045   56  Samuel Coker, 19, Ponte Vedra, FL              23:41       51:00     1:09:57     1:18:16      1:17:10    8:18
10655  1050   57  Cameron George, 15, Saint Johns, FL            27:18       53:05     1:10:19     1:24:03      1:17:14    8:18
 1115  1100   58  Philip Giangrosso, 17, Jacksonville, FL        22:28       49:26     1:09:24     1:17:54      1:17:43    8:21
10976  1102   59  Tyren Baker, 18, Jacksonville, FL              21:24       50:04     1:10:01     1:23:47      1:17:44    8:21
 1691  1180   60  Robert Cunio, 18, Saint Johns, FL              25:59       52:51     1:11:22     1:19:05      1:18:31    8:26
10129  1181   61  Joseph Aganon, 15, Jacksonville, FL            26:21       52:19     1:10:52     1:25:01      1:18:31    8:27
 1978  1221   62  Devin Suri, 19, Saint Augustine, FL            25:30       52:35     1:11:46     1:19:00      1:18:52    8:29
 1096  1232   63  Samuel Greene, 19, Tifton, GA                  27:49       54:47     1:12:21     1:19:50      1:19:00    8:30
 3703  1268   64  Brandon Russell, 15, Jacksonville, FL          26:47       52:05     1:11:51     1:20:27      1:19:19    8:32
10312  1278   65  Michael Ashe, 17, Fernandina Beach, FL         26:03       53:01     1:11:40     1:26:46      1:19:26    8:32
 8809  1287   66  Brendan Dunham, 14, Fernandina Beach, FL       25:10       52:36     1:12:18     1:25:44      1:19:31    8:33
 3678  1311   67  Dawson Chasteen, 14, Saint Johns, FL           26:12       52:30     1:11:21     1:20:45      1:19:41    8:34
 1323  1319   68  Cory Zhu, 18, Jacksonville, FL                 23:07       51:32     1:12:04     1:20:02      1:19:46    8:35
 6017  1325   69  Reed Nicholas, 17, Cocoa, FL                   23:54       52:29     1:12:35     1:25:55      1:19:51    8:35
 7295  1332   70  Landon Conner, 14, Hilliard, FL                26:00       52:19     1:11:35     1:27:02      1:19:54    8:35
 7127  1356   71  Jackson Ray, 15, Rock Hill, SC                 26:41       53:38     1:12:31     1:28:55      1:20:05    8:37
  507  1371   72  Aren Biala, 18, Jacksonville, FL               25:59       50:04     1:12:56     1:20:23      1:20:13    8:37
 2119  1423   73  Gage West, 14, Green Cove Spring, FL           26:12       52:49     1:12:23     1:21:14      1:20:42    8:41
 2120  1429   74  Matt Reiswig, 14, Fleming Island, FL           26:13       52:51     1:12:24     1:21:14      1:20:43    8:41
 9271  1444   75  William Walker, 19, Jacksonville, FL           23:32       49:50     1:12:00     1:22:16      1:20:55    8:42
 4241  1450   76  Benjamin Samples, 19, Jacksonville, FL         25:18       52:52     1:13:27     1:22:31      1:21:01    8:43
14481  1464   77  Theo Steyn, 19, Lone Tree, CO                  28:13       53:54     1:12:45     1:33:20      1:21:09    8:44
 5839  1467   78  Ben Holzer, 18, Port Orange, FL                26:44       54:12     1:13:15     1:36:15      1:21:11    8:44
12220  1474   79  Dustin Moore, 19, Fruit Cove, FL               27:07       54:22     1:13:17     1:27:34      1:21:14    8:44
  787  1505   80  Noah Fulp, 16, Jacksonville, FL                23:48       53:12     1:13:44     1:21:37      1:21:33    8:46
 7489  1554   81  Geno Phillip, 17, Apopka, FL                   24:35       53:35     1:14:26     1:30:10      1:22:00    8:49
 3867  1559   82  Tyler Weisser, 17, Orange Park, FL             25:53       53:51     1:14:06     1:22:57      1:22:02    8:49
 8094  1576   83  John Francis, 15, Fleming Island, FL           27:36       55:10     1:14:22     1:30:06      1:22:10    8:50
 9849  1610   84  Donovan Murphy, 18, Tampa, FL                  27:11       55:20     1:14:52     1:35:03      1:22:29    8:52
 7155  1672   85  Matthew Schmidt, 15, Jacksonville, FL          26:09       53:44     1:14:18     1:31:16      1:23:00    8:55
 8188  1712   86  Tyler Jernigan, 19, Live Oak, FL               25:41       53:53     1:14:19     1:29:34      1:23:19    8:57
 7304  1714   87  Cory Parker, 19, Jacksonville, FL              25:09       53:00     1:14:29     1:30:13      1:23:19    8:57
 1828  1726   88  Jacob Vanwieren, 14, Jacksonville, FL          23:14       53:29     1:15:05     1:23:50      1:23:27    8:58
 1442  1727   89  Samuel Coles, 14, Saint Johns, FL              29:00       56:57     1:16:00     1:23:28      1:23:28    8:58
11590  1736   90  Joshua Heflin, 19, Lawrenceville, GA           27:59       54:46     1:14:54     1:30:53      1:23:33    8:59
 3719  1798   91  Jacob Fiore, 16, Saint Augustine, FL           24:25       53:29     1:14:55     1:24:39      1:23:56    9:01
 9742  1801   92  Joseph Dray, 14, Orange Park, FL               29:05       57:08     1:16:10     1:31:01      1:23:59    9:02
10801  1850   93  Benjamin Oliva, 19, Jacksonville, FL           28:26       56:12     1:16:35     1:30:51      1:24:24    9:04
 3005  1873   94  Stewart Gideon, 17, Jacksonville, FL           27:17       55:31     1:15:59     1:25:58      1:24:36    9:06
 2199  1889   95  Donald Seymour, 16, Starke, FL                 25:22       53:18     1:15:53     1:25:42      1:24:42    9:06
 8012  1929   96  Cameron Turner, 15, Saint Johns, FL            28:11       56:53     1:17:02     1:32:58      1:24:59    9:08
 9755  1945   97  Joshua Palmer, 17, Orange Park, FL             26:21       55:31     1:16:21     1:31:16      1:25:10    9:09
 9480  2010   98  Aaron James, 16, Jacksonville, FL              25:38       57:11     1:17:21     1:31:47      1:25:43    9:13
 7346  2065   99  Connor Matisoo, 19, Virginia Beach, VA         27:06       57:46     1:17:31     1:33:04      1:26:08    9:16
