GATE RIVER RUN '12 FINISH

Jacksonville, FL

March 10, 2012

Windy 65 degrees
Results by 1ST PLACESPORTS

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                                5K         10k         CHIP         GUN
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Open Men
    1     1    1 M25  Mohamed Trafeh, 26, Duarte, CA                 14:05       28:32       43:22    43:23    4:39
   37     2    2 M25  Christopher Landry, 25, Ann Arbor, MI          14:45       29:48       44:36    44:37    4:47
   31     3    3 M20  Tim Ritchie, 24, Boston, MA                    14:45       29:47       44:40    44:41    4:47
   25     4    4 M25  Ben Bruce, 29, Flagstaff, AZ                   14:44                   44:46    44:47    4:48
   49     5    5 M30  Joseph Chirlee, 32, Colorado Springs, CO       14:45       29:47       44:50    44:51    4:49
   96     6    6 M25  Jeff Schirmer, 26, Carbondale, IL              14:44       29:47       44:53    44:54    4:49
   17     7    7 M25  Charlie Serrano, 27, Long Beach, CA            14:45                   44:56    44:57    4:49
   13     8    8 M25  Scott Smith, 25, Flagstaff, AZ                 14:45       29:47       44:59    45:00    4:49
   23     9    9 M20  Sean Houseworth, 24, Colorado Springs, CO      14:45       29:47       45:02    45:03    4:50
   27    10   10 M20  Matt Llano, 23, Minneapolis, MN                14:45       29:47       45:37    45:38    4:54

Open Women
    4     1    1 W30  Janet Cherobon, 33, Atlanta, GA                16:42       33:24       49:38    49:41    5:19
    2     2    2 W25  Molly Huddle, 27, Providence, RI               16:41       33:24       49:54    49:57    5:21
   22     3    3 W20  Maegan Krifchin, 23, Ithaca, NY                16:41       33:25       50:41    50:44    5:26
   26     4    4 W25  Lindsey Scherf, 25, Raleigh, NC                16:41       33:26       51:05    51:08    5:29
   20     5    5 W30  Adrian Nelson, 32, Boulder, CO                 16:42       33:53       51:34    51:37    5:32
   24     6    6 W30  Alisha Williams, 30, Boulder, CO               16:42       34:06       51:45    51:48    5:33
   12     7    7 W20  Clara Grandt, 24, Morgantown, WV               16:56       34:23       52:05    52:08    5:35
   16     8    8 W20  Sarah Porter, 22, Blowing Rock, NC             17:00       34:27       52:27    52:30    5:38
   38     9    9 W25  Clara Peterson, 28, San Francisco, CA          17:00       34:31       52:44    52:47    5:39
   79    10   10 W30  Brianne Lippoldt, 31, Boulder, CO              17:21                   52:47    52:50    5:40

Masters Men
  112    23    1 M40  Viacheslav Shabunin, 43, New York, NY          15:33       31:23       47:20    47:21    5:05
   94    27    2 M40  Vladimir Tontchinski, 44, Jackson, NJ          15:23       31:23       48:08    48:09    5:10
   93    29    3 M40  Malcolm Campbell, 41, Atlanta, GA              15:47       32:00       48:15    48:16    5:11

Masters Women
   82    21    1 W40  Averkova Anzhelika, 42, Jackson, NJ            17:47       36:06       54:56    54:59    5:54
   66    39    2 W50  Fira Sultanova-Zhdanova, 50, Gainesville, FL
                                                      18:43       38:23       59:13    59:16    6:21
  196    51    3 W50  Sue O'Malley, 51, Port Orange, FL              19:56       40:19     1:01:48    1:01:50    6:38



               CLASS                                                5K         10k         CHIP         GUN
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Men Under 3
 3062  2648    1  Trey Strickland, 2, Jacksonville, FL                       55:17     1:25:08    1:26:38    9:08
 8662  5857    2  Patrick Victor, 2, St. Johns, FL               34:31     1:10:14     1:45:58    1:53:08   11:22
 9385  6682    3  Spencer Dewey, 1, Jacksonville, FL             36:23     1:16:21     1:58:00    2:06:01   12:40

Men 3 - 13
  650   287    1  Justin Andrilenas, 13, St. Johns, FL           20:18       41:38     1:02:50    1:02:57    6:44
  546   321    2  Troy Britts, 11, Orange Park, FL               21:21       42:19     1:03:26    1:03:32    6:48
 9274   704    3  Tobin Muratore, 13, Kettering, OH              21:30       44:15     1:07:32    1:09:39    7:15
 1339   859    4  Patrick McCarthy, 12, Fleming Island, FL       23:01       46:46     1:11:07    1:11:42    7:38
 1932   989    5  Wyatt Griner, 13, Brooker, FL                  22:10       47:10     1:12:51    1:13:08    7:49
  857  1103    6  Nicklaus Hoelscher, 12, Fleming Island, FL     24:10       47:47     1:13:04    1:14:21    7:50
 2429  1146    7  Caleb Harding, 12, Jacksonville, FL            23:50       48:52     1:13:53    1:14:42    7:56
13350  1149    8  Jake Fonger, 13, Jacksonville, FL              23:23       47:54     1:13:05    1:14:43    7:50
 1948  1167    9  Philip Thomas, 12, Jacksonville, FL            23:24       47:48     1:14:34    1:14:56    8:00
 4826  1311   10  Stian Funk, 13, Saint Johns, FL                22:46       48:18     1:14:19    1:16:11    7:58
 3828  1482   11  Noah McIntosh, 13, Rincon, GA                  24:30       50:24     1:16:41    1:17:45    8:14
 6136  1511   12  Jake Goldman, 13, Jacksonville, FL             23:23       47:54     1:16:25    1:18:04    8:12
 1104  1574   13  Bryce Stalter, 10, Orange Park, FL             26:19       52:27     1:18:03    1:18:37    8:22
 1467  1575   14  Joshua Nemitz, 10, Orange Park, FL             26:19       52:27     1:18:03    1:18:37    8:22
 3993  1607   15  Blake Wingo, 13, Jacksonville, FL              23:42       49:59     1:18:09    1:18:51    8:23
15787  1793   16  Johnny Rowland, 13, Jacksonville, FL           23:24       49:29     1:19:57    1:20:19    8:35
 3547  1854   17  Michael Nielsen, 13, Fruit Cove, FL            26:41       52:58     1:19:32    1:20:46    8:32
15110  2084   18  Gabriel Moran, 13, Jacksonville, FL            29:08       54:50     1:20:20    1:22:38    8:37
 6234  2104   19  Cameron Dill, 12, Orange Park, FL              25:21       53:08     1:21:19    1:22:46    8:43
10473  2155   20  Parker McDowell, 11, Fleming Island, FL        27:36       54:55     1:21:10    1:23:06    8:42
 1215  2197   21  Vincent Sabatella, 10, Fleming Island, FL      25:29       53:11     1:22:53    1:23:17    8:54
 4895  2334   22  Chance Laserna, 11, Jacksonville, FL           26:24       54:35     1:22:24    1:24:12    8:50
 4493  2462   23  Brian Darner, 13, Jacksonville, FL             26:30       54:38     1:23:51    1:25:19    9:00
 2540  2470   24  Andrew Reimer, 12, Jacksonville, FL            28:39       57:14     1:24:20    1:25:22    9:03
 3621  2523   25  Joel Winship, 13, Jacksonville, FL             27:34       57:02     1:24:14    1:25:46    9:02
 2508  2608   26  Owen Darfler, 9, Fleming Island, FL            28:07       56:19     1:25:24    1:26:25    9:10
16465  2756   27  Andrew Mathis, 12, Ponte Vedra Beach, FL       30:09       58:27     1:25:21    1:27:25    9:09
15748  2963   28  Andy Strong, 13, Jacksonville, FL              27:18       56:20     1:23:39    1:28:58    8:59
12293  3007   29  Johnny Hashtak, 13, Orange Park, FL            28:34       56:07     1:23:55    1:29:20    9:00
 9221  3103   30  Chase Smith, 12, Live Oak, FL                  25:04       52:44     1:20:47    1:29:57    8:40
 3736  3125   31  James Cissel, 13, Jacksonville, FL             27:12       59:23     1:28:55    1:30:13    9:32
 4675  3236   32  Ryan Canaday, 12, Saint Augustine, FL          29:50       56:55     1:22:58    1:30:58    8:54
 2248  3293   33  Jonas Mathies, 11, XX                          29:31       59:56     1:29:57    1:31:24    9:39
13532  3481   34  Jake Van Der Zee, 13, Atlantic Beach, FL       31:41       59:57     1:25:40    1:32:50    9:11
18120  3563   35  Dalton Underwood, 13, Jacksonville             29:00       58:00     1:27:44    1:33:28    9:25
16470  3583   36  Shane Jackson, 13, Fleming Island, FL          29:32     1:00:29     1:31:27    1:33:37    9:49
10722  3605   37  Christopher Musial, 13, XX                     28:03       58:32     1:28:29    1:33:43    9:30
 8720  3699   38  Nicholas Hudson, 13, St. Augustine, FL         29:08       58:26     1:28:02    1:34:19    9:27
 7332  3742   39  Joseph Iglesias, 11, Jacksonville, FL          27:56       57:06     1:29:19    1:34:36    9:35
12143  3746   40  Lukas Blay, 13, Jacksonville, FL               28:13       57:39     1:28:22    1:34:36    9:29
12256  3950   41  Timothy McGrane, 13, Middleburg, FL            30:11       59:33     1:30:53    1:36:07    9:45
13349  3968   42  Cameron Perret, 13, Jacksonville, FL           29:41       59:09     1:29:22    1:36:17    9:35
13967  4010   43  Kyle Griffith, 13, Jacksonville, FL            29:45       59:06     1:27:58    1:36:38    9:26
 7522  4047   44  Alex Cywes, 11, Jacksonville, FL               31:20     1:01:13     1:30:06    1:36:52    9:40
13036  4071   45  Matthew Nelson, 13, St Johns, FL               28:06       57:48     1:30:40    1:37:02    9:44
 4632  4128   46  Kyle Shannon, 8, Fleming Island, FL            31:45     1:02:58     1:35:31    1:37:27   10:15
15886  4169   47  Carson King, 13, Ponte Vedra Beach, FL         30:19     1:01:09     1:30:05    1:37:49    9:40
12152  4218   48  Jordan Drummond, 11, Jacksonville, FL          28:03     1:00:30     1:35:51    1:38:14   10:17
10354  4255   49  Kevin Hoscheid, 13, Hoover, AL                 28:55     1:01:00     1:31:53    1:38:33    9:51
 6232  4312   50  Tristan Klepzig, 13, Maitland, FL              30:47     1:01:40     1:33:08    1:38:53   10:00
10661  4340   51  Barhon Carter, 13, Blackshear, GA              29:41     1:00:03     1:31:40    1:39:07    9:50
12807  4367   52  Jan-Christopher J Boers, 13, Jacksonville, FL
                                                      29:57     1:00:03     1:32:35    1:39:18    9:56
15106  4374   53  Dean Hyams, 10, Orange Park, FL                            57:36     1:30:50    1:39:22    9:45
15111  4389   54  Alex Rafay, 12, Saint Johns, FL                30:45       59:48     1:30:13    1:39:26    9:41
15745  4426   55  Johnny Tucker, 12, Jacksonville, FL            31:58     1:02:51     1:33:41    1:39:45   10:03
16467  4473   56  Josh Greene, 13, Ponte Vedra Beach, FL                   1:01:09     1:32:26    1:40:10    9:55
 5241  4612   57  Vytharna Srikakulapu, 13, Jacksonville, FL     29:46     1:01:15     1:34:23    1:41:18   10:08
 3471  4665   58  Nicolas Poniatowski, 13, Jacksonville, FL      32:40     1:07:38     1:39:59    1:41:42   10:44
 7322  4782   59  Sean McDonough, 11, Jacksonville, FL           27:57       59:46     1:37:08    1:42:48   10:25
12151  4875   60  Cameron Wellington, 13, St Johns, FL           28:06                 1:37:17    1:43:39   10:26
13193  4896   61  Saverio Loiacon, 11, Jacksonville, FL                    1:03:05     1:35:00    1:43:46   10:12
 4330  4897   62  Alex Beaton, 12, Jacksonville, FL                        1:03:05     1:35:01    1:43:47   10:12
13970  4898   63  Matthew Adams, 12, Saint Augustine, FL         30:40     1:02:08     1:33:32    1:43:49   10:02
 2724  4911   64  Mateo Madrid, 10, St. Johns, FL                27:45       57:20     1:43:18    1:43:54   11:05
 4622  4952   65  Lukas Sparks, 10, Neptune Beach, FL            30:04       57:26     1:35:43    1:44:10   10:16
 7163  5029   66  Jordan Bubar, 13, Saint Augustine, FL          34:40     1:07:45     1:36:43    1:45:00   10:23
10379  5222   67  Gaggles West, 11, Green Cove Spgs, FL          33:29     1:05:57     1:37:59    1:46:43   10:31
15107  5223   68  Noah Kellogg, 11, Fleming Island, FL           33:40     1:06:09     1:38:10    1:46:43   10:32
 8997  5224   69  Matt Reiswig, 11, Orange Park, FL              33:29     1:05:58     1:37:59    1:46:43   10:31
18143  5263   70  Cj Parliment, 7, Jacksonville                  30:59     1:06:47     1:44:36    1:47:02   11:13
16468  5357   71  Ryan Begyn, 13, Gray, GA                       32:46     1:07:08     1:39:52    1:48:10   10:43
18168  5436   72  Harrison McQuaig, 13                           34:07     1:07:07     1:39:08    1:48:48   10:38
15112  5488   73  Oliver Costantino, 12, Ponte Vedra Beach, FL
                                                      34:09     1:07:17     1:39:27    1:49:18   10:40
 8904  5568   74  Chase Magnano, 10, Ponte Vedra Beach, FL       33:39     1:07:18     1:43:40    1:50:08   11:07
17748  5590   75  Kalen Palko, 13, Savannah, GA                            1:09:51     1:43:02    1:50:20   11:03
 4759  5602   76  Austin Silvia, 12, Jacksonville, FL            32:27     1:09:08     1:43:01    1:50:31   11:03
 8998  5663   77  Spencer Kirkham, 10, Orange Park, FL           34:06     1:09:31     1:45:46    1:51:06   11:21
 9038  5664   78  Christian Kirkham, 12, Orange Park, FL         34:06     1:09:31     1:45:46    1:51:07   11:21
 8999  5665   79  Ty McBride, 13, Orange Park, FL                34:06     1:09:30     1:45:46    1:51:07   11:21
 9000  5672   80  Justin Watkins, 11, Orange Park, FL            34:06     1:09:32     1:45:49    1:51:09   11:21
13389  5846   81  Brandon Smith, 12, Jacksonville, FL            31:26     1:06:47     1:47:07    1:53:02   11:30
15889  5849   82  Cameron Hrachovina, 11, Ponte Vedra Beach, FL
                                                      33:09     1:09:59     1:46:49    1:53:03   11:28
 5307  5856   83  Warren Day, 11, Jacksonville, FL               32:57     1:07:27     1:43:39    1:53:08   11:07
13881  5882   84  Jakob Wyche, 10, Green Cove Spgs, FL           33:58     1:10:36     1:51:26    1:53:31   11:57
 9388  5914   85  Luke Mosolf, 11, Jacksonville, FL              35:06     1:09:27     1:43:16    1:53:45   11:05
15887  5989   86  Simon Mann, 11, Ponte Vedra Beach, FL          35:19     1:10:49     1:44:42    1:54:35   11:14
16548  6006   87  Royce Tovar, 13, Jacksonville, FL              29:32     1:03:41     1:40:34    1:54:47   10:47
10470  6052   88  Luke Ray, 11, Florahome, FL                    30:47     1:04:23     1:45:21    1:55:29   11:18
12140  6059   89  Spencer Dennis, 10, Jacksonville, FL           34:38     1:11:58     1:49:44    1:55:37   11:46
15105  6081   90  Colt Hyams, 8, Orange Park, FL                 35:46     1:12:40     1:48:20    1:56:01   11:37
18287  6143   91  Shane Gulla, 12, Jacksonville, FL              31:36     1:09:09     1:50:40    1:57:00   11:52
15104  6164   92  Joel Swanda, 11, Jacksonville, FL              35:18     1:09:22     1:43:35    1:57:12   11:07
18200  6188   93  Noah Mathews, 12, Green Cove S, FL             37:54     1:14:10     1:50:53    1:57:27   11:54
13963  6314   94  Matt Page, 9, Orange Park, FL                  32:30     1:10:22     1:50:38    1:59:20   11:52
13436  6322   95  Angelo Gates, 13, Jacksonville, FL             33:12     1:09:09     1:45:17    1:59:28   11:18
 5563  6338   96  Matthew Paul, 13, Ponte Vedra Beach, FL        32:21     1:10:43     1:54:21    1:59:48   12:16
 9389  6340   97  Joseph Carbonara, 10, Jacksonville, FL         36:29     1:12:48     1:50:34    1:59:49   11:52
12951  6366   98  Matthew Schmidt, 12, Jacksonville, FL          32:26     1:09:24     1:50:12    2:00:13   11:49
 9383  6376   99  John White, 12, Jacksonville, FL               32:26     1:09:23     1:50:20    2:00:22   11:50
16460  6382  100  Joseph Gardner, 12, Jacksonville, FL           34:42     1:10:58     1:51:45    2:00:25   11:59
 7665  6435  101  Cole Breuer, 5, Jacksonville, FL               34:59     1:15:20     1:55:34    2:01:06   12:24
 8722  6438  102  Grant Goodwyne, 10, St. Augustine, FL          36:38     1:15:01     1:52:45    2:01:08   12:06
 7666  6443  103  Sean Breuer, 8, Jacksonville, FL                         1:15:19     1:55:37    2:01:10   12:24
 8175  6546  104  Devin Jakeway, 12, Jacksonville, FL            35:57     1:15:13     1:53:35    2:03:07   12:11
 8088  6550  105  Romin Smith, 12, Jacksonville, FL              30:51     1:09:39     1:49:54    2:03:11   11:47
13968  6580  106  Angelina Hor, 11, Jacksonville, FL             38:29     1:16:38     1:54:37    2:03:48   12:18
 4262  6597  107  Luke McMillan, 12, Green Cove Spgs, FL         36:44     1:18:08     2:02:17    2:04:05   13:07
14017  6628  108  Kiernan Mullin, 13, Saint Augustine, FL        36:59     1:15:21     1:55:37    2:04:45   12:24
11374  6732  109  Joshua Rosario, 13, Jacksonville, FL           36:51     1:16:50     1:57:09    2:06:58   12:34
15888  6735  110  Conner Rogers, 10, Fleming Island, FL          42:55     1:21:14     1:59:55    2:07:02   12:52
12953  6820  111  Will Evans, 13, Jacksonville, FL               37:22     1:19:13     2:02:47    2:09:00   13:10
19895  6822  112  Jalon White, 13, Jacksonville, FL              28:55     1:02:01     1:51:50    2:09:01   12:00
19896  6823  113  Joshua Jackson, 11, Jacksonville, FL           35:02     1:10:41     1:51:52    2:09:02   12:00
13964  6852  114  Colby Kerner, 9, Saint Augustine, FL           37:16     1:19:02     2:01:23    2:09:43   13:01
10825  6866  115  Kevin Holzendorf-Gran, 13, Jacksonville, FL
                                                      37:15     1:15:50     2:01:15    2:09:54   13:01
 7137  6999  116  Scott Hahnemann, 9, Ponte Vedra Beach, FL      41:16     1:22:33     2:05:43    2:13:23   13:29
 8108  7034  117  Benjamin Hantinberg, 13, Jacksonville, FL      41:27     1:27:17     2:05:27    2:14:38   13:28
13974  7046  118  Gannon Nolan, 11, Jacksonville, FL             38:34     1:23:53     2:04:40    2:14:56   13:23
 9390  7096  119  Aaron Makar, 11, Jacksonville, FL              38:36     1:23:53     2:06:00    2:16:17   13:31
10495  7110  120  Gavin Baker, 9, Fleming Island, FL             34:06     1:14:19     1:57:55    2:16:31   12:39
12954  7192  121  Tyler Moss, 12, Jacksonville, FL               42:03     1:24:06     2:05:51    2:19:45   13:30
16440  7193  122  Andre Balhoff, 12, Jacksonville, FL            42:46     1:28:10     2:05:48    2:19:45   13:30
15035  7201  123  Reuben Neal, 13, Jacksonville, FL              43:08     1:24:57     2:02:55    2:20:06   13:11
10973  7211  124  Matthew Pellegrini, 9, Green Cove Spgs, FL     41:22     1:25:38     2:07:11    2:20:33   13:39
13823  7253  125  Alek Drysdale, 10, Atlantic Beach, FL                                2:22:12    2:22:12   15:15
12142  7283  126  Parker Boles, 11, Jacksonville, FL             38:13     1:20:11     2:12:51    2:23:13   14:15
18237  7291  127  Kyle Kazebee, 12, Jacksonville, FL             39:43     1:27:28     2:12:47    2:23:31   14:15
13879  7310  128  Cary Wyche, 10, Green Cove Spgs, FL            41:48     1:25:00     2:10:47    2:24:55   14:02
 9387  7338  129  Freddie White, 10, Jacksonville, FL            43:44     1:26:02     2:11:30    2:26:14   14:07
12952  7372  130  Joshua Curtis, 10, Jacksonville, FL            42:50     1:28:11     2:14:28    2:28:25   14:26
14958  7397  131  Brandon Russell, 10, Jacksonville, FL          41:12     1:33:57     2:23:07    2:29:17   15:21
19898  7406  132  Caleb Haller, 13, Jacksonville, FL             37:47     1:18:59     2:12:20    2:29:32   14:12
18282  7413  133  Josiah Roberson, 9, Jacksonville, FL           32:23     1:27:50     2:15:43    2:29:42   14:34
 9391  7443  134  Kierra Kramer-Perrone, 13, Jacksonville, FL
                                                      40:17     1:27:47     2:20:08    2:30:08   15:02
 8721  7479  135  Alex Ralph, 13, St. Augustine, FL              43:33     1:32:59     2:26:24    2:31:52   15:42
13977  7498  136  Evan Sutton, 13, Saint Johns, FL               45:46     1:36:19     2:25:59    2:33:06   15:40
12322  7532  137  Tyler Hamm, 12, Jacksonville, FL               46:46     1:38:18     2:28:22    2:35:50   15:55
19538  7540  138  Tanner Mattson, 10, Jacksonville, FL           45:27     1:31:14     2:19:02    2:36:13   14:55
18205  7545  139  Noah Cheanvechai, 13, Jacksonville, FL         40:28     1:27:16     2:19:18    2:36:29   14:57
 9384  7606  140  Avery Dewey, 11, Jacksonville, FL              41:46     1:34:23     2:31:55    2:39:56   16:18
19979  7640  141  Dylan Nelson, 9, Orange Park, FL               48:32     1:37:31     2:26:23    2:44:07   15:42
19537  7646  142  Zachary Mattson, 8, Jacksonville, FL           45:24     1:34:42     2:27:27    2:44:39   15:49
13012  7660  143  Greg Solana, 12, St. Augustine, FL             44:46     1:38:56     2:28:14    2:45:53   15:54
19749  7661  144  Kyle Caswell, 13, Jacksonville, FL             48:51     1:35:12     2:35:28    2:46:20   16:41
18218  7694  145  Hayden Portie, 12, Jacksonville, FL            48:22     1:37:22     2:31:26    2:49:07   16:15
15890  7699  146  Jeremy Bullock, 13, Orange Park, FL            56:54     1:47:34     2:40:38    2:49:58   17:14
10757  7704  147  Brandon Pond, 12, XX                           57:17     1:49:19     2:41:17    2:51:03   17:18
12141  7710  148  Dalton Dixon, 12, Jacksonville, FL             50:32     1:41:05     2:37:20    2:51:32   16:53
18315  7711  149  Matthew Crump, 11, Jacksonville, FL            52:33     1:48:40     2:36:54    2:51:41   16:50
13971  7723  150  Zachary Williams, 13, Jacksonville, FL         48:19     1:43:57     2:38:46    2:52:18   17:02
19549  7752  151  Connor Jernigan, 12, Orange Park, FL           54:33     1:52:35     2:43:50    2:56:53   17:35
 9386  7763  152  Andy White, 9, Jacksonville, FL                52:55     1:45:37     2:43:48    2:58:32   17:34
17669  7764  153  Christopher Cohick, 10, Jacksonville, FL       56:10     1:44:54     2:41:10    2:59:06   17:17
19565  7806  154  Lamar Lindsay, 13, Jacksonville, FL            55:18     1:49:30     2:48:40    3:06:18   18:06
15882  7813  155  Jason Timmons, 13, Middleburg, FL              59:19     1:54:00     2:54:34    3:08:28   18:44

Men 14 - 19
16758    36    1  Nick Jackson, 19, Huntersville, Nc,            16:09                   49:08    49:10    5:16
  251    54    2  Ricardo Rivera Araya, 19, San Juan S, Cartago
                                                      16:23       33:47       51:47    51:49    5:33
  662    63    3  Kory Lohrmann, 18, Romeo, MI                   17:38       34:52       52:33    52:36    5:38
10604    69    4  Nick Culbertson, 19, Clinton Twp, MI           17:37       35:46       53:39    53:42    5:45
  686    70    5  Patrick Miller, 18, Lenox, MI                  17:17       34:56       53:44    53:47    5:46
  127    78    6  Andrew Merrill, 18, Starke, FL                 18:11       36:26       55:11    55:12    5:55
  203    79    7  Stefan Schluter, 19, Belmont, NC               17:48       36:11       55:10    55:13    5:55
  141    89    8  Cory Sayyeau, 17, Johns Creek, FL              18:41       36:54       55:54    55:59    6:00
  565   103    9  Noah Kemp, 15, Saint Augustine, FL             18:39       37:34       56:59    57:12    6:07
  452   104   10  Matthew Hurst, 18, Palatka, FL                 18:36       37:33       57:10    57:14    6:08
  632   105   11  Don Blight, 19, Detroit, MI                    18:49       37:35       57:03    57:15    6:07
  758   120   12  Austin Stevens, 19, XX                         19:37       38:31       58:03    58:06    6:14
  680   129   13  Jared Deaton, 15, Mt. Berry, GA                19:42       39:05       58:35    58:38    6:17
  942   194   14  Jake Weaver, 16, Interlachen, FL               19:55       40:05     1:00:23    1:00:28    6:29
  772   195   15  Juan Gibbs, 19, Douglas, Ga,                   19:13       39:42     1:00:25    1:00:29    6:29
 1598   197   16  Ryan Knight, 15, Jacksonville, FL              19:40       39:36     1:00:02    1:00:31    6:26
15456   201   17  William Weaver, 16, Fernandina Beach, FL       19:47       39:14       59:00    1:00:44    6:20
14650   233   18  Victor Soler-Sala, 16, Ponte Vedra Beach, FL
                                                      19:51       39:52     1:00:04    1:01:43    6:27
  720   239   19  Marshall Ford, 19, Jacksonville, FL            20:08       40:37     1:01:50    1:01:55    6:38
  590   241   20  Jeremy McDermet, 17, Jacksonville, FL          20:01       40:15     1:01:45    1:01:58    6:37
  604   254   21  Kevin Petow, 17, St Johns, FL                  21:39       42:21     1:02:12    1:02:16    6:40
  126   255   22  Albert Gubitz, 16, Jacksonville, FL            21:42       42:24     1:02:15    1:02:16    6:41
  825   276   23  Joseph Tinkey, 15, Fleming Island, FL          19:50       41:19     1:02:39    1:02:47    6:43
  910   283   24  Jacob Holbert, 18, Jacksonville, FL            19:42                 1:02:48    1:02:52    6:44
  376   288   25  Kyle Crews,Jr, 16, Callahan, FL                19:36       40:50     1:02:35    1:02:59    6:43
  762   291   26  Isaac Jones, 16, Fleming Island, FL            19:51       41:24     1:02:56    1:03:04    6:45
  581   298   27  Avery Bue, 17, Jacksonville, FL                19:42       41:22     1:02:56    1:03:11    6:45
  381   304   28  Brandon Thigpen, 17, Jacksonville, FL          20:38       41:39     1:03:11    1:03:15    6:47
  530   329   29  Matthew Prattos, 18, West Lafayette, IN        20:05       41:11     1:03:28    1:03:37    6:49
  927   337   30  Ryan Petitt, 14, Atlantic Beach, FL            21:02       42:23     1:03:45    1:03:49    6:50
  212   345   31  Thomas Hodge, 16, Saint Augustine, FL          20:26       41:58     1:03:56    1:03:58    6:52
16481   351   32  Thomas Hales, 15, Saint Augustine              19:47       41:02     1:02:20    1:04:03    6:41
  684   373   33  Seth Brooks, 19, Melbourne, FL                 21:02       42:16     1:04:11    1:04:25    6:53
10494   374   34  Luke Steinberg, 18, Fleming Island, FL         20:25       41:05     1:02:22    1:04:27    6:41
 1559   385   35  Bryan Jagemann, 19, Jacksonville, FL           21:42       42:50     1:04:14    1:04:43    6:53
 4693   386   36  Cory Zhu, 15, Jacksonville, FL                 21:07       42:15     1:03:44    1:04:44    6:50
  299   418   37  Will Snyder, 16                                20:13       42:18     1:05:07    1:05:09    6:59
18222   423   38  Aldo Aguilar, 14, Hialeah, FL                  20:30       41:49     1:05:00    1:05:17    6:58
  399   472   39  Brian Santiago, 18, Orange Park, FL            22:00       43:27     1:04:40    1:06:07    6:56
 1883   483   40  Wesley Twiggs, 14, Fernandina Beach, FL        21:36       43:34     1:06:03    1:06:21    7:05
13517   507   41  Stephen Barry, 15, Callahan, FL                21:04       42:18     1:04:39    1:06:44    6:56
 1356   537   42  Sam Greene, 16, Tifton, GA                     21:40       43:32     1:06:46    1:07:12    7:10
  327   553   43  Nicholas Cole, 17, St. Marys, GA               22:36       44:38     1:07:13    1:07:23    7:13
 1494   579   44  David Garcia, 15, Yulee, FL                    22:13       44:25     1:07:24    1:07:50    7:14
 1597   581   45  Stetson Kraus, 17, Jacksonville, FL            21:50       44:16     1:07:22    1:07:52    7:14
  310   591   46  Andrew Cubbedge, 16, Orange Park, FL           20:51       43:45     1:07:46    1:07:58    7:16
  252   637   47  Tucker Van Cleve, 15, Jacksonville, FL         22:52       46:07     1:08:28    1:08:45    7:21
 3744   655   48  Nic LeBlanc, 14, Fernandina Beach, FL          22:58       45:59     1:08:19    1:09:01    7:20
  787   691   49  Bradley Herrera, 16, St. Johns, FL             22:14       45:16     1:09:07    1:09:26    7:25
 1187   692   50  Austin Davey, 16, Jacksonville, FL             22:25       45:07     1:08:53    1:09:27    7:23
 1974   694   51  James Cox, 19, Tifton, GA                      23:23       46:02     1:08:55    1:09:27    7:24
 1785   730   52  Patrick Grimes, 16, Jacksonville, FL           22:52       46:07     1:09:40    1:09:57    7:28
  839   738   53  Seth Blue, 16, Saginaw, MI                     22:18       45:05     1:09:46    1:10:00    7:29
 1183   754   54  Thomas Jakubowski, 16, XX                      21:44       45:13     1:09:59    1:10:17    7:31
  951   772   55  Jordan Thompson, 15, Saint Augustine, FL       20:54       45:25     1:10:21    1:10:34    7:33
 2561   782   56  Cody Dacquel, 17, Ponte Vedra Beach, FL        23:19       45:58     1:09:51    1:10:42    7:30
  333   783   57  Colin Montgomery, 14, Jacksonville, FL         21:56       45:59     1:10:36    1:10:43    7:34
 1784   810   58  Taylor Moenning, 17, Jacksonville, FL          24:19       48:05     1:10:34    1:11:03    7:34
 2864   818   59  Gabriel Rocha, 16, Jacksonville, FL            22:44       46:58     1:10:39    1:11:10    7:35
 4860   838   60  Johnathan Deleon, 16, Orange Park, FL          25:04       48:13     1:11:27    1:11:27    7:40
 1963   845   61  Cameron Kelley, 17, Orange Park, FL            23:35       46:55     1:10:57    1:11:31    7:37
15833   850   62  Gordon Kingston, 18, Orange Park, FL           21:55       46:01     1:09:51    1:11:35    7:30
 4834   900   63  James Huttle, 18, Jacksonville, FL             24:19       48:05     1:11:40    1:12:09    7:41
12923  1055   64  Bradley Bunch, 19, Fernandina Beach, FL        23:01       46:12     1:08:51    1:13:52    7:23
12116  1056   65  Darren Bunch, 19, Fernandina Beach, FL         23:01       46:11     1:08:51    1:13:52    7:23
14612  1107   66  Matthew Santoni, 18, Jacksonville, FL          29:09       51:41     1:14:24    1:14:24    7:59
 7195  1121   67  Jimmy Kaldor, 14, Jacksonville, FL             23:22       47:52     1:12:53    1:14:32    7:49
  779  1182   68  Anthony Mahoney, 16, Tallahassee, FL           23:27       49:04     1:14:05    1:14:59    7:57
 3945  1226   69  Shawn Schoenfeld, 16, Orange Park, FL          25:30       49:44     1:14:12    1:15:25    7:58
