GATE RIVER RUN 15K USA CHAMPIONSHIP
Jacksonville, Florida
March 13, 2010
Sunday and low 70s high
Results by 1st Place Sports & Runner's High
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS 5K 10K Gun Time Chip Time
ID# PLACE PLACE FINISHER TIME TIME TIME TIME PACE TEAM
21 1 OpM Mo Trafeh, 24, Duarte, CA 14:04 28:18 42:58 42:58 4:36
1 2 OpM Tim Nelson, 26, Corvallis, OR 14:30 29:06 43:52 43:51 4:42
15 3 OpM Antonio Vega, 26, St Paul, MN 14:30 29:06 43:56 43:55 4:43 Team Usa Minnesota
17 4 OpM Jason Lehmkuhle, 32, Minneapolis, MN 14:28 29:05 44:00 43:58 4:43 Team Usa Minnesota
19 5 OpM Sean Quigley, 25, Philadelphia, PA 14:30 29:05 44:06 44:05 4:44
25 6 OpM Ryan Vail, 23, Gresham, OR 14:31 29:23 44:37 44:37 4:47
5 7 OpM Patrick Smyth, 23, Minneapolis, MN 14:31 29:18 44:42 44:42 4:48 Team Usa Minnesota
39 8 OpM Nicholas Arciniaga, 26, Fountain Valley, CA
14:36 29:44 44:51 44:50 4:49 Playmakers Racing
61 9 OpM Charlie Serrano, 26, Long Beach, CA 14:30 29:31 44:54 44:53 4:49 International City
27 10 OpM Stephan Shay, 24, East Jordan, MI 14:31 29:33 44:54 44:54 4:49 Bay Area Track Club
45 11 1 M25 Lucas Meyer, 26, Ridgefield, CT 14:51 29:50 45:04 45:03 4:50
67 12 2 M25 Ryan Sheehan, 26, Kelamazoo, MI 14:45 29:40 45:12 45:11 4:51 Playmakers Racing
23 13 3 M25 Jason Hartmann, 28, Boulder, CO 14:32 29:40 45:24 45:24 4:52 Boulder Harriers
59 14 4 M25 Ian Burrell, 25, Flagstaff, AZ 14:30 29:23 45:38 45:37 4:54
71 15 5 M25 Crosby Freeman, 26, San Francisco, CA 15:10 30:17 45:42 45:40 4:54
33 16 6 M25 Stephen Haas, 26, Bloomington, IN 14:37 29:56 45:41 45:41 4:54
77 17 7 M25 Abebe Yimer, 29, Santa Fe, NM 14:31 29:54 45:46 45:46 4:55
37 18 1 M30 Michael Spence, 31, Ogden, UT 15:07 30:21 45:50 45:49 4:55
63 19 8 M25 Sergio Reyes, 28, Palmdale, CA 15:11 30:19 45:54 45:53 4:55
29 20 9 M25 Josh Moen, 27, Eden Prairie, MN 14:31 29:44 46:00 46:00 4:56 Team Usa Minnesota
49 21 1 M20 Craig Curley, 21, Tulson, AZ 14:58 30:24 46:08 46:06 4:57
53 22 2 M30 Justin Young, 30, Bloomington, IN 15:01 30:38 46:23 46:23 4:59
91 23 2 M20 Brian Baker, 24, Long Beach, CA 14:52 30:31 46:29 46:28 4:59 International City
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
35 24 3 M30 Thomas Kloos, 32, San Francisco, CA 15:14 30:43 46:34 46:33 5:00 Bay Area Track Club
83 25 3 M20 Chris Erichsen, 24, St Paul, MN 30:59 46:38 46:37 5:00
69 26 10 M25 Nicholas Stanko, 29, Haslett, MI 15:13 30:41 46:40 46:39 5:00 Playmakers Racing
79 27 11 M25 Tommy Neal, 26, Colorado Springs, CO 15:08 30:41 46:45 46:44 5:01 Boulder Running Compa
87 28 12 M25 John Crews, 25, Raleigh, NC 15:14 30:44 46:47 46:46 5:01 Athlete's Foot Brooks
113 29 4 M20 Gavin Coombs, 24, Clayton, NC 15:17 31:01 46:48 46:48 5:01 Athlete's Foot Brooks
115 30 13 M25 Joshua Glaab, 27, Superior, CO 15:14 30:40 46:51 46:50 5:01 Boulder Harriers
7 31 4 M30 Dan Browne, 34, Chula Vista, CA 15:10 30:40 46:50 46:50 5:01
81 32 14 M25 Greg Reindl, 25, Denver, CO 15:39 31:17 47:25 47:25 5:05 Boulder Running Compa
65 33 15 M25 Louie Luchini, 28, Ellsworth, ME 15:04 31:00 47:32 47:30 5:06
107 34 16 M25 Paul Michel, 27, Gunnison, CO 15:17 31:14 47:38 47:37 5:06 Boulder Running Compa
75 35 17 M25 Jordan Fife, 26, Bloomington, IN 15:35 31:25 47:42 47:42 5:07
51 36 18 M25 Austin Baillie, 27, Boulder, CO 15:19 31:22 47:44 47:43 5:07 Boulder Harriers
126 37 5 M20 Ben Orvold, 20, Sussex, WI 15:43 31:43 48:07 48:06 5:10
109 38 19 M25 Tristan Mannix, 25, Evansville, IN 15:13 31:36 48:10 48:10 5:10
85 39 20 M25 Jason Delaney, 29, Golden, CO 15:57 32:00 48:16 48:15 5:11 Boulder Running Compa
106 40 21 M25 Neal McDonagh, 28, Pensacola, FL 15:19 31:29 48:21 48:20 5:11
125 41 6 M20 Dustin Emerick, 21, Evansville, IN 15:41 31:56 48:33 48:33 5:12
93 42 MM Tracy Lokken, 44, Marquette, MI 16:20 32:42 48:38 48:38 5:13
226 43 5 M30 Nate Pennington, 33, Colorado Springs, CO 15:44 32:02 48:38 48:38 5:13
89 44 22 M25 Chris Mammone, 26, Merrick, NY 15:52 32:09 48:56 48:55 5:15
16391 45 23 M25 Matt Fecht, 26 16:33 32:56 49:32 49:30 5:19
56 46 7 M20 Andrew Dixon, 21, Petersburg, IN 15:49 32:49 49:48 49:48 5:21
296 47 6 M30 Joey Zins, 30, Indiana, PA 16:18 32:49 49:53 49:51 5:21
14 1 OpW Katie McGregor, 29*, Minneapolis, MN 16:33 33:06 49:51 49:51 5:21 Team Usa Minnesota
220 48 7 M30 Troy Harrison, 34, Colorado Springs, CO 16:34 33:13 50:09 50:08 5:23
103 49 24 M25 Nate Peck, 25, Blowing Rock, NC 15:57 32:07 50:13 50:12 5:23
73 50 25 M25 Owen Shott, 29, Jacksonville, FL 16:41 33:25 50:13 50:12 5:23 International City
254 51 8 M30 Fredrik Swahn, 32, Jacksonville, FL 16:43 33:26 50:18 50:18 5:24
1374 52 8 M20 Travis Barczak, 20, Detroit, MI 16:36 33:24 50:29 50:21 5:24
52 53 26 M25 Andrew Robinson, 26, Gainesville, FL 16:34 33:12 50:29 50:27 5:25
2 2 OpW Jen Rhines, 35*, Mammoth Lakes, CA 16:33 33:08 50:27 50:27 5:25
6 3 OpW Magdalena Lewy-Boulet, 36*, Oakland, CA 16:37 33:43 50:39 50:39 5:26 Bay Area Track Club
110 54 MM Yevgeniy Sirotin, 40, Eugene, OR 16:20 32:59 50:42 50:42 5:26
139 55 9 M30 Karl Byrne, 33, Jacksonville, FL 16:48 33:41 50:48 50:47 5:27
28 4 OpW Colleen De Reuck, 45*, Boulder, CO 16:57 33:43 50:51 50:51 5:27
270 56 1 M14 Joseph Elsakr, 19, Durham, NC 16:47 33:47 50:59 50:57 5:28
111 57 27 M25 Chad Byler, 26, Rochester, NY 16:33 33:48 51:00 50:58 5:28 Genessee Harriers
101 58 MM Matthew Whitis, 42, Columbia, SC 16:54 33:54 51:01 50:59 5:28
146 59 9 M20 Mitch Guirard, 24, West Palm Bch, FL 16:34 33:31 51:08 51:06 5:29
1542 60 28 M25 Chris Calkins, 29, St Augustine, FL 16:46 33:44 51:11 51:08 5:29
16 5 OpW Rebecca Donaghue, 34*, Happy Valley, PA 16:37 33:43 51:13 51:13 5:30
14011 61 10 M20 Nick Gehlsen, 22, Daytona Beach, FL 16:19 33:43 51:33 51:30 5:32
8 6 OpW Renee Metivier-Baillie, 28*, Boulder, CO 16:38 33:44 51:37 51:37 5:32
12 7 OpW Blake Russell, 34*, Pacific Grove, CA 16:41 33:57 51:46 51:46 5:33 Bay Area Track Club
16387 62 2 M14 Kevin Debear, 19 17:27 34:28 52:22 51:51 5:34
4 8 OpW Amy Hastings, 26*, Mammoth Lakes, CA 16:43 34:03 51:55 51:55 5:34
34 9 OpW Lindsey Anderson, 24*, South Ogden, UT 17:09 34:29 51:56 51:56 5:34
26 10 OpW Kelly Jaske, 33*, Portland, OR 16:45 34:13 51:58 51:58 5:34 Nyac
99 63 29 M25 Jeremy Zuber, 29, Jacksonville, FL 16:56 34:23 52:15 52:14 5:36
118 64 3 M14 Matthew Devey, 18, Detroit, MI 17:08 34:30 52:20 52:19 5:37
90 11 MW Anzhelika Averkova, 41*, Eugene, OR 17:23 34:41 52:22 52:22 5:37
18 12 1 W25 Samia Akbar, 28*, Herndon, VA 17:23 34:41 52:26 52:26 5:37
280 65 11 M20 Francisco Garcia, 20, Jacksonville, FL 17:20 34:46 52:31 52:28 5:38
145 66 12 M20 Alexander Townsend, 20, Detroit, MI 17:26 35:15 52:40 52:40 5:39
251 67 1 M40 Bill Goble, 41, Greenwood, IN 17:04 34:44 52:49 52:47 5:40
989 68 10 M30 Sean Nagorny, 30, Jacksonville, FL 17:18 34:49 53:01 52:54 5:40
44 13 2 W25 Maureen McCandless, 26*, Hummelstown, PA 17:29 35:07 52:54 52:54 5:40
72 14 3 W25 Rachel Booth, 29*, Mountain View, CA 17:29 35:06 52:57 52:57 5:41
74 69 4 M14 Phil Kosky, 18, Detroit, MI 17:19 34:59 53:00 52:59 5:41
54 15 4 W25 Jennifer Houck, 26*, Duluth, MN 17:41 35:13 53:05 53:05 5:42
265 70 30 M25 Stephen Cox, 26, Tallahassee, FL 17:59 35:22 53:10 53:08 5:42
215 71 13 M20 Marshall Meyer, 20, Hilton Head, SC 17:13 34:51 53:14 53:12 5:42
150 72 1 M45 John Metzgar, 47, Orange Park, FL 17:22 35:06 53:17 53:14 5:43
13880 73 14 M20 Scotty Kern, 22, Evansville, IN 17:30 35:19 54:28 53:15 5:43
267 74 31 M25 Ashish Patel, 27, Austin, TX 17:42 35:07 53:22 53:21 5:43
184 75 2 M40 John White, 42, Jax Bch, FL 17:23 35:07 53:34 53:32 5:45
38 16 5 W25 Tara Storage, 28*, Beavercreek, OH 17:31 35:21 53:33 53:33 5:45 Run Ohio/Infinite Run
32 17 1 W20 Meghan Armstrong, 24*, Richfield, MN 17:42 35:32 53:39 53:39 5:45 Team Usa Minnesota
46 18 6 W25 Clara Horowitz-Peterson, 26*, Unknown 17:32 35:33 53:41 53:41 5:46
121 76 5 M14 Douglas Mack, 18, Detroit, MI 17:24 35:14 53:42 53:41 5:46
92 19 MW Ramila Burangulova, 48*, Gainesville, FL 17:32 35:26 53:43 53:43 5:46
211 77 11 M30 Peter Mech, 31, Durango, CO 17:25 35:18 53:46 53:46 5:46
13787 78 6 M14 Philip Baldick, 19, Macomb, MI 17:46 35:34 54:18 53:47 5:46
123 79 7 M14 Jason Smith, 19, Detroit, MI 17:08 35:14 53:54 53:53 5:47
16388 80 8 M14 James Maloney, 18 17:23 35:38 53:59 53:57 5:47
250 81 2 M45 John Kelly, 49, Wayne, PA 17:44 35:41 54:03 54:01 5:48
299 82 15 M20 John Granatino, 22, St Augustine, FL 17:01 35:16 54:05 54:03 5:48
287 83 16 M20 Ryan Sloan, 22, Jacksonville, FL 17:55 35:38 54:05 54:03 5:48
102 20 1 W30 Jolene Williams, 32*, Jacksonville, FL 17:46 35:40 54:06 54:05 5:48
117 84 3 M40 Phil Wharton, 42, Flagstaff, AZ 17:45 35:42 54:06 54:05 5:48
163 85 17 M20 Tripp Southerland, 24, Atlantic Bch, FL 18:05 36:00 54:10 54:08 5:48
50 21 2 W20 Nicole Blaesser, 24*, Oxford, PA 17:39 35:45 54:13 54:13 5:49
88 22 2 W30 Tara Quinn-Smith, 30*, Toronto, Ontario Can
17:35 35:41 54:16 54:16 5:49
229 86 32 M25 Bobby Hensley, 25, Gainesville, FL 17:47 35:52 54:21 54:19 5:50
120 87 1 M50 Paul Giannobile, 50, Minnetonka, MN 17:55 35:55 54:33 54:30 5:51
40 23 7 W25 Kara Storage, 28*, Beavercreek, OH 17:35 35:45 54:32 54:32 5:51 Run Ohio/Infinite Run
48 24 8 W25 Michelle Frey, 27*, Minneapolis, MN 17:51 35:59 54:33 54:33 5:51 Team Usa Minnesota
12452 88 18 M20 Pat Webster, 21, Sterling Heights, MI 18:17 36:36 55:05 54:35 5:51
159 89 33 M25 Brian Sharbono, 27, Deltona, FL 18:00 35:59 54:40 54:38 5:52
1634 90 12 M30 Jason Knight, 30 18:03 36:14 54:42 54:41 5:52
64 25 9 W25 Kara June, 27*, San Luis Obispo, CA 17:37 36:02 54:41 54:41 5:52
14013 91 9 M14 Saeed Saleh, 19, Detroit, MI 18:08 35:52 54:58 54:49 5:53
60 26 10 W25 Nicole Feest, 26*, Fort Collins, CO 17:46 35:56 54:49 54:49 5:53 Boulder Running Compa
190 92 4 M40 Jon Williams, 41, Miami, FL 17:41 36:08 54:54 54:53 5:53
144 93 1 M35 Kayle Fisher, 39, Holly Hill, FL 18:04 36:19 54:57 54:53 5:53
134 94 19 M20 Mike Lambert, 20, St Augustine, FL 18:19 36:36 54:56 54:54 5:53
140 95 2 M35 Patrick Arnold, 39, Metamora, IL 17:57 36:14 55:05 55:03 5:54
162 96 20 M20 Jordan Turner, 24, Canton, GA 17:55 36:24 55:08 55:05 5:55
171 97 3 M45 Jim Zoldy, 47, Watertown, CT 18:08 36:20 55:12 55:09 5:55
1654 98 3 M35 Duncan Sheils, 39 18:03 36:12 55:14 55:11 5:55
94 27 3 W20 Addie Bracy, 23*, Chapel Hill, NC 17:39 36:06 55:14 55:14 5:55
191 99 34 M25 John Robida, 29, Tampa, FL 18:06 36:03 55:15 55:14 5:56
96 28 4 W20 Lindsay Sundell, 23*, Jacksonville, FL 18:30 36:44 55:26 55:26 5:57
143 100 13 M30 Hugo Orozco-Reyes, 34, Toronto, On, Canada 17:44 36:27 55:29 55:28 5:57
84 29 5 W20 Ariella Gottfried, 22*, Golden Valley, MN 18:43 37:12 55:28 55:28 5:57
13 101 4 M35 Christopher Kehoe, 37, New Orleans, LA 18:10 36:56 55:32 55:32 5:57
1662 102 35 M25 Andy Crawford, 27 18:57 37:17 55:54 55:32 5:57
62 30 11 W25 Caroline Lefrak, 26*, Ny, NY 18:06 36:24 55:34 55:34 5:58 Nyac
253 103 21 M20 Mikael Sahlberg, 24, Jacksonville, FL 18:04 36:16 55:37 55:35 5:58
141 104 5 M40 Nicholas Small, 44, Switzerland, FL 18:04 36:46 55:44 55:42 5:59
Pace: 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
221 105 4 M45 Jon Babcock, 49, Orlando, FL 18:20 36:49 55:56 55:52 6:00
244 106 14 M30 Rick Brown, 33, Valrico, FL 18:04 36:35 56:01 55:58 6:00
76 31 1 W35 Shannon McHale, 38*, W Simsbury, CT 18:30 36:59 56:02 56:02 6:01
213 107 15 M30 Jonathan Oliff, 33, Jacksonville, FL 18:18 37:00 56:07 56:04 6:01
212 108 5 M45 Gary Droze, 48, Tallahassee, FL 18:46 37:34 56:11 56:09 6:01
152 109 2 M50 Kevin Tuck, 53, Salt Lake City, UT 18:36 37:06 56:15 56:12 6:02
155 110 16 M30 Jason Putnam, 32, Simpsonville, SC 18:34 37:33 56:19 56:17 6:02
43 111 17 M30 Bolota Asmeron, 31, Oakland, CA 15:04 30:46 56:23 56:23 6:03 Bay Area Track Club
293 112 10 M14 Corey Mundy, 17, Green Cove Sprngs, FL 18:01 37:07 56:27 56:26 6:03
147 32 1 W40 Tatiana Titova, 44*, Gainesville, FL 18:08 37:02 56:31 56:31 6:04
168 113 1 M60 Terry McCluskey, 61, Vienna, OH 19:02 38:00 56:40 56:38 6:04
1373 114 11 M14 Bradley Vincent, 18, Detroit, MI 18:17 37:13 57:10 56:40 6:05
78 33 12 W25 Adrian Chouinard, 26*, Manitou Springs, CO 18:30 37:16 56:41 56:41 6:05 Boulder Running Compa
277 115 18 M30 Patrick Price, 31, Greenville, NC 18:23 37:32 56:45 56:44 6:05
272 116 5 M35 Rick Patterson, 39, Jacksonville, FL 18:34 37:30 56:45 56:44 6:05
260 117 6 M35 Jason Arnold, 35, Palatka, FL 18:20 37:22 56:47 56:45 6:05
239 118 7 M35 Andrew Marchand, 38, Orange Park, FL 18:18 37:22 56:51 56:49 6:06
446 119 36 M25 Kiley Blake, 26, Orlando, FL 19:07 37:47 56:59 56:53 6:06
16557 120 1 M55 Anthony Martin, 55, Jacksonville, FL 56:56 56:56 6:06
70 34 6 W20 Shannon Payne, 24*, Colorado Springs, CO 18:24 37:21 56:56 56:56 6:06 Boulder Running Compa
133 121 12 M14 Derek Casciano, 19, St Augustine, FL 18:59 37:56 57:04 57:01 6:07
15623 122 37 M25 Ryan Austin, 25, Jacksonville, FL 18:26 37:07 57:05 57:03 6:07
248 123 6 M40 Eric Vandervort, 42, Jacksonville, FL 18:16 37:15 57:05 57:04 6:07
247 124 38 M25 Nat Glackin, 27, St Petersburg, FL 18:33 37:41 57:13 57:11 6:08
223 125 7 M40 Steve Chin, 41, Satellite Bch, FL 18:36 37:47 57:14 57:13 6:08
80 35 13 W25 Lesley Higgins, 29*, Ny, NY 18:30 37:41 57:17 57:17 6:09 Nyac
104 36 2 W35 Kim Pawelek, 36*, Jacksonville, FL 18:54 38:11 57:20 57:20 6:09
82 37 3 W30 Sarah Flament, 34*, Poland, OH 18:39 37:45 57:21 57:21 6:09 Run Ohio/Infinite Run
199 126 6 M45 Walter Campbell, 48, Atlantic Bch, FL 18:10 37:22 57:25 57:22 6:09
122 127 13 M14 John Latta, 19, Evansville, IN 16:58 37:46 57:28 57:27 6:10
403 128 19 M30 Alexander Jones, 33, Jax Bch, FL 19:22 38:23 57:31 57:27 6:10
160 129 8 M35 Joshua Romaine, 39, St Augustine, FL 18:18 37:33 57:30 57:28 6:10
157 130 7 M45 Tim Anderson, 48, Greensboro, NC 18:48 38:01 57:31 57:30 6:10
68 38 14 W25 Emily Mortensen, 27*, Rochester Hills, MI 18:38 37:56 57:31 57:31 6:10
225 131 9 M35 Jason Lewis, 39, Jacksonville, FL 18:58 38:22 57:38 57:35 6:11
169 132 39 M25 Kevin Curran, 26, Jacksonville, FL 19:27 38:12 57:39 57:36 6:11
164 133 40 M25 Ryan Strickland, 27, Jacksonville, FL 19:00 38:12 57:42 57:38 6:11
207 134 20 M30 Jose Musso, 34, Palm Coast, FL 18:23 38:02 57:40 57:39 6:11
271 135 41 M25 Rick Gausche, 28, Tampa, FL 18:27 37:48 57:43 57:40 6:11
283 136 10 M35 Scott Livingston, 37, Bolton, CT 19:11 38:11 57:47 57:45 6:12
15597 137 22 M20 Josh Cross, 23, St Augustine, FL 19:03 38:01 58:45 57:46 6:12
252 138 42 M25 Rob Finch, 27, Middleburg, FL 18:33 37:46 57:48 57:46 6:12
175 139 8 M40 Daniel McCarthy, 41, Lake Mary, FL 18:46 38:21 58:02 58:00 6:13
275 140 14 M14 Matthew Hurst, 16, Palatka, FL 18:48 38:20 58:10 58:07 6:14
174 141 3 M50 Tim Unger, 50, Tallahassee, FL 19:02 38:12 58:12 58:09 6:14
15784 142 23 M20 John Bruno, 24 19:24 38:54 58:13 58:11 6:15
193 143 11 M35 David Beck, 38, St Augustine, FL 19:16 38:21 58:15 58:12 6:15
812 144 21 M30 Alexander Von Bormann, 30, Jacksonville, FL
19:20 38:49 58:18 58:12 6:15
95 145 43 M25 Louis Rufo, 25 19:28 38:53 58:22 58:19 6:15
242 146 22 M30 Toby Lentz, 33, Fernandina Bch, FL 19:15 38:18 58:26 58:22 6:16 Stellar
246 39 4 W30 Jc Pinto, 32*, Jacksonville, FL 19:04 38:25 58:25 58:23 6:16
259 147 44 M25 Chris Gruwell, 28, Jacksonville, FL 18:51 38:15 58:29 58:26 6:16
3487 148 23 M30 Thaddeus Austin, 33, Merritt Island, FL 18:59 38:30 58:51 58:26 6:16
1434 149 4 M50 George Ramos, 53, Hialeah, FL 19:35 39:01 58:43 58:31 6:17
153 150 24 M30 Brad Smythe, 31, Raleigh, NC 19:12 38:39 58:36 58:32 6:17
131 151 24 M20 Richard Johnston, 21, St Augustine, FL 19:01 38:25 58:45 58:41 6:18
1544 152 15 M14 Adham Aljahmi, 19, Dearborn, MI 19:08 38:35 59:12 58:42 6:18
66 153 45 M25 Chris Lamperski, 28, Charlotte, NC 16:48 38:58 58:46 58:44 6:18
234 154 25 M30 Masked Avenger, 31, Valdosta, GA 19:13 38:35 58:48 58:45 6:18
183 155 2 M55 Danny West, 58, Myrtle Bch, SC 19:27 39:07 58:50 58:48 6:18
12481 40 7 W20 Kristi Werner, 21*, Detroit, MI 20:19 39:41 59:54 58:49 6:19
136 156 26 M30 Salvatore Mancini, 30, West Palm Bch, FL 19:17 38:52 58:55 58:51 6:19
288 41 15 W25 Kelly Fillnow, 27*, Huntersville, NC 19:10 38:59 58:52 58:51 6:19
1647 157 16 M14 Cody Helms, 16 19:03 38:38 59:17 58:53 6:19
177 158 3 M55 James Rasch, 56, Gainesville, FL 19:38 39:06 58:56 58:53 6:19
297 159 46 M25 Josh West, 28, Birmingham, AL 19:04 38:26 58:58 58:54 6:19
8018 160 47 M25 Douglas Marsh, 25, Jacksonville, FL 20:08 39:28 1:02:35 58:55 6:19
15076 161 #15076 18:58 38:40 1:00:03 58:56 6:19
292 162 12 M35 Andy Patterson, 37, Jacksonville, FL 18:22 38:12 59:00 58:57 6:19
186 163 4 M55 Mike Kodya, 56, Port St Lucie, FL 19:05 38:42 59:00 58:58 6:20
1438 164 17 M14 Danny Aguas, 18, Miami, FL 19:55 39:59 59:08 59:04 6:20
3738 165 48 M25 Rudy Kovachevich, 29 18:35 37:50 59:36 59:04 6:20
197 166 49 M25 John Stevenson, 29, Sarasota, FL 19:22 39:09 59:11 59:09 6:21
472 167 13 M35 David Costar, 35, Jacksonville, FL 19:34 39:58 59:18 59:11 6:21
262 168 27 M30 Orestes Gutierrez, 31, Jacksonville, FL 19:25 39:04 59:15 59:12 6:21
151 169 28 M30 Ben Huron, 33, Jacksonville, FL 18:48 38:26 59:16 59:14 6:21
274 170 8 M45 Jim Bitsko, 49, Doraville, GA 19:20 39:01 59:18 59:16 6:21
1676 171 18 M14 Kenneth Castro, 14 19:55 39:59 59:21 59:17 6:22
204 172 14 M35 Michael Biagini, 35, Fernandina Bch, FL 19:36 39:38 59:21 59:18 6:22
266 173 25 M20 Dane Simmons, 24, Jacksonville, FL 19:26 39:12 59:20 59:19 6:22
706 174 9 M40 Brian Corbin, 42, Tallahassee, FL 19:22 38:53 59:26 59:20 6:22
210 175 9 M45 Tim Francis, 49, Rock Port, MO 19:28 39:19 59:23 59:20 6:22
236 42 16 W25 Shannon Miller, 25*, Jacksonville, FL 19:09 39:09 59:22 59:20 6:22
178 176 10 M40 David Bonnette, 43, Orange Park, FL 19:22 39:01 59:26 59:22 6:22
284 43 8 W20 Lauren Tomory, 22*, Atlanta, GA 19:24 39:35 59:26 59:23 6:22
618 177 50 M25 John Leeds, 26, Jacksonville, FL 18:30 39:23 59:31 59:27 6:23
1666 178 15 M35 Andrew Birchall, 35 19:56 39:38 59:39 59:29 6:23
200 179 29 M30 John Funk, 32, Jacksonville, FL 19:24 39:01 59:32 59:29 6:23
16607 180 16 M35 Fred Costantin, 39 19:38 38:46 59:38 59:29 6:23
16606 181 30 M30 Aj Costantini, 34 19:39 39:13 59:38 59:30 6:23
1436 182 31 M30 Cory Geisse, 33, Jacksonville, FL 19:03 38:53 59:35 59:31 6:23
899 183 26 M20 Gregory Kennedy, 20, Ponte Vedra Bch, FL 19:42 39:25 59:36 59:32 6:23
669 184 32 M30 Brian Crevasse, 31, St Augustine, FL 20:03 39:49 59:44 59:34 6:23
300 185 19 M14 Justin Talavera, 19, Northbridge, CA 19:46 39:42 59:38 59:35 6:23
1466 44 9 W20 Lauren Kessler, 21*, Ionia, MI 19:50 39:27 1:00:06 59:35 6:24
1543 186 33 M30 Mike Kalousdian, 31, Jacksonville, FL 19:23 39:26 59:42 59:37 6:24
992 187 11 M40 Gerardo Lopez Hernandez, 40, Bluffton, SC 19:36 39:35 59:43 59:38 6:24
219 188 12 M40 John Wisker, 43, Palatka, FL 19:00 38:49 59:48 59:44 6:24
279 189 13 M40 Doug Skiles, 41, Jacksonville, FL 20:00 39:44 59:50 59:46 6:25
202 190 14 M40 Joel Piotrowski, 40, Tallahassee, FL 19:58 40:01 59:58 59:54 6:26
5741 191 51 M25 Damascus Ellison, 27, Jacksonville, FL 19:16 39:08 1:00:21 59:57 6:26
172 192 52 M25 Eric Cannon, 29, Jacksonville, FL 19:28 39:27 1:00:01 59:58 6:26
86 45 17 W25 Taryn Sheehan, 25*, Kalamazoo, MI 19:03 39:00 59:58 59:58 6:26
1546 193 20 M14 Conor Hanney, 17, Ponte Vedra Bch, FL 20:19 40:22 1:00:26 1:00:06 6:27
682 194 34 M30 Sung Ho Choi, 34, Jacksonville, FL 20:00 40:11 1:00:15 1:00:09 6:27
173 195 17 M35 Joey Pinto, 38, Jacksonville, FL 19:03 39:09 1:00:14 1:00:11 6:27
58 46 5 W30 Heather Gibson, 30*, Carpinterra, CA 18:10 36:33 1:00:22 1:00:22 6:29
939 196 53 M25 John McColl, 27, Stryker, OH 20:00 40:04 1:00:33 1:00:23 6:29
1437 197 21 M14 Griffin Jaworski, 17, Maitland, FL 21:18 42:04 1:00:53 1:00:24 6:29
1657 198 27 M20 Thomas Brauer, 21, Orange Park, FL 18:59 39:39 1:00:50 1:00:28 6:29
719 199 54 M25 Matt Wahila, 25, Gainesville, FL 20:16 40:18 1:00:55 1:00:29 6:29
261 200 18 M35 Matt Parks, 37, Jacksonville, FL 19:44 39:50 1:00:35 1:00:31 6:30
282 201 22 M14 Jameson Hanson, 19, St Augustine, FL 19:29 39:58 1:00:37 1:00:33 6:30
993 202 19 M35 Lee Boyer, 38, Jacksonville, FL 19:46 39:54 1:00:37 1:00:33 6:30
855 203 28 M20 Winston Fletcher, 24, Palatka, FL 20:09 40:28 1:00:39 1:00:34 6:30
201 204 5 M55 Michael Coyne, 59, St Stephn, New B'Wick 19:38 39:53 1:00:38 1:00:36 6:30
983 205 35 M30 Michael Kelly, 30, Perry, GA 19:38 39:45 1:01:06 1:00:37 6:30
187 47 3 W35 Courtney Phillips, 35*, Neptune Bch, FL 19:33 39:46 1:00:42 1:00:39 6:30
14461 206 36 M30 Chris-Heijn Devries, 30, St Augustine, FL 20:47 41:07 1:03:03 1:00:39 6:30
994 207 5 M50 David Delong, 52, Tampa, FL 19:33 39:32 1:00:47 1:00:42 6:31
311 208 23 M14 Matthew Stupski, 19, Jacksonville, FL 19:49 39:53 1:00:58 1:00:47 6:31
1646 209 10 M45 Germain Boivin, 49 20:05 40:05 1:00:58 1:00:48 6:31
194 210 11 M45 David Rourke, 49, Waxhaw, NC 19:13 39:25 1:00:51 1:00:49 6:31
154 211 29 M20 Eric Lashway, 24, Jacksonville, FL 20:00 39:55 1:00:53 1:00:49 6:31
364 212 15 M40 Greg Short, 40, Ocala, FL 19:46 39:52 1:00:55 1:00:50 6:32
209 213 12 M45 David McHale, 49, West Simsbury, CT 19:31 39:51 1:00:57 1:00:54 6:32
273 214 30 M20 Craig Dixon, 24, Gainesville, FL 18:49 39:22 1:00:57 1:00:55 6:32
525 215 1 M3 David Yarborough, 13, Jacksonville, FL 19:12 40:02 1:01:00 1:00:56 6:32
276 216 20 M35 Christopher Armoreda, 35, Macclenny, FL 19:43 39:54 1:01:03 1:00:59 6:32
996 217 13 M45 Daniel Nichols, 46, Ponte Vedra Bch, FL 20:28 40:51 1:01:08 1:00:59 6:32
773 218 14 M45 Steve Koski, 48, Winter Park, FL 20:07 40:24 1:01:17 1:01:06 6:33
601 48 18 W25 Shannon Banks, 28*, Albuquerque, NM 19:53 40:21 1:01:12 1:01:07 6:33
203 219 55 M25 Nick Hochstein, 28, St Augustine, FL 19:19 39:42 1:01:11 1:01:10 6:34
