GATE RIVER RUN 15K

Jacksonville, FL

March 10, 2007

WARM AND SUNNY
Results by 1ST PLACE SPORTS & RUNNERS HIGH

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS                                           5K SPLIT   10K SPLIT      CHIP        GUN
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME      PACE        TEAM


Open Men
    1     1    1  Meb Keflezighi, 31, Mammoth Lakes, CA           14:14       28:53       43:39    43:40    4:41  
    3     2    2  Ryan Hall, 24, Mammoth Lakes, CA                14:13       29:07       44:00    44:01    4:44  
   14     3    3  Jason Hartmann, 25, Boulder, CO                 14:36       29:28       44:10    44:12    4:45  
   13     4    4  Fasil Bizuneh, 26, Johnson City, TN             14:13       29:02       44:14    44:15    4:45  
   39     5    5  Jason Lehmkuhle, 29, Minneapolis, MN            14:36       29:28       44:17    44:19    4:46  
    9     6    6  James Carney, 28, Longmont, CO                  14:37       29:41       44:36    44:37    4:47  
   34     7    7  Justin Young, 27, Superior, CO                  14:36       29:40       44:45    44:47    4:49  
   26     8    8  Celedonio Rodriguez, 26, Alamosa, CO            14:38       29:41       45:00    45:01    4:50  
    8     9    9  Ryan Shay, 27, Flagstaff, AZ                    14:37       29:44       45:13    45:15    4:52  
   42    10   10  Andrew Carlson, 24, Minneapolis, MN             14:37       29:56       45:23    45:24    4:53  

Open Women
    2     1    1  Deena Kastor, 34, Mammoth Lakes, CA             15:42       31:36       47:20    47:20    5:04  
    7     2    2  Jen Rhines, 32, Mammoth Lakes, CA               16:07       32:29       48:58    48:58    5:15 
   10     3    3  Elva Dryer, 35, Gunnison, CO                    16:08       32:55       49:40    49:40    5:19  
   43     4    4  Katie McGregor, 29, St Louis Park, MN           16:08       33:02       49:56    49:56    5:21  
   18     5    5  Kate O'Neill, 26, Milton, MA                    16:09       33:14       50:06    50:06    5:22  
    5     6    6  Blake Russell, 31, Marina, CA                   16:20       33:45       50:51    50:51    5:27  
   30     7    7  Tara Storage, 25, Beavercreek, OH               16:50       34:11       51:19    51:19    5:30  
   19     8    8  Jenny Crain, 39, Milwaukee, WI                  16:50       34:10       51:26    51:26    5:31  
   21     9    9  Turena Lane, 31, Palmetto Bay, FL               17:16       34:40       51:49    51:49    5:34  
   60    10   10  Samia Akbar, 25, Herndon, VA                    16:47       34:11       51:56    51:56    5:35  

Masters Men
   29    41    1  Simon Gutierrez, 40, Alamosa, CO                15:51       32:21       48:59    49:00    5:16  
   83    50    2  John Steinberg, 47, Orange Park, FL             16:30       33:41       50:38    50:40    5:26  1st Place Sports Om
  916    58    3  Scott Colton, 43, Riviera Bch, FL               17:08       34:45       52:39    52:44    5:40  

Masters Women
   35    13    1  Sylvia Mosqueda, 40, Los Angeles, CA            17:01       34:32       52:22    52:22    5:37  
   22    17    2  Ramilya Burangulova, 45, Gainesville, FL        17:16       35:00       52:45    52:45    5:39  
   59    21    3  Firaya Sultanova, 45, Gainesville, FL           16:58       35:17       54:09    54:09    5:48  

              CLASS                                           5K SPLIT   10K SPLIT    CHIP TIME     GUN
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME      PACE        TEAM

Men 2 & Under
  840   132    1  Lyndon Box, 1, Jacksonville, FL                 39:21       39:27       58:44    58:50    6:19  
 4966   552    2  Geoff Pappas, 1, Jacksonville, FL               21:40       45:34     1:09:59    1:10:10    7:32  
 9150   813    3  John Stroud, 1, St Simons Island, GA            23:31       48:45     1:13:51    1:14:10    7:58  
10943   820    4  Felix Jimenez, 1, Jacksonville, FL              23:33       46:57     1:10:59    1:14:16    7:59  
 4984   845    5  Doug Milne, 1, Jacksonville, FL                 24:09       48:33     1:13:55    1:14:36    8:01  
11846  1079    6  Jeff House, 1, Jacksonville, FL                 25:40       51:07     1:15:41    1:17:12    8:17  
 9298  2156    7  Robert Vergnolle, 1, Ponte Vedra, FL            26:41       55:04     1:23:48    1:27:41    9:25  
 1383  2275    8  Robert Crampton, 1, Orange Park, FL             27:05       54:24     1:21:26    1:28:44    9:32  
 9151  2642    9  Brad Stroud, 1, St Simons Island, GA            29:03       57:28     1:27:22    1:31:44    9:51  
13110  2966   10  Adam Regar, 1                                   30:42     1:01:32     1:29:43    1:34:20   10:08  
 4858  3337   11  Dedic Watson, 1, Jacksonville, FL               31:23     1:03:33     1:33:21    1:37:17   10:27  
 9215  3911   12  Ronald Miller, 1, Jacksonville, FL              31:36     1:05:02     1:38:30    1:42:37   11:01  
 4864  4039   13  Shane Shapiro, 1                                30:28     1:02:43     1:33:51    1:43:40   11:08  
 2476  4076   14  John Isaacs, 1, Jacksonville, FL                32:34     1:05:51     1:39:16    1:44:07   11:11  
11893  4228   15  Eddie Sparks, 1, Jacksonville, FL               32:44     1:08:04     1:43:31    1:45:42   11:21  
11902  4743   16  Pedro Caliz, 1, Jacksonville, FL                33:41     1:07:49     1:45:15    1:51:24   11:58  
11378  5611   17  Gary Fry, 1, Jacksonville, FL                   37:33     1:19:23     2:05:21    2:10:01   13:58  
 6170  5979   18  Randy Warden, 1, Jacksonville, FL               47:48     1:38:44     2:32:15    2:41:41   17:22  
 6084  6012   19  David Albert, 1, Jacksonville, FL               54:09     1:49:17     2:52:48    2:55:41   18:52  

Men 3 - 13
 7493   411    1  Parcal Rathle, 11, Jacksonville, FL             20:48       43:39     1:07:08    1:07:24    7:14  
 3321   848    2  Sam Gladding, 11, Jacksonville, FL              23:44       49:15     1:14:19    1:14:39    8:01  
 4201   909    3  Jeff Southard, 13, Alpharetta, GA               24:03       49:04     1:14:36    1:15:27    8:06  
 6724   921    4  Conner Stevenson, 13, Callahan, FL              24:32       48:04     1:12:42    1:15:35    8:07  
 9438   924    5  Jack Sweeney, 13, Jacksonville, FL              25:51       49:49     1:13:18    1:15:36    8:07  
 9108  1127    6  Jamey Sparkman, 13, Orange Park, FL             27:12       52:44     1:16:26    1:17:47    8:21  
 9998  1160    7  Kristopher Corpus, 13, Orange Park, FL          24:54       50:29     1:16:09    1:18:03    8:23  
 6685  1219    8  Steven Barlow, 10, Orange Park, FL              24:44       50:25     1:16:00    1:18:42    8:27  Ray's Remix Om
12549  1302    9  Jay Hakimi, 13, Safety Harbor, FL               26:30       52:05     1:17:25    1:19:34    8:33  
 7491  1327   10  Richie Blanco, 12, Callahan, FL                 25:26       54:01     1:19:33    1:19:52    8:35  
10175  1349   11  Jackson Strong, 12, Jacksonville, FL            25:55       51:41     1:17:42    1:20:00    8:36  
10586  1547   12  Eric Bueno, 10, Jacksonville, FL                26:01       52:45     1:20:12    1:22:00    8:48  
11792  1554   13  Alex Swanson, 12, Jacksonville, FL              25:54       54:04     1:21:32    1:22:02    8:49  
11234  1589   14  William Parry, 10, Jacksonville, FL             26:00       52:45     1:20:30    1:22:18    8:50  
 5832  1620   15  Drew Carff, 11, McDonough, GA                   27:58       54:11     1:19:24    1:22:36    8:52  
 7535  1664   16  Richard Young, 13, Keystone Heights, FL         24:34       51:20     1:22:06    1:23:03    8:55  
 7634  1692   17  Andrew Brown, 13, Jacksonville, FL              26:13       53:20     1:20:54    1:23:18    8:57  
12223  1912   18  Garrett Scantling, 13, Jacksonville, FL         25:08       54:33     1:23:51    1:25:19    9:10  
12659  2104   19  Edward Williams, 12, Jacksonville, FL           26:10       54:28     1:25:43    1:27:10    9:22  
11663  2168   20  Beau Courtney, 12, Jacksonville, FL             27:56       55:11     1:23:17    1:27:52    9:26  
 7967  2173   21  Dax Van Antwerp, 12, Jacksonville, FL           25:10       53:32     1:26:33    1:27:55    9:27  
 6754  2213   22  Joseph McDonald, 13, Fernandina Bch, FL         28:43       56:53     1:24:20    1:28:14    9:29  
 8618  2246   23  Nick Tate, 12, Orange Park, FL                  25:09       52:48     1:21:11    1:28:30    9:30  
 7788  2291   24  Robert Baker, 13, Jacksonville, FL              27:03       54:34     1:22:15    1:28:51    9:33  
11774  2694   25  Christian Kirkham, 7, Orange Park, FL           29:23     1:00:27     1:30:06    1:32:16    9:55  Ray's Remix Cx
11773  2737   26  Connor Kirkham, 9, Orange Park, FL              29:24     1:00:29     1:30:31    1:32:40    9:57  Ray's Remix Cx
 6075  2772   27  Evan Otero, 11, Ponte Vedra Bch, FL             29:45       59:18     1:26:49    1:32:53    9:59  
11357  2899   28  Kory Molter, 10, Jacksonville, FL               26:00       59:14     1:31:58    1:33:46   10:04  
 6726  2938   29  Devin Stevenson, 11, Callahan, FL               28:52     1:00:02     1:30:02    1:34:05   10:06  
 8342  2980   30  Michael Cheiken, 13, Jacksonville, FL           26:43     1:01:09     1:32:47    1:34:28   10:09  
12708  3018   31  Saxon Wright, 11, Middleburg, FL                29:02       59:06     1:29:54    1:34:48   10:11  
 3438  3051   32  David Palmer, 13, Jacksonville, FL              30:51     1:00:52     1:31:35    1:35:01   10:12  
12233  3240   33  Cameron Duffy, 13, Jacksonville, FL             26:12       57:08     1:35:40    1:36:33   10:22  
 9889  3267   34  Conner Widergren, 13, Lake City, FL             29:54       59:16     1:29:18    1:36:46   10:24  
11262  3270   35  Eddie Repper, 13, Merritt Island, FL            29:20     1:00:22     1:32:13    1:36:46   10:24  
 8284  3275   36  Anthony Fenton, 11, Jacksonville, FL            31:05     1:02:37     1:34:59    1:36:48   10:24  
12988  3332   37  Matthew Jumber, 11, Jax Bch, FL                 31:18     1:02:35     1:33:16    1:37:15   10:27  
10819  3361   38  Chase Serman, 13, Jacksonville, FL              30:15     1:00:18     1:34:41    1:37:32   10:29  
11429  3412   39  Travis Butts, 12, Jacksonville, FL              27:31     1:01:51     1:35:46    1:38:02   10:32  
 6141  3413   40  Nathan Cutajar, 12, Fernandina Bch, FL          32:14     1:00:18     1:29:29    1:38:04   10:32  
 4802  3544   41  Brandon Moore, 11, Jacksonville, FL             26:21     1:00:47     1:39:04    1:39:18   10:40  
11356  3552   42  Kyle Molter, 10, Jacksonville, FL               26:22       59:14     1:37:34    1:39:21   10:40  
10518  3560   43  Shane Wright, 12, Jacksonville, FL              30:41     1:03:38     1:37:21    1:39:26   10:41  
12571  3724   44  Gordon Kingston, 13, Orange Park, FL            30:51     1:01:19     1:31:30    1:40:44   10:49  
 8528  3811   45  Jack Keehn, 12, Jacksonville, FL                27:54     1:03:57     1:40:52    1:41:28   10:54  
10407  3916   46  Stephen Guthrie, 13, Jacksonville, FL           31:08     1:04:15     1:39:33    1:42:39   11:01  
 9714  3930   47  Davis Lindsey, 12, Ponte Vedra Bch, FL          30:26     1:01:48     1:34:18    1:42:44   11:02  
12019  3937   48  Tyler Gibson, 13, Jacksonville, FL              28:52     1:05:31     1:39:47    1:42:47   11:02  
 7490  4013   49  Michael Collins, 12, Jacksonville, FL           29:43     1:07:47     1:43:08    1:43:25   11:06  
10324  4535   50  Christopher Raices, 12, Orange Park, FL         35:53     1:09:50     1:43:32    1:49:00   11:42  
12507  4661   51  Jake Reiman, 11, Ponte Vedra, FL                34:35     1:11:55     1:48:05    1:50:27   11:52  
 7433  4946   52  Seth Downing, 11, Middleburg, FL                35:43     1:10:58     1:46:44    1:54:13   12:16  
 5157  4977   53  Nate Bernard, 10, Jacksonville, FL              36:30     1:10:51     1:47:37    1:54:38   12:19  
 6300  5043   54  Jacob Kraut, 12, Jax Bch, FL                    31:19     1:10:31     1:51:30    1:55:29   12:24  
11137  5073   55  Bryan Boulter, 11, Jacksonville, FL             35:38     1:13:44     1:54:21    1:55:57   12:27  
 9287  5169   56  Garrett Dieas, 13, Jacksonville, FL             37:11     1:16:44     1:51:21    1:57:44   12:39  
13020  5316   57  Andy Platt, 12, Tallahassee, FL                 35:17     1:14:25     1:53:19    2:01:04   13:00  
 4254  5398   58  Austin Smith, 11, Ocala, FL                     35:29     1:17:02     1:57:31    2:03:06   13:13  
 7494  5413   59  Chase Hahnemann, 10, Ponte Vedra, FL            38:20     1:18:41     2:00:43    2:03:26   13:15  
 7002  5454   60  James Ranch, 13, Jacksonville, FL               34:22     1:15:46     1:57:45    2:04:40   13:23  
 6190  5686   61  Michael Malone, 8, Jacksonville, FL             36:24     1:22:53     2:12:54    2:14:00   14:24  
 1786  5722   62  Joshua Dirito, 12, Ponte Vedra Bch, FL          36:29     1:20:26     2:08:28    2:15:44   14:35  
 9534  5731   63  Alex Coppedge, 9, Jacksonville, FL              41:45     1:22:38     2:09:05    2:15:49   14:35  
 8234  5799   64  Zachary Lawson, 11, Jacksonville, FL            39:04     1:29:12     2:13:54    2:20:20   15:04  
 4991  5882   65  Patrick Knight, 10                              37:15     1:22:59     2:16:29    2:27:00   15:47  
 3471  5915   66  Loukas Pappas, 6, Neptune Bch, FL               45:51     1:30:50     2:20:29    2:30:53   16:12  
11428  5942   67  Jacob Butts, 10, Jacksonville, FL               45:38     1:34:26     2:28:52    2:34:35   16:36  
 6591  5964   68  Zachary Robinson, 7, Jacksonville, FL           48:02     1:39:39     2:33:29    2:38:03   16:58  
 3310  5973   69  Steven Ketchie, 11, Jacksonville, FL            48:03     1:37:39     2:30:38    2:40:22   17:13  

Men 14 - 19
  133    61    1  Evan Clay, 18, Orange Park, FL                  17:15       35:07       53:15    53:19    5:44  
  103    63    2  Vince Bechard, 18, Dearborn, MI                 17:55       35:52       53:29    53:32    5:45  
  961    66    3  Daniel Kapadia, 18, Detroit, MI                 17:55       35:52       53:47    53:50    5:47  
  769    87    4  Alex Schanen, 16, Jax Bch, FL                   18:05       36:32       55:52    55:59    6:01  
 4654    92    5  Slater Stich, 18, New Smyrna Bch, FL            17:40       36:08       55:46    56:18    6:03  
  674    99    6  Bud Galloway, 19, Coconut Grove, FL             18:28       37:54       56:44    56:46    6:06  
  306   111    7  Marc Akbar, 15, Palm Coast, FL                  19:05       38:44       57:41    57:47    6:12  
  831   125    8  Joshua Williams, 18, Jacksonville, FL           18:50       38:29       58:33    58:35    6:17  
 3790   126    9  Brian Drilling, 18, Jacksonville, FL            19:03       38:22       57:53    58:38    6:18  
  458   130   10  Joseph Elsakr, 16, Port Orange, FL              18:48       38:44       58:41    58:45    6:19  
  645   134   11  Tommy Lucas, 14, Jacksonville, FL               19:10       38:56       58:48    59:02    6:20  
11155   162   12  Jared Grigas, 18, Jacksonville, FL              20:08       40:02       59:54    1:00:15    6:28  
12690   168   13  Ryan Sloan, 19, Jacksonville, FL                19:03       38:51     1:00:00    1:00:45    6:31  
 4923   196   14  Tammy Poidevant, 15                             20:25       40:57     1:01:27    1:01:56    6:39  
 6035   212   15  Joe Mueller, 18, Gainesville, FL                19:51       40:20     1:02:09    1:02:22    6:42  
11226   219   16  William Rowland, 15, Jacksonville, FL           19:36       41:13     1:02:00    1:02:45    6:44  
12560   221   17  Tommy Brauer, 18, Orange Park, FL               20:29       40:59     1:02:05    1:02:46    6:45  
 4566   222   18  Sam Breen, 18, Brownstown, MI                   20:44       40:33     1:01:05    1:02:47    6:45  
11586   225   19  Danny Ziebelman, 15, Atlantic Bch, FL           20:59       41:34     1:01:58    1:02:50    6:45  
 5978   251   20  Joshua Stutte, 19, Deland, FL                   21:06       42:33     1:03:13    1:03:50    6:51  
  753   255   21  Rory Rowan, 19, Titusville, FL                  21:03       42:30     1:03:53    1:03:59    6:52  
 1610   264   22  Robert Olinv, 19, Ponte Vedra Bch, FL           20:37       41:57     1:04:19    1:04:29    6:56  
 9070   275   23  Amado Martinez, 16, Seville, FL                 20:07       42:05     1:04:02    1:04:38    6:56  
 4582   289   24  Daniel Dunn, 17, Daytona Bch, FL                21:40       43:11     1:04:28    1:05:01    6:59  
  637   311   25  Alex Wester, 17, Orange Park, FL                21:01       42:41     1:05:28    1:05:34    7:02  
11271   316   26  Joshua Hyde, 17, Orange Park, FL                21:53       43:56     1:05:32    1:05:38    7:03  
 7489   332   27  Eric Portalatin, 14, Jacksonville, FL           20:47       43:38     1:05:46    1:06:03    7:06  
  933   352   28  Nick Vansicklen, 17, Crystal River, FL          21:50       44:28     1:06:18    1:06:22    7:08  
 6057   361   29  Michael Holder, 19, Gainesville, FL             21:29       43:55     1:06:20    1:06:33    7:09  
 6073   368   30  Marcus Shannon, 17, Jacksonville, FL            22:24       44:33     1:06:01    1:06:41    7:10  Seven4Him Om
  390   381   31  Shane Owens, 14, Jacksonville, FL               21:57       44:24     1:06:43    1:06:56    7:11  
11780   406   32  James Harrell, 18, Savannah, GA                 20:51       43:29     1:06:50    1:07:19    7:14  
  880   415   33  Justin Yarbrough, 19, Fruit Cove, FL            21:03       43:58     1:07:25    1:07:31    7:15  
 4488   429   34  W. Sanders, 19, Lake City, FL                   23:18       45:22     1:07:25    1:07:54    7:18  
 6003   441   35  Robert King, 16, Jacksonville, FL               21:17       44:08     1:07:37    1:08:17    7:20  Seven4Him Om
10030   453   36  Christopher Hallett, 15, Orange Park, FL        22:14       44:56     1:06:57    1:08:32    7:22  
10734   458   37  Eric Rodgers, 19, Ft Myers, FL                  22:07       43:44     1:05:59    1:08:34    7:22  
 6054   460   38  Logan Desouza, 15, Ocala, FL                    21:57       44:29     1:06:42    1:08:35    7:22  
  649   465   39  Casey Burns, 15, Jacksonville, FL               22:17       45:33     1:08:33    1:08:37    7:22     
 4221   525   40  Zachary Miller, 16, Port Orange, FL             20:13       45:05     1:09:28    1:09:37    7:29  
 8439   528   41  Thomas Freeland, 17, Jacksonville, FL           22:50       46:24     1:09:12    1:09:44    7:29  
  480   546   42  Cliff Skelton, 17, Crescent City, FL            21:42       44:10     1:09:38    1:10:05    7:32  
 2176   588   43  Alexander Garmendia, 18, Jacksonville, FL       22:47       45:56     1:10:27    1:10:52    7:37  
  969   590   44  Christopher Corr, 15, Jacksonville, FL          23:38       46:57     1:10:30    1:10:52    7:37  
 4896   601   45  Christian Moreno, 16, Jacksonville, FL          23:47       46:34     1:09:04    1:11:00    7:38  
 2084   610   46  Daniel Lewis, 17, Jacksonville, FL              22:23       45:50     1:10:06    1:11:09    7:38  
11239   629   47  Tyrone Brisby, 18, Jacksonville, FL             23:03       47:10     1:11:12    1:11:25    7:40  
 7750   637   48  William Bledsoe, 17, Neptune Bch, FL            22:56       46:01     1:09:55    1:11:34    7:41  
11951   665   49  Joshua Gore, 17, Callahan, FL                   23:44       47:30     1:11:12    1:12:05    7:44  
  312   690   50  Matthew Smith, 18, Ponte Vedra, FL              22:45       47:05     1:12:09    1:12:26    7:47  
10071   702   51  Taylor Kennedy, 19, Ponte Vedra Bch, FL         22:45       47:16     1:12:28    1:12:39    7:48  
 9374   728   52  Lukas Musselwhite, 16, Gainesville, FL          23:56       48:52     1:12:06    1:13:05    7:51  
 6051   783   53  Ryan French, 16, Jacksonville, FL               23:00       47:07     1:12:41    1:13:48    7:56  
 6002   785   54  Luke Walls, 18, Callahan, FL                    22:41       47:53     1:13:18    1:13:50    7:56  Seven4Him Om
12126   815   55  John Mason, 19, Neptune Bch, FL                 25:25       50:12     1:13:15    1:14:12    7:58  
 2546   832   56  Jack Reiman, 15, Jacksonville, FL               24:41       49:01     1:13:07    1:14:23    7:59  
 1674   837   57  Cameron McLauchcan, 14, Ponte Vedra Bch, FL     23:36       48:22     1:14:03    1:14:27    8:00  
11399   857   58  Christian Henry, 15, Middleburg, FL             23:58       48:30     1:13:04    1:14:48    8:02  
 4822   953   59  Ian Moorhouse, 18, Ponte Vedra, FL              24:26       49:25     1:13:49    1:15:56    8:09  
13057   954   60  Alexander Sidawi, 17, St Augustine, FL          25:03       50:42     1:15:30    1:15:57    8:09  
11012   966   61  Kevin Glick, 18, St Augustine, FL               25:16       50:52     1:15:27    1:16:03    8:10  
 8216  1000   62  Scott Wozniak, 18, Jacksonville, FL             23:48       48:55     1:14:22    1:16:25    8:12  
 4510  1006   63  Justin Plank, 19, Gainesville, FL               23:49       48:56     1:14:27    1:16:27    8:13  
 5044  1060   64  Lawrence Stratton, 19, Jacksonville, FL         23:34       48:27     1:14:17    1:17:00    8:16  
 9277  1095   65  Jacob Filip, 15, Holly Springs, NC              25:33       50:57     1:16:07    1:17:22    8:19  
11354  1099   66  Jonathan Bryant, 19, Jacksonville, FL           25:22       49:28     1:11:48    1:17:24    8:19  
  890  1123   67  Bobby Plewniak, 18, Jacksonville, FL            24:09       49:50     1:17:32    1:17:43    8:21  
 6180  1130   68  Aston Ellis, 17, Jacksonville, FL               25:20       51:12     1:17:12    1:17:47    8:21  
 8380  1153   69  Christohper Ochoa, 18, Jacksonville, FL         24:50       48:54     1:13:21    1:17:59    8:23  
10186  1241   70  Michael Bernhardt, 18, Lynn Haven, FL           26:20       50:31     1:15:12    1:18:53    8:28  
 8129  1249   71  Landon Russell, 15, Ponte Vedra Bch, FL         26:05       51:51     1:16:53    1:19:01    8:29  
10316  1279   72  Anthony Perez, 15, Jacksonville, FL             25:36       51:25     1:17:42    1:19:22    8:31  
10642  1314   73  Ben Canas, 14, Jacksonville, FL                 25:25       53:59     1:19:23    1:19:43    8:34  
 2754  1350   74  Michael Murphy, 18, Jacksonville, FL            26:08       52:44     1:18:09    1:20:01    8:36  
  863  1405   75  Seth Bailey, 19, Neptune Bch, FL                24:44       52:07     1:20:11    1:20:35    8:39  
11873  1406   76  Steven Owens, 18, Jacksonville, FL              27:13       53:04     1:16:41    1:20:35    8:39  
 7271  1429   77  Philip Bowers, 14, Orange Park, FL              26:31       52:01     1:17:10    1:20:50    8:41  
 9664  1442   78  Harrison Matthews, 14, Orange Park, FL          26:31       52:26     1:16:47    1:20:55    8:41  
 3326  1455   79  Jonathan Tackett, 17, Jacksonville, FL          25:49       51:30     1:17:47    1:20:58    8:42  
12548  1465   80  Michael Hakimi, 14, Safety Harbor, FL           26:45       52:54     1:18:53    1:21:02    8:42  
 1859  1479   81  Brian Capalbo, 19, Jacksonville, FL             26:50       52:32     1:17:30    1:21:10    8:43  
11229  1485   82  William Guarno, 19, Jacksonville, FL            29:26       55:11     1:19:36    1:21:14    8:43  
12783  1497   83  Austin Weldon, 14, Jacksonville, FL             24:41       51:26     1:19:53    1:21:22    8:44  
 7430  1536   84  Clay Ludwig, 14, Jacksonville, FL               26:14       52:56     1:19:00    1:21:46    8:47  
 4983  1537   85  David Lunny, 19, Sebastain, FL                  23:31       50:03     1:18:58    1:21:47    8:47  
12704  1626   86  Paul Steinmetz, 14, Green Cove Sprngs, FL       26:41       53:18     1:19:49    1:22:37    8:52  
12211  1645   87  Marshall Shuttlesworth, 14, Jacksonville, FL
                                                                  25:06       54:31     1:21:20    1:22:49    8:54  
12941  1747   88  Donald Lanoux, 17, Jacksonville, FL             25:38       53:25     1:21:55    1:23:50    9:00  
 8729  1793   89  Jd Hales, 18, Deland, FL                        27:15       52:15     1:15:40    1:24:16    9:03  Sigep Stetson Om
 1750  1803   90  Chris Phillips, 15, Knoxville, TN               24:04       52:56     1:23:56    1:24:22    9:04  
 7224  1836   91  Jonathan Griffin, 15, Neptune Bch, FL           25:00       53:35     1:22:03    1:24:38    9:05  
 8764  1840   92  Eric Cruz, 16, Georgetown, FL                   25:17       52:38     1:20:08    1:24:39    9:05  
 8817  1856   93  Andrew Braddock, 19, Jacksonville, FL           25:31       53:38     1:21:56    1:24:47    9:06  Wjxt/Tv4 Cx
12278  1929   94  Forrest Ray, 19, Jacksonville, FL               26:49       53:52     1:21:51    1:25:32    9:11  
 7629  1932   95  Bradley Saad, 16, Jacksonville, FL              25:52       54:16     1:21:59    1:25:38    9:12  
12607  1972   96  Rodney McCrikard, 16, Jacksonville, FL          25:04       55:09     1:25:12    1:25:57    9:14  
 9194  1999   97  Justin Ford, 16, Atlantic Bch, FL               29:44       56:58     1:22:05    1:26:12    9:15  
11275  2001   98  Devan Hill, 14, Orange Park, FL                 26:27       54:33     1:23:30    1:26:13    9:16  
 8776  2003   99  Marc Allen, 17, Orange Park, FL                 23:48       51:00     1:25:59    1:26:13    9:16  
 9756  2005  100  Wilson West, 16, Starkville, MS                 29:05       57:18     1:23:46    1:26:16    9:16  
13107  2053  101  Max Chappuis, 14, Ormond Bch, FL                29:32       58:24     1:24:46    1:26:42    9:19  
 1670  2076  102  Michael Evans, 16, Satsuma, FL                  25:36       54:12     1:25:27    1:26:57    9:20  
12605  2080  103  Kevin Wyne, 17, Jacksonville, FL                29:09       57:45     1:25:02    1:26:58    9:20  
 9146  2105  104  Paul Cruddas, 19, Neptune Bch, FL               23:49       51:56     1:25:28    1:27:10    9:22  
12093  2125  105  Walker Taylor, 15, Jacksonville, FL             28:55       55:48     1:22:28    1:27:24    9:23  
10480  2128  106  Aaron Brosius, 19, Yulee, FL                    27:17       53:55     1:19:51    1:27:26    9:23  
12390  2135  107  Jared Kazimar, 17, Jacksonville, FL             27:03       56:12     1:24:52    1:27:30    9:24  
 8775  2179  108  Ryan Shaughnessy, 17, Orange Park, FL           31:06       57:30     1:22:34    1:27:58    9:27  
 3916  2182  109  Justin Hatcher, 17, Jacksonville, FL            25:54       53:50     1:22:31    1:28:00    9:27  
11398  2192  110  Darion Hatten, 15, Baxley, GA                   26:11       57:06     1:25:17    1:28:05    9:28  
13021  2195  111  Nykei Strozier, 16, Baxley, GA                  26:12       57:07     1:25:19    1:28:06    9:28  
 6355  2209  112  Michael Ochoa, 17, Jacksonville, FL             25:55       54:25     1:23:29    1:28:11    9:28  
 9412  2216  113  Theo Strom, 16, Jacksonville, FL                28:30       55:34     1:24:13    1:28:15    9:29  
12662  2237  114  Matt Refchenbach, 14, Orange Park, FL           28:49       57:46     1:24:15    1:28:27    9:30  
 3568  2239  115  Joshua Ritchey, 17, Jacksonville, FL            30:10       58:57     1:23:29    1:28:27    9:30  
11065  2254  116  Sean Seefried, 19, Jacksonville, FL             27:51       56:06     1:22:44    1:28:34    9:31  
11141  2261  117  Hunter Patterson, 19, Jacksonville, FL          27:20       56:24     1:27:01    1:28:38    9:31  
 2420  2263  118  Brendan Thurlow, 14, Jacksonville, FL           25:58       54:12     1:24:17    1:28:39    9:31  
 1135  2343  119  Ryan Furtick, 15, Jacksonville, FL              27:20       56:41     1:27:52    1:29:20    9:36  
 2552  2376  120  Harrison Stubbs, 15                             28:01       57:49     1:26:47    1:29:34    9:37  
 4498  2383  121  Greg Mullins, 18, Buford, GA                    27:16       53:55     1:21:02    1:29:37    9:37  Sigep Stetson Om
 7980  2387  122  Jeremy Thurne, 17, Jacksonville, FL             29:24       56:57     1:23:39    1:29:39    9:38  
 9190  2389  123  Brent Deloach, 19, Jax Bch, FL                  24:12       52:49     1:27:59    1:29:40    9:38  
 1759  2395  124  Josh Karadeema, 14, Jacksonville, FL            23:20       51:50     1:28:09    1:29:47    9:39  
 6596  2407  125  Adam Christianson, 18, Orange Park, FL          29:10       57:20     1:26:07    1:29:53    9:39  
10863  2415  126  Tyler Wildes, 14, Jacksonville, FL              28:33       57:07     1:26:32    1:29:55    9:39  
 7097  2427  127  Tommy Ward, 14, Jacksonville, FL                27:58       58:59     1:28:22    1:30:02    9:40  
 5129  2457  128  Stephen Lundy, 17, Jacksonville, FL             27:22       57:13     1:28:49    1:30:13    9:41  
 8960  2473  129  Charles Page, 18, Stuart, FL                    27:16       54:19     1:21:47    1:30:23    9:42  Sigep Stetson Om
 8744  2479  130  Joseph Simons, 19, Jacksonville, FL             30:15     1:01:07     1:26:21    1:30:25    9:43  
 7215  2499  131  Joshua Brasfield, 18, Montgomery, AL            25:56       53:58     1:22:41    1:30:37    9:44  
 2887  2552  132  Robert Humphreys, 18, Jacksonville, FL          24:43       55:35     1:29:41    1:31:01    9:47  
 6265  2731  133  Kyle Duffy, 17, Jacksonville, FL                30:14       58:25     1:26:34    1:32:34    9:57  
