Mar. 7, 1998
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 40 - 44
116 42 1 James Rasch, 44, Gainesville, FL 51:06 5:30
378 60 2 Mathew Ausmus, 40, Orange Park, FL 53:56 5:48
7189 61 3 Roy Harkins, 40, Jacksonville, FL 53:59 5:48
122 64 4 Eddie Diaz, 42, Miami, FL 54:08 5:49
110 69 5 Keith Winn, 40, Jacksonville, FL 54:37 5:52
837 95 6 David Yon, 42, Tallahassee, FL 56:19 6:03
7715 96 7 Warren Wilson, 40, Jacksonville, FL 56:22 6:04
454 99 8 Bill Phillips, 43, St. Augustine, FL 56:33 6:05
67 103 9 Jim Vancleave, 41, Jacksonville, FL 56:48 6:06
118 109 10 William Thomas, 42, Jacksonville, FL 56:56 6:07
847 116 11 Paul Oppenheim, 42, Gainesville, FL 57:14 6:09
872 123 12 Michael Peters, 44, Tallahassee, FL 57:39 6:12
371 127 13 Jack Lunsford, 44, Jacksonville, FL 57:51 6:13
491 129 14 Gregory Umberger, 41, Jacksonville, FL 58:02 6:14
120 134 15 Larry Sassa, 40, Jacksonville, FL 58:26 6:17
589 136 16 Curtis Wilson, 40, Jacksonville, FL 58:30 6:17
50 163 17 Dale Steffens, 41, St. Simons Island, GA 59:26 6:23
248 166 18 Ray Owens, 42, Ponte Vedra Bch, FL 59:36 6:24
697 167 19 Michael O'Brien, 41, Jacksonville, FL 59:40 6:25
537 173 20 Jay Herring, 40, Jacksonville, FL 59:49 6:26
470 174 21 Bryan Crement, 40, Jacksonville, FL 59:50 6:26
7708 176 22 Michael Gallagher, 41, St. Augustine, FL 59:51 6:26
739 179 23 Jim Garrison, 43, Earleton, FL 59:54 6:26
401 182 24 Tony Dasilva, 40, Ponte Vedra Bch, FL 59:59 6:27
780 184 25 Robert Riegel, 41, Ponte Vedra Bch, FL 1:00:01 6:27
597 185 26 Edward Boaz, 43, Naples, FL 1:00:04 6:27
2925 195 27 Mark Rowett, 41, Jacksonville, FL 1:00:22 6:29
441 212 28 Bobby Howell, 40, Jacksonville, FL 1:00:52 6:33
543 213 29 Mug Hedley, 43, Midlothian, VA 1:00:54 6:33
7755 215 30 Charles Sullivan, 43, Vero Beach,F , 1:00:59 6:33
509 221 31 Mike Schultz, 40, Jacksonville, FL 1:01:06 6:34
539 222 32 Robert Jungwirth, 44, Downers Grove, IL 1:01:08 6:34
346 225 33 Steve O'Brien, 42, Jacksonville, FL 1:01:14 6:35
497 226 34 Danny Philpott, 40, Port Orange, FL 1:01:16 6:35
666 228 35 Gregory Gross, 40, Jacksonville, FL 1:01:22 6:36
599 244 36 John Gilroy, 41, Tallahassee, FL 1:01:39 6:38
674 258 37 Will Way, 41, Winter Park, FL 1:02:00 6:40
581 260 38 Bill Schanen, 41, Jacksonville, FL 1:02:04 6:40
7705 266 39 Jeff Rabin, 43, Hinesville, GA 1:02:11 6:41
660 268 40 Kevin Kenny, 40, Jacksonville, FL 1:02:14 6:41
345 269 41 Michael Hayden, 42, Jacksonville, FL 1:02:17 6:42
201 270 42 Art Collier, 43, Jacksonville, FL 1:02:18 6:42
125 273 43 Anthony Barlow, 41, Jacksonville, FL 1:02:22 6:42
783 274 44 Brian Piper, 43, Western Springs,IL 1:02:23 6:42
396 275 45 Charles Lechner, 44, Jacksonville, FL 1:02:23 6:42
313 276 46 Steve Kilpatrick, 41, St. Petersburg, FL 1:02:25 6:43
128 277 47 Rodney Smith, 43, Jacksonville, FL 1:02:25 6:43
710 279 48 Greg Hertzberg, 42, Jacksonville, FL 1:02:36 6:44
352 285 49 Donald McMahon, 40, Green Cove Sprng, Fl. 1:02:49 6:45
575 289 50 Rick Greene, 43, Waterloo, NY 1:02:54 6:46
247 310 51 Stan Edge, 42, Palm Beach Gdns,FL 1:03:26 6:49
304 316 52 Bob Boyd, 40, Orange Park, FL 1:03:33 6:50
802 320 53 Jeff Mullins, 41, Versailles, KY 1:03:37 6:50
7327 323 54 Enrique Barreto, 40, Jacksonville, FL 1:03:42 6:51
549 328 55 Lyle Kamm, 41, Atlantic Beach, Fl. 1:03:44 6:51
522 330 56 Douglas Tillett, 44, Jacksonville, FL 1:03:45 6:51
2401 337 57 Tom Perona, 44, Ft. Pierce, FL 1:03:52 6:52
750 339 58 Gary Donoher, 43, Jacksonville, FL 1:03:53 6:52
404 340 59 John Bear, 42, Orange Park, FL 1:03:55 6:52
442 342 60 Tim Williams, 42, Macclenny, FL 1:03:56 6:52
392 343 61 Joe Gerrity, 44, Fernandina, FL 1:03:57 6:52
484 349 62 Joe Burghardt, 42, Neptune Bch, FL 1:04:05 6:53
851 352 63 Stephen Austin, 42, Smyrna, GA 1:04:08 6:54
380 355 64 John Jaeger, 43, Jacksonville, FL 1:04:12 6:54
395 356 65 Rick Corbin, 43, Fernandina Bch, FL 1:04:14 6:54
556 359 66 Perry Feyk, 41, North Palm Beach, FL 1:04:18 6:55
1236 368 67 Alex Rodriguez, 40, Kingsland, GA 1:04:26 6:56
2156 369 68 Tony Barcomb, 40, Jacksonville, FL 1:04:27 6:56
793 379 69 Matt Clarke, 42, Jacksonville, FL 1:04:41 6:57
664 381 70 Kenneth Perkins, 43, Jacksonville, FL 1:04:43 6:58
576 383 71 Ron Cote, 44, Palm Harbor, FL 1:04:44 6:58
3568 389 72 Kubi Keyes, 42, Jacksonville, FL 1:04:50 6:58
900 399 73 Joseph Logie, 42, Jacksonville, FL 1:05:01 6:59
457 409 74 Paul Lynn, 44, Orange Park, FL 1:05:13 7:01
1400 410 75 Matthew Watts, 41, Jacksonville, FL 1:05:15 7:01
829 415 76 Pat Monahan, 43, Savannah, Ga. 1:05:24 7:02
3802 424 77 Fred Blum, 44, Jacksonville, FL 1:05:40 7:04
2053 434 78 James Corcoran, 41, Jacksonville, FL 1:05:52 7:05
5979 435 79 Rick Swenson, 44, Gainesville, FL 1:05:53 7:05
483 440 80 James Klefeker, 43, Ponte Vedra, FL 1:05:57 7:05
840 446 81 Nelson Gonzalez, 43, Winter Park, FL 1:06:04 7:06
1423 456 82 Micahel Salerno, 43, Cary, NC 1:06:18 7:08
7413 459 83 Richard Hayter, 42, Neptune Bch, FL 1:06:19 7:08
6788 460 84 Michael Schuman, 42, Neptune Bch, FL 1:06:20 7:08
1677 465 85 Joseph Cuevas, 41, Jacksonville, FL 1:06:23 7:08
1259 466 86 Robert Wilcox, 40, Jacksonville, FL 1:06:24 7:08
316 467 87 John Myers, 40, Jacksonville, FL 1:06:26 7:09
1438 470 88 Leslie Hart, 43, Jacksonville, FL 1:06:29 7:09
7133 482 89 Raymond Bateh, 42, Jacksonville, FL 1:06:39 7:10
6039 485 90 John Slate, 42, Valdosta, GA 1:06:42 7:10
3806 491 91 Charles Mann, 43, Orange Park, FL 1:06:46 7:11
4815 496 92 Gary Edwards, 41, St. Marys, GA 1:06:52 7:11
3181 505 93 John Tucker, 40, Jacksonville, FL 1:07:03 7:13
5171 512 94 Todd Lewis, 42, Atlantic Beach, FL 1:07:09 7:13
5481 515 95 Ken Fleming, 41, Jacksonville, FL 1:07:12 7:13
603 517 96 Dennis Sheen, 41, Park Ridge, IL 1:07:15 7:14
1704 518 97 Karl Stupski, 43, Jacksonville, FL 1:07:17 7:14
481 519 98 Paul Hextell, 42, Orange City, FL 1:07:17 7:14
3836 530 99 Kort Meyer, 43, Orange Park, FL 1:07:30 7:15
5609 535 100 Steve Bruce, 41, Jacksonville, FL 1:07:36 7:16
7555 540 101 Paul Gilmore, 43, Jacksonville, FL 1:07:39 7:16
1577 548 102 David Zuckerman, 44, Jacksonville, FL 1:07:45 7:17
4167 557 103 Gil Brodach, 42, Gainesville, FL 1:07:53 7:18
2886 558 104 Bob Young, 42, Jacksonville, FL 1:07:54 7:18
1013 563 105 David Schaeffer, 43, Ponte Vedra, FL 1:07:59 7:19
2687 570 106 Chuck Ray, 41, Atlantic Beach, Fl. 1:08:05 7:19
524 578 107 Eugene Kieran, 44, Jacksonville, FL 1:08:17 7:21
2446 583 108 Kirby Hunsucker, 41, Jacksonville, FL 1:08:20 7:21
443 596 109 Bill Kwapil, 44, Jacksonville, FL 1:08:29 7:22
7808 598 110 William Farrell, 42, Tampa, FL 1:08:29 7:22
4979 608 111 Robert Hered, 41, Atlantic Beach, FL 1:08:39 7:23
1421 612 112 Mark Cochran, 41, Gainesville, FL 1:08:42 7:23
4964 614 113 David Obrien, 40, Jacksonville, FL 1:08:43 7:23
5700 623 114 Steve McMahon, 41, Jacksonville, FL 1:08:49 7:24
486 624 115 Marty Redmon, 42, Jacksonville, FL 1:08:49 7:24
3039 625 116 Ted Mackiewicz, 42, Orange Park, FL 1:08:50 7:24
4156 629 117 Tim Beckett, 42, Ft. Myers, FL 1:08:52 7:24
6665 649 118 David Riddell, 40, Jacksonville, FL 1:09:05 7:26
7384 651 119 Charles Lynch, 42, Jacksonville, FL 1:09:06 7:26
1705 659 120 Eric Loveless, 41, Jacksonville, FL 1:09:14 7:27
854 662 121 John Reifsteck, 44, Charleston, WV 1:09:15 7:27
391 668 122 John Pretzell, 40, Jacksonville, FL 1:09:19 7:27
7646 671 123 Dan Holloway, 42, Atlantic Beach, Fl. 1:09:21 7:27
6789 673 124 Mark Raczkowski, 40, Jesup, Ga. 1:09:22 7:27
7451 678 125 Guy Patterson, 41, Jacksonville, FL 1:09:24 7:28
2258 680 126 Robert Kaufman, 40, Amelia Island, FL 1:09:26 7:28
7071 686 127 Keith Daveline, 44, Jacksonville, FL 1:09:30 7:28
5851 693 128 John Sefter, 41, Savannah, Ga. 1:09:35 7:29
4462 696 129 John Monahan, 40, So. Daytona, FL 1:09:38 7:29
3717 697 130 Richard Dayton, 43, Jacksonville, FL 1:09:39 7:29
1494 699 131 Ed Lynch, 43, Jacksonville, FL 1:09:42 7:30
6846 703 132 Dale Obenauer, 44, Orange Park, FL 1:09:45 7:30
4930 712 133 Steven Gap, 43, New York City, NY 1:09:53 7:31
3510 714 134 Donald Chapman, 43, Jacksonville, FL 1:09:55 7:31
3324 721 135 Peter Timmins, 41, Jacksonville, FL 1:10:05 7:32
5370 723 136 Michael Richardson, 44, Middleburg, Fl. 1:10:06 7:32
4891 724 137 Michael Langella, 43, Jacksonville, FL 1:10:07 7:32
2969 725 138 Steve Smolinski, 41, Orange Park, FL 1:10:07 7:32
3949 736 139 Nicholas Rousis, 40, Jacksonville, FL 1:10:18 7:34
658 737 140 Glenn Vincent, 44, Daytona Beach, Fl. 1:10:19 7:34
3859 740 141 Ed Corristan, 43, Jacksonville, FL 1:10:20 7:34
2601 742 142 Joe McCormack, 40, Jacksonville, FL 1:10:21 7:34
5637 749 143 Lee Zukowski, 43, Jacksonville, FL 1:10:28 7:35
3221 757 144 Wayne Childress, 44, Ponte Vedra Bch, FL 1:10:34 7:35
6682 768 145 Jorge Illich, 40, Jacksonville, FL 1:10:42 7:36
4223 782 146 Steve Knowe, 43, Fernandina Bch, FL 1:10:52 7:37
6134 784 147 Gordon Bass, 43, Jacksonville, FL 1:10:54 7:37
1109 795 148 John Kiddy, 40, Jacksonville, FL 1:10:58 7:38
472 798 149 Lawrence Quinlan, 41, Scarborough, Ont 1:11:00 7:38
6739 810 150 Keith Weaver, 44, Nas Jacksonville,FL 1:11:12 7:39
3407 816 151 Albert Dorsett, 42, Jacksonville, FL 1:11:17 7:40
3091 819 152 James McLaurin, 41, Jacksonville, FL 1:11:20 7:40
3142 820 153 Steve Hazard, 40, Jacksonville, FL 1:11:21 7:40
1786 822 154 Rick Kibler, 44, Jacksonville, FL 1:11:24 7:41
4454 826 155 Mark James, 40, Satellite Beach, FL 1:11:29 7:41
7727 829 156 Shaw Seely, 40, Jacksonville, FL 1:11:31 7:41
2230 832 157 Guy Williamson, 43, Jacksonville, FL 1:11:35 7:42
4885 839 158 Will Mackie, 40, Fruit Cove, FL 1:11:42 7:42
7518 842 159 Ray Boender, 41, Atlantic Beach, Fl. 1:11:45 7:43
6562 853 160 Charlie Taylor, 41, Jacksonville, FL 1:11:52 7:44
4356 854 161 Gary Coaker, 43, Tallahassee, FL 1:11:53 7:44
5770 855 162 Robert Tanzer, 40, Palm Harbor, FL 1:11:53 7:44
4351 872 163 Herb Anding, 42, Gainesville, FL 1:12:03 7:45
517 877 164 Tom Zicafoose, 44, St. Augustine, FL 1:12:07 7:45
6526 878 165 Bernabe Diaz, 40, Jacksonville, FL 1:12:08 7:45
2492 883 166 Fred Lambrou, 41, Jacksonville, FL 1:12:11 7:46
1411 895 167 James Hill, 44, Fernandina Bch, FL 1:12:16 7:46
3004 902 168 Chuck Harmon, 43, Jacksonville, FL 1:12:22 7:47
3000 909 169 Robert Hicks, 43, Leesburg, FL 1:12:26 7:47
200 911 170 Tim Repper, 40, Jacksonville, FL 1:12:27 7:47
2280 914 171 Mark Knowles, 43, Jacksonville, FL 1:12:29 7:48
1518 928 172 Bob Welch, 41, Jacksonville, FL 1:12:39 7:49
4957 946 173 Stephen Beard, 42, Jacksonville, FL 1:12:50 7:50
3490 949 174 Terry Wetmore, 42, Jacksonville, FL 1:12:53 7:50
4189 951 175 Jeff Sadler, 44, Ormond Bch, FL 1:12:55 7:50
1085 956 176 Michael Castle, 43, Jacksonville, FL 1:12:59 7:51
6476 961 177 Jessie Wilson, 41, Irmo, SC 1:13:01 7:51
1687 971 178 John Snow,Jr., 41, Jacksonville, FL 1:13:03 7:51
3645 979 179 Keith Perry, 41, Ponte Vedra Bch, FL 1:13:08 7:52
3939 981 180 Bill Tillo, 41, Jacksonville, FL 1:13:10 7:52
6413 982 181 Steve Calta, 41, Jacksonville, FL 1:13:11 7:52
1065 983 182 Sol Brotman, 41, Atlantic Beach, FL 1:13:12 7:52
5673 985 183 Patrick Driscoll, 42, Orange Park, FL 1:13:15 7:53
6032 987 184 Mark Jefferson, 44, Palm City, FL 1:13:15 7:53
2077 996 185 Michael Gruber, 40, Jacksonville, FL 1:13:21 7:53
6566 999 186 Jeff Hawkins, 42, Ponte Vedra, FL 1:13:24 7:54
7095 1008 187 Tim Martin, 40, Jacksonville, FL 1:13:28 7:54
7745 1014 188 Jeff Shlapak, 43, Peachtree City, GA 1:13:32 7:54
5533 1016 189 Randy Smith, 41, Columbia, SC 1:13:33 7:54
4972 1017 190 Tad Bridier, 40, Atlantic Beach, Fl. 1:13:33 7:54
2882 1018 191 Marcus Turko, 42, Jacksonville, FL 1:13:35 7:55
5954 1026 192 Alan Smith, 43, Jacksonville, FL 1:13:44 7:56
1138 1043 193 Paul Berna, 42, Jacksonville, FL 1:13:55 7:57
2342 1053 194 Dave Lucas, 42, Atlantic Beach, FL 1:14:00 7:57
5762 1063 195 Bruce Pitcher, 42, Gainesville, FL 1:14:06 7:58
5491 1064 196 Mike Weirich, 44, Apopka, FL 1:14:06 7:58
3897 1068 197 Tim Alexander, 42, Atlantic Beach, FL 1:14:09 7:58
5595 1078 198 Craig Henderson, 43, Jacksonville, FL 1:14:15 7:59
7468 1090 199 Perry Penland,Jr., 42, Neptune Bch, FL 1:14:23 8:00
5895 1101 200 William Stubbs, 44, Jacksonville, FL 1:14:29 8:01
2563 1102 201 Robert Hilton, 42, Vidalia, GA 1:14:30 8:01
3276 1111 202 Brian Nicholas, 40, Ponte Vedra, FL 1:14:32 8:01
2173 1124 203 Rick Andes, 42, Jacksonville, FL 1:14:43 8:02
1836 1125 204 Carter Lynch, 41, Neptune Bch, FL 1:14:44 8:02
7056 1126 205 Ben Buck, 40, Ponte Vedra Bch, FL 1:14:45 8:02
7362 1133 206 James Marsh, 44, Jacksonville, FL 1:14:48 8:03
1648 1136 207 Jeffrey Chesler, 40, Orange Park, FL 1:14:49 8:03
3719 1139 208 Pat West, 42, Hawthorne, FL 1:14:51 8:03
5305 1147 209 Paul Cromwell, 43, Jacksonville, FL 1:14:54 8:03
6260 1158 210 Neil Harden, 42, Jacksonville, FL 1:14:59 8:04
4916 1164 211 Joseph Suggs, 42, Jacksonville, FL 1:15:01 8:04
6018 1180 212 Tom Cole, 44, Sarasota, FL 1:15:06 8:05
1504 1192 213 Steven Spencer, 41, Jacksonville, FL 1:15:15 8:05
7947 1200 214 James Nero, 41, Washinton,DC 1:15:23 8:06
5987 1201 215 Ralph Cranford,Jr., 42, Pelham, AL 1:15:26 8:07
6277 1210 216 Steven Lovett, 43, Orange Park, FL 1:15:30 8:07
6275 1218 217 L Alberto Gonzalez, 41, Jacksonville, FL 1:15:36 8:08
6012 1223 218 Rick Schafer, 41, Orange Park, FL 1:15:38 8:08
5526 1233 219 Timothy Litchet, 41, Sarasota, FL 1:15:44 8:09
1924 1236 220 Fred Kent,III, 41, Jacksonville, FL 1:15:46 8:09
694 1250 221 John Kelley, 40, Ponte Vedra, FL 1:15:52 8:09
7401 1260 222 Mark Seibler, 40, Jacksonville, FL 1:15:55 8:10
6604 1268 223 Robert Larison, 41, Jacksonville, FL 1:16:02 8:10
7697 1271 224 Greg Bachman, 41, Jacksonville, FL 1:16:05 8:11
3353 1282 225 J Daniel Hammond, 43, Jacksonville, FL 1:16:10 8:11
4281 1284 226 James Wenclasky, 43, Temple Terrace, FL 1:16:11 8:11
5302 1289 227 Dan Batty, 42, Middleburg, Fl. 1:16:13 8:12
1226 1291 228 Zeke Held, 41, Green Cove Sprng, Fl. 1:16:14 8:12
5587 1294 229 Glenn Lee, 42, Douglas, GA 1:16:16 8:12
6014 1300 230 David Pittman, 43, Brunswick, GA 1:16:18 8:12
2874 1335 231 Pat Sorensen, 40, Jacksonville, FL 1:16:38 8:14
7434 1339 232 Frank Kincaid, 44, Kingsland, GA 1:16:42 8:15
7165 1340 233 Michael Hernandez, 43, Jacksonville, FL 1:16:42 8:15
4863 1348 234 Chris Burgin, 42, Atlantic Beach, FL 1:16:49 8:16
1247 1354 235 Bill Carey, 44, Orange Park, FL 1:16:52 8:16
6141 1359 236 Steven Clendenen, 40, Ponte Vedra, FL 1:16:54 8:16
1501 1365 237 John Coleman, 41, St. Augustine, FL 1:16:56 8:16
6734 1366 238 Jeff Smowton, 40, Jacksonville, FL 1:16:56 8:16
3356 1370 239 Douglas Peterson, 40, Port Orange, FL 1:17:00 8:17
5492 1373 240 Robert Donovan, 44, Port Orange, FL 1:17:02 8:17
3787 1376 241 Phillip Voils, 40, Orange Park, FL 1:17:03 8:17
4938 1377 242 Patrick McKenzie, 44, Fernandina Bch, FL 1:17:03 8:17
1696 1385 243 Roger James, 40, Middleburg, Fl. 1:17:11 8:18
4366 1394 244 Steven Stringer, 43, Gainesville, FL 1:17:15 8:18
3777 1399 245 Roger Register, 40, Quincy, FL 1:17:18 8:19
6046 1401 246 Franklin Burkett, 41, Douglas, GA 1:17:18 8:19
3680 1406 247 Larry Gress, 43, Orange Park, FL 1:17:22 8:19
169 1407 248 Mark Crawford, 41, Jacksonville, FL 1:17:22 8:19
1091 1413 249 Lee Rowe, 43, Jacksonville, FL 1:17:24 8:19
3546 1425 250 J Ric McCarthy, 40, Mayport, FL 1:17:31 8:20
7855 1433 251 Gregory Bash, 40, Tampa, FL 1:17:34 8:20
202 1441 252 Stephen Michael, 43, Jacksonville, FL 1:17:37 8:21
2616 1469 253 Chip Bennett, 44, Atlantic Beach, Fl. 1:17:52 8:22
5340 1484 254 Scott Ellis, 40, Matthews, NC 1:18:04 8:24
7732 1488 255 Lee Underhill, 40, Jacksonville, FL 1:18:05 8:24
7201 1489 256 Jorge Gamba, 40, Jacksonville, FL 1:18:06 8:24
7414 1490 257 Dawgsnotte Swensenz, 41, Tallahassee, FL 1:18:07 8:24
618 1502 258 Bob Ryan, 42, Morrow, Ga. 1:18:14 8:25
5681 1505 259 Kevin Noe, 44, Jacksonville, FL 1:18:15 8:25
3954 1512 260 Jack Thomas, 43, Atlantic Beach, FL 1:18:18 8:25
7870 1514 261 Kevin Sweeney, 40, Ponte Vedra Bch, FL 1:18:20 8:25
2933 1528 262 Joe Macdonald, 42, Jacksonville, FL 1:18:28 8:26
610 1529 263 Zimmermann Boulos, 42, Jacksonville, FL 1:18:28 8:26
5759 1534 264 Charles Hood, 43, Fruitland Park, FL 1:18:31 8:26
4307 1558 265 Christopher Blue, 42, Orange Park, FL 1:18:41 8:28
6864 1561 266 James Chapman, 42, St. Augustine, FL 1:18:44 8:28
7647 1562 267 Charles Riley, 42, Orange Park, FL 1:18:44 8:28
6889 1571 268 Jonathan Smith, 41, Jacksonville, FL 1:18:50 8:29
1261 1599 269 Joseph Debs, 43, Jacksonville, FL 1:19:05 8:30
7163 1600 270 Bob Farrell, 43, Ponte Vedra, FL 1:19:06 8:30
5363 1605 271 Jeffrey Burgess, 43, Fruit Cove, Fl 1:19:08 8:31
5070 1617 272 Jerry Yestrebsky, 40, Longwood, FL 1:19:15 8:31
2362 1623 273 Victor Narusas, 41, Atlantic Beach, FL 1:19:18 8:32
4146 1631 274 Wayne Mixon, 42, Swansboro, NC 1:19:22 8:32
1294 1647 275 Kevin Terry , 41, Jacksonville, FL 1:19:28 8:33
4702 1652 276 Gary Sutton, 42, Pittsburgh, PA 1:19:31 8:33
2829 1655 277 Jeffrey Desmond, 41, Jacksonville, FL 1:19:33 8:33
5483 1663 278 Marty James, 42, Jacksonville, FL 1:19:35 8:33
4288 1668 279 Wesley Sapp, 40, Gainesville, FL 1:19:38 8:34
5297 1683 280 Cliff Arn, 40, Jacksonville, FL 1:19:48 8:35
1329 1689 281 Thomas Wood, 41, Moline, IL 1:19:50 8:35
7451 1697 282 Guy Patterson, 41, Jacksonville, FL 1:19:57 8:36
6823 1698 283 Byron Guy, 42, Orange Park, FL 1:19:57 8:36
2717 1708 284 Ronald Bergwerk, 43, Jacksonville, FL 1:20:02 8:36
7033 1710 285 Julius Pooler, 42, Jacksonville, FL 1:20:03 8:36
3839 1716 286 Raul Toro, 41, Middleburg, FL 1:20:07 8:37
4113 1721 287 C Darrell Gossett, 40, St. Simons Island, GA
1:20:08 8:37
249 1734 288 Christopher Dzamko, 43, Jacksonville, FL 1:20:17 8:38
5005 1741 289 Matthew Glasier, 41, Jacksonville, FL 1:20:21 8:38
1243 1747 290 Steve Potter, 40, Jacksonville, FL 1:20:24 8:39
7512 1752 291 John Russell, 41, Jacksonville, FL 1:20:25 8:39
4840 1758 292 Roger Clark, 42, Jacksonville, FL 1:20:30 8:39
1283 1783 293 Edwin Bonnell, 40, Ocala, FL 1:20:47 8:41
4205 1796 294 Dennis Hines, 41, Gainesville, FL 1:20:54 8:42
1322 1803 295 William McMenamy, 44, Atlantic Beach, Fl. 1:20:57 8:42
3981 1804 296 Raul McNatt, 42, Jacksonville, FL 1:20:57 8:42
1931 1811 297 Nichlos Cheremeta, 40, Neptune Beach, Fl. 1:21:01 8:43
1662 1813 298 James Higgins, 44, Jacksonville, FL 1:21:02 8:43
4127 1823 299 Gerald Snyder, 42, Gainesville, FL 1:21:06 8:43
6011 1825 300 Kenneth Winn, 40, Rockledge, FL 1:21:07 8:43
6107 1830 301 John Pasko, 41, St. Marys, GA 1:21:10 8:44
1116 1834 302 Kevin Terranella, 44, Fruit Cove, Fl 1:21:12 8:44
5655 1843 303 Antonio Espinosa, 43, Jacksonville, FL 1:21:15 8:44
6548 1855 304 Roy Mullins, 43, Switzerland, FL 1:21:22 8:45
1997 1862 305 John Evans,Jr., 43, Ponte Vedra Bch, FL 1:21:26 8:45
6922 1864 306 Gene Hanratty, 43, Marietta, GA 1:21:28 8:46
2568 1865 307 William Smith, 44, Jacksonville, FL 1:21:28 8:46
4988 1871 308 James White, 41, Jacksonville, FL 1:21:30 8:46
2765 1879 309 Dean Aldrich, 40, Jacksonville, FL 1:21:35 8:46
5168 1881 310 Michael Stevens, 40, Duluth, GA 1:21:36 8:46
1157 1883 311 Vern Wickline, 41, Starke, FL 1:21:37 8:47
3834 1890 312 Bud Sutton, 42, Jacksonville, FL 1:21:40 8:47
7224 1893 313 Brian Hawkins, 40, Ponte Vedra Bch, FL 1:21:42 8:47
7085 1898 314 David Shelton, 40, Atlantic Beach, FL 1:21:44 8:47
3138 1906 315 Dennis Johnson, 41, Jacksonville, FL 1:21:48 8:48
6411 1914 316 Bill Liberio, 43, Jacksonville, FL 1:21:52 8:48
6150 1922 317 Marco Arcentales, 40, Jacksonville, FL 1:21:54 8:48
4984 1924 318 Ed Booth,Jr., 41, Jacksonville, FL 1:21:55 8:48
1146 1926 319 Gary Granfield, 41, Jacksonville, FL 1:21:56 8:49
4478 1933 320 Lt Thomas Amis, 40, Jacksonville, FL 1:21:59 8:49
7562 1938 321 Glenn Zawistowski, 40, Jacksonville, FL 1:22:01 8:49
7686 1942 322 Steven Bebow, 42, Jacksonville, FL 1:22:02 8:49
6743 1946 323 Matthew Bargas, 42, Ponte Vedra Bch, FL 1:22:06 8:50
1513 1955 324 Terry Williams, 41, St. Marys, GA 1:22:11 8:50
1898 1959 325 Jeffrey Brubeck, 40, Jacksonville, FL 1:22:14 8:50
5316 1971 326 Jay Finnegan, 40, Spring Hill, FL 1:22:21 8:51
7070 1979 327 Ben Taylor, 40, Orange Park, FL 1:22:23 8:51
4265 1983 328 Ronald Perry, 42, Gainesville, FL 1:22:25 8:52
6354 1986 329 Robert Buck, 41, Ponte Vedra, FL 1:22:25 8:52
5500 1990 330 Michael Spearl, 43, St. Augustine, FL 1:22:29 8:52
4869 1992 331 John Binnie,Jr., 44, Ponte Vedra Bch, FL 1:22:31 8:52
1064 1997 332 Hunter Moss, 44, Atlantic Beach, FL 1:22:36 8:53
4083 2006 333 Matthew Hearn, 42, Valdosta, Ga. 1:22:41 8:53
6587 2016 334 Scott Hanson, 41, Jacksonville, FL 1:22:45 8:54
1101 2018 335 Frank Flori, 44, Jacksonville, FL 1:22:46 8:54
3921 2028 336 Mark Bowen, 40, Jacksonville, FL 1:22:54 8:55
2751 2033 337 Doug Ruska, 44, Jacksonville, FL 1:22:55 8:55
1843 2049 338 Bill Tyler, 42, Jacksonville, FL 1:23:00 8:55
5324 2066 339 Frank Bowden,III, 44, Orange Park, FL 1:23:13 8:57
5942 2069 340 Mark Sawicki, 40, Orange Park, FL 1:23:17 8:57
5101 2073 341 Gary Cater, 43, Tallahassee, FL 1:23:18 8:57
1746 2081 342 Jim Cox, 44, Jacksonville, FL 1:23:21 8:58
4553 2090 343 Dennis Blackburn, 44, Jacksonville, FL 1:23:26 8:58
6882 2092 344 Gary Harvey, 40, Jacksonville, FL 1:23:28 8:58
7487 2095 345 Fred Boettcher, 40, Orange Park, FL 1:23:29 8:59
6436 2100 346 Gary Ledman, 44, Jacksonville, FL 1:23:32 8:59
5456 2105 347 Joseph Lucent, 42, Jacksonville, FL 1:23:35 8:59
5694 2116 348 Henry Beckum, 41, St. Simons Island, GA 1:23:41 9:00
2508 2118 349 Lee Ervin, 44, Neptune Bch, FL 1:23:42 9:00
5327 2127 350 David Cohen, 44, Jacksonville, FL 1:23:45 9:00
1040 2129 351 Roy Wood, 43, Jacksonville, FL 1:23:46 9:00
7359 2139 352 Jay Hamm, 44, Jacksonville, FL 1:23:52 9:01
5428 2144 353 William Daniels, 41, Fpo Aa, Fl 1:23:54 9:01
3627 2160 354 Larry Renner, 43, Deland, FL 1:24:03 9:02
3371 2165 355 Michael Lee, 40, Deltona, FL 1:24:04 9:02
6591 2172 356 Ted Algire, 40, Orange Park, FL 1:24:09 9:03
2967 2179 357 Bobby Cooper, 40, Jacksonville, FL 1:24:13 9:03
1350 2185 358 Wayne Wetherington, 43, Ponte Vedra Bch, FL
1:24:16 9:04
5506 2186 359 Jeremy Ticehurst, 43, Jacksonville, FL 1:24:17 9:04
1135 2224 360 Rick Shannon, 40, Jacksonville, FL 1:24:41 9:06
7200 2232 361 Randy Davidson, 42, Jacksonville, FL 1:24:45 9:07
