River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

OPEN MEN

 

 

1. 1st Place Sports

   80     1  Theodore Devos, 26, Ponte Vedra Bch, FL     49:43    5:21

   76     4  Paul McRae, 32, Jacksonville, FL            50:41    5:27

   84    14  Gary Myers, 32, Middleburg, FL              53:56    5:48

3 Finishers     Time = 2:34:19     Places = 145

 

2. Team Mizuno

   77     3  Robin Rogers, 34, Jacksonville, FL          49:59    5:22

   79     6  Rick Patterson, 34, Jacksonville, FL        51:38    5:33

   78    28  Chris Pluchos, 28, Jacksonville, FL         57:06    6:08

3 Finishers     Time = 2:38:42     Places = 206

 

3. Team Hendryx

  165    25  Sean Hendryx, 39, Orlando, FL               56:32    6:05

  166    41  Steve Griggs, 39, Orlando, FL               59:00    6:21

  164    52  Bill Wenner, 39, Orlando, FL              1:00:19    6:29

  167    89  Rene Mayer, 42*, Orlando, FL              1:05:26    7:02

 1251   650  Beth Wenner, 31*, Orlando, FL             1:54:59   12:22

5 Finishers     Time = 2:55:50     Places = 464

 

4. Gulf Winds Trck Cl

  751    50  Scott Ruplinger, 23, Tallahassee, FL      1:00:02    6:27

  643    67  Mike Sims, 53, Tallahassee, FL            1:02:39    6:44

  679    71  Jerry Ongley, 57, Tallahassee, FL         1:03:02    6:47

  629   121  Geoff Likens, 39, Tallahassee, FL         1:09:23    7:28

  752   132  Gary Cato, 49, Bainbridge, GA             1:10:35    7:35

5 Finishers     Time = 3:05:41     Places = 749

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

OPEN FEMALE

 

 

1. 1st Place Sports

   39    20  Kim Pawelek, 31*, Jacksonville, FL          55:54    6:01

   88    27  Michelle Krueger, 29*, Jacksonville, FL     57:05    6:08

   89    35  Jc Hanley, 27*, Neptune Bch, FL             58:06    6:15

   87    39  Karin Glenn, 34*, Jacksonville, FL          58:46    6:19

   92    51  Lisa Ogryzek, 25*, Ponte Vedra Bch, FL    1:00:10    6:28

5 Finishers     Time = 2:51:05     Places = 371

 

2. Fit Studio Store

  637    54  Mary Chestolowski, 33*, Jupiter, FL       1:00:22    6:29

  163    58  Janine Peart, 35*, Wellington, FL         1:01:26    6:36

  968    63  Janet Murphy, 40*, West Palm Beach, FL    1:01:47    6:39

  756   126  Amy Triggs, 39*, West Palm Bch, FL        1:09:54    7:31

4 Finishers     Time = 3:03:34     Places = 653

 

3. Team Bally's

  180    43  Trish Butler, 42*, Coral Springs, FL        59:21    6:23

  181    84  Jessica Butler, 15*, Coral Springs, FL    1:04:51    6:58

  179    85  Mary Level Menton, 42*, Ocala, FL         1:04:51    6:58

3 Finishers     Time = 3:09:02     Places = 918

 

4. Gulf Winds Trck Cl

  628   103  Kim Likens, 36*, Tallahassee, FL          1:07:26    7:15

  969   116  Lisa Whitworth, 34*, Tallahassee, FL      1:08:51    7:24

  422   123  Fran McLean, 47*, Tallahassee, FL         1:09:26    7:28

  309   228  Lisa Unger, 37*, Tallahassee, FL          1:21:13    8:44

 4127   280  Lisa Echeverri, 39*, Tallahassee, FL      1:24:57    9:08

 4324   374  Melissa Zapata, 25*, Tallahassee, FL      1:31:17    9:49

6 Finishers     Time = 3:25:42     Places = 1804

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

MASTER MEN

 

 

1. 1st Place Sports

   82     2  John Metzgar, 42, Jacksonville, FL          49:47    5:21

   83     8  Sean McCormack, 42, Jacksonville, FL        51:58    5:35

   56    36  Keith Brantly, 42, Arden, NC                58:18    6:16

3 Finishers     Time = 2:40:02     Places = 232

 

2. Daytna Bch Trk Clb

  195    16  Paul Holyko, 44, Port Orange, FL            54:18    5:50

  197    17  Mike Cain, 45, St Augustine, FL             54:31    5:52

  194    22  Bill Phillips, 50, St Augustine, FL         56:13    6:03

  196    26  Mark Deese, 40, New Smyrna Bch, FL          56:50    6:07

  198    38  Todd Graff, 41, Ormond Bch, FL              58:42    6:19

5 Finishers     Time = 2:45:01     Places = 271

 

3. Gulf Winds Trck Cl

  193    19  Tim Unger, 45, Tallahassee, FL              55:17    5:57

  642    24  Bill McCord, 42, Tallahassee, FL            56:17    6:03

  387    31  Reid Vannoy, 46, Tallahassee, FL            57:21    6:10

  423    53  Hobson Fulmer, 49, St George Island, FL   1:00:20    6:29

  174    59  Terry Presnell, 55, Quincy, FL            1:01:31    6:37

  454   120  Chuck Davis, 43, Tallahassee, FL          1:09:19    7:27

6 Finishers     Time = 2:48:54     Places = 335

 

4. Jax Track Club

  153    29  Frank Sutman, 45, Jacksonville, FL          57:08    6:09

  269    30  Bill Dunn, 46, Jacksonville, FL             57:19    6:10

  215    45  David Ohnsman, 61, Neptune Beach, FL        59:30    6:24

3 Finishers     Time = 2:53:56     Places = 425

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

MASTER WOMEN

 

 

1. 1st Place Sports

   90    42  Patti Stewart-Garbrecht, 43*, Jacksonville, FL

                                                         59:00    6:21

  102    65  Drew Lanier, 46*, Jacksonville, FL        1:01:59    6:40

   54   107  Paulette Butler, 54*, Jacksonville, FL    1:07:58    7:18

   95   118  Wendy Patterson, 40*, Jacksonville, FL    1:09:16    7:27

4 Finishers     Time = 3:08:55     Places = 964

4. Jax Track Club

  153    29  Laura Pinover, 41, Jax Fl         1:07:52   

  269    30  Stephanie Griffith, 50, Jax             1:08:09  

  215    45  Debra Rokosz, 42, Ponte Vedra    1:09:13

4 Finishers     Time = 3:25:13     Places =1221

 

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

MILITARY

 

 

1. Navy Region Se #1

  149    33  Rick Snyder, 44, Jacksonville, FL           57:52    6:13

 8681    40  Tyrone Johnson, 22, Mayport, FL             58:52    6:20

  700    44  Robert Coslick, 22, Jacksonville, FL        59:28    6:24

 3174    83  Jeffrey Brown, 23, Jacksonville, FL       1:04:48    6:58

4 Finishers     Time = 2:56:10     Places = 464

 

2. Vs-32 Maulers

 6742    77  Christopher Colling, 35, Jacksonville, FL 1:04:08    6:54

 6740    87  Kevin Quarderer, 38, Jacksonville, FL     1:05:12    7:01

  530    88  Robert Patrick, 34, Jacksonville, FL      1:05:20    7:01

 6741   193  Allen Leckband, 36, Jacksonville, FL      1:17:44    8:21

 1288   203  John Breast, 41, Fleming Island, FL       1:18:44    8:28

5 Finishers     Time = 3:14:39     Places = 1140

 

3. Atg 1

  267    46  Michael Dahlin, 41, Ponte Vedra Bch, FL     59:34    6:24

 1461   112  Patrick Carmody, 50, Jacksonville, FL     1:08:29    7:22

 1533   130  Jim Butters, 45, Jacksonville, FL         1:10:17    7:33

 1462   133  Harry Brodeen, 32, Jacksonville, FL       1:10:59    7:38

 1463   249  Shan Bogart, 34, Jacksonville, FL         1:22:46    8:54

5 Finishers     Time = 3:18:20     Places = 1489

 

4. Scout 2

 6691    96  Nicholas Hudson, 37, Jacksonville, FL     1:05:54    7:05

 6690   106  Jim Schroeder, 29, Jacksonville, FL       1:07:54    7:18

 6692   161  Kenyon Kellogg, 28, Jacksonville, FL      1:14:32    8:01

 4168   304  Ben Hewlett, 36, Jacksonville, FL         1:26:37    9:19

 6693   525  Kong Wing Look Fong, 23, Jacksonville, FL 1:41:40   10:56

5 Finishers     Time = 3:28:19     Places = 2120

 

5. Nadep Shock & Awe

  834   105  Mark Grubb, 40, Atlantic Bch, FL          1:07:38    7:16

  586   119  John Funk, 27, Jacksonville, FL           1:09:17    7:27

  501   157  William Graf, 41, Jacksonville, FL        1:14:18    7:59

 1818   395  James Gostage, 33, Jacksonville, FL       1:32:39    9:58

4 Finishers     Time = 3:31:12     Places = 2289

 

6. Nlmof Running

  556    32  Drew Miller, 26, Jacksonville, FL           57:28    6:11

 2011   186  Nick Stupans, 40, Jacksonville, FL        1:17:18    8:19

 5432   189  Antonio Sanchez, 30, Jacksonville, FL     1:17:32    8:20

 7533   192  Chris Holdbrooks, 40, Jacksonville, FL    1:17:39    8:21

 1766   204  Ricardo Trevino, 32, Jacksonville, FL     1:18:49    8:28

5 Finishers     Time = 3:32:18     Places = 3054

 

7. Uss Vicksburg Gold

 1950   113  Stephen Miller, 25, Atlantic Bch, FL      1:08:31    7:22

 2723   122  Brian Wierzbicki, 32, Jacksonville, FL    1:09:25    7:28

 2724   166  Louis Gorman, 21, Fpo, AA                 1:15:04    8:04

 2726   201  Patrick Foster, 40, Virginia Bch, VA      1:18:41    8:28

 2727   426  Ryan Gladey, 26, Atlantic Bch, FL         1:35:10   10:14

5 Finishers     Time = 3:32:59     Places = 2442

 

8. Uss Vicksburg Blue

 2722   198  Nigel Harrison, 24, Jacksonville, FL      1:18:15    8:25

 2720   217  Vic Boza, 23, Atlantic Bch, FL            1:20:29    8:39

 2719   535  Robert Altman, 31, Jacksonville, FL       1:42:22   11:00

3 Finishers     Time = 4:21:05     Places = 8820

 

9. Scout 1

 6696   247  Dan Grieco, 41, Jacksonville, FL          1:22:20    8:51

 6697   532  Nate Wolf, 25, Jacksonville, FL           1:42:16   11:00

 6698   585  Nate Davenport, 27, Jacksonville, FL      1:47:13   11:32

3 Finishers     Time = 4:51:48     Places = 13463

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

CORPORATE MEN

 

 

1. Duval Cnty Sch Brd

   85    10  Shawn Williams, 29, Jacksonville, FL        52:10    5:37

  699    86  Rodney Smith, 51, Jacksonville, FL        1:05:10    7:00

  816    99  Steve O'Brien, 49, Jacksonville, FL       1:07:00    7:12

  220   102  Herbert Taskett, 57, Jacksonville, FL     1:07:17    7:14

4 Finishers     Time = 3:04:19     Places = 943

 

2. Taylor Speedsters

  391    55  Scott Hicks, 29, North Palm Bch, FL       1:00:55    6:33

  392    94  Christopher Bender, 28, Jacksonville, FL  1:05:40    7:04

  393   100  Michael Delcharco, 37, Jacksonville, FL   1:07:09    7:13

 2291   375  Tony Maguire, 36, Jacksonville, FL        1:31:27    9:50

4 Finishers     Time = 3:13:43     Places = 1148

 

3. Bellsouth Team #2

 3024   405  Michael Reformado, 32, Jacksonville, FL   1:33:20   10:02

 3026   421  Arthur Reed, 28, Jacksonville, FL         1:34:57   10:13

 3025   537  Eric Manson, 34, Middleburg, FL           1:42:30   11:01

 3027   631  Avery Ford, 26, Jacksonville, FL          1:52:09   12:04

4 Finishers     Time = 4:50:46     Places = 13599

 

River Run 05 TEAMS (CORP NEED EDITED)

Jacksonville, FL

March 12, 2005

 

  ID#  PLACE                  FINISHER                  TIME    PACE

 

 

CORPORATE MIXED

 

 

1. 1st Choice Phy Thr

  282    79  Jerry Stevens, 44, Jacksonville, FL       1:04:35    6:57

  139    81  Jenny Lindley, 41*, Jacksonville, FL      1:04:48    6:58

  140    82  Timmy Lindley, 41, Jacksonville, FL       1:04:48    6:58

  231   195  Art Collier, 50, Jacksonville, FL         1:17:47    8:22

4 Finishers     Time = 3:14:09     Places = 1106

 

2. Lsi Trtoises&Hares

  473    64  Shannon Banks, 23*, Jacksonville, FL      1:01:54    6:39

 7714    76  Ken Banks, 31, Jacksonville, FL           1:03:29    6:50

 2759   173  Victor Lugo, 43, Jacksonville, FL         1:15:52    8:09

 2943   512  Mike French, 47, Jacksonville, FL         1:40:55   10:51

4 Finishers     Time = 3:21:15     Places = 1832

 

3. Recruitmax A

 1479   136  Michael Oneil, 36, Jacksonville, FL       1:11:38    7:42

 1480   172  Drew Bryan, 43, Jacksonville, FL          1:15:43    8:08

 1481   213  Chip Bennett, 51, Ponte Vedra Bch, FL     1:20:08    8:37

 1483   236  Lee Odell, 30, Jacksonville, FL           1:21:37    8:46

 1871   238  Jennifer Faver, 32*, Ponte Vedre Bch, FL  1:21:48    8:48

5 Finishers     Time = 3:47:27     Places = 3904

 

4. Bnk Of Amer Select

  683    91  Jon Ellison, 40, Jacksonville, FL         1:05:34    7:03

 7399   104  Todd Thornton, 38, Jacksonvlle, FL        1:07:27    7:15

 7398   419  Sharon Kelley, 47*, Jacksonville, FL      1:34:45   10:11

 1328   454  Becky Encinas, 31*, Jacksonville, FL      1:36:17   10:21

4 Finishers     Time = 3:47:45     Places = 5175

 

5. Bank Of Amer Premr

 7401   162  Tim Casnellie, 42, Jacksonville, FL       1:14:44    8:02

 7400   170  Dave Hill, 43, Ponte Vedra Bch, FL        1:15:29    8:07

 1327   366  Cynthia Bunn, 35*, Jacksonville, FL       1:30:38    9:45

 2358   379  Joy Spurlock, 39*, Jacksonville, FL       1:31:45    9:52

4 Finishers     Time = 4:00:50     Places = 5933

 

6. Run With Donna

 5433   144  Susan Miller, 36*, Glen St Mary, FL       1:12:50    7:50

 8563   307  John Ream, 27, Ponte Vedra Bch, FL        1:26:55    9:21

 4333   312  Douglas Cooper, 44, St Marys, GA          1:27:03    9:22

 5223   627  Sarah Bryan, 25*, Jacksonville, FL        1:51:28   11:59

 5434   682  Mary Pregler, 62*, Glen St Mary, FL       1:59:02   12:48

 7965   764  Brittany Barr, 23*, Ponte Vedra Bch, FL   2:25:14   15:37

 7966   765  Megan Sabo, 24*, St Augustine, FL         2:25:14   15:37

 5831   770  Pamela Montano, 40*, Jacksonville, FL     2:30:00   16:08

 5832   771  Lisa Pappas, 44*, Jacksonville, FL        2:30:00   16:08

 7964   798  Wendy Ferrell, 22*, Jacksonville, FL      2:46:04   17:51

 8562   799  Lauren Hylser, 22*, Jacksonville, FL      2:46:07   17:52

11 Finishers     Time = 4:06:47     Places = 6780

 

7. Lsi Tortoises

 5527   275  Julie Morales, 39*, Jacksonville, FL      1:24:27    9:05

 1203   302  Jd Smith, 52, Jacksonville, FL            1:26:33    9:18

 3733   380  Keith Madsen, 48, Jacksonville, FL        1:31:46    9:52

3 Finishers     Time = 4:22:46     Places = 9106

 

8. Bellsouth Team #1

 3022   258  Tony Librera, 32, Kingsland, GA           1:23:14    8:57

 3021   363  Paul Barnett, 35, Jacksonville, FL        1:30:32    9:44

 3023   364  Brian Joyner, 37, Jacksonville, FL        1:30:33    9:44

 1138   365  Leslie Hague, 51*, Jacksonville, FL       1:30:38    9:45

 6309   457  James Wade, 41, Jacksonville, FL          1:36:34   10:23

5 Finishers     Time = 4:24:18     Places = 9423

 

9. Taylor Engineers

 2287   241  Arnold Coburn, 24, Jacksonville, FL       1:22:04    8:49

 2290   468  Edward Albada, 32, Carolina Bch, NC       1:37:46   10:31

 2288   546  Laura Gurele, 31*, Jacksonville, FL       1:43:36   11:08

 2289   689  Sharon Palmer, 27*, Jacksonville, FL      2:01:43   13:05

4 Finishers     Time = 4:43:25     Places = 12350

 

10. Bank Of Amer Plus

 7405   393  Matt Devlin, 29, Jacksonville, FL         1:32:27    9:56

 7406   446  Connie Downing, 39*, Middleburg, FL       1:36:05   10:20

 1063   604  Suly Lopez, 42*, Jacksonville, FL         1:48:49   11:42

3 Finishers     Time = 4:57:20     Places = 14365

 

11. Team Cam

 5228   418  Void, 17, Orlando, FL                     1:34:40   10:11

 5226   656  Meghan Feirko, 15*, Orlando, FL           1:55:08   12:23

 5227   665  Alex Hastings, 15*, Orlando, FL           1:55:49   12:27

3 Finishers     Time = 5:25:36     Places = 17380

 

12. Recruitmax B

 1485   551  Donnie Dewtt, 34, Ponte Vedra Bch, FL     1:44:17   11:13

 1489   662  Chung Lee, 30, Jacksonville, FL           1:55:30   12:25

 1486   707  Belinda Johnston, 38*, Jacksonville, FL   2:07:16   13:41

 1488   754  Paulo Lorenzo, 36, Jacksonville, FL       2:21:37   15:14

 1490   755  Shoby Jain, 30*, Ponte Vedra Bch, FL      2:21:38   15:14

5 Finishers     Time = 5:47:02     Places = 19289

 

13. Bellsouth Team #3

 3029   668  Bud Sutton, 49, Jacksonville, FL          1:56:33   12:32

 3033   674  Tracie Parsons, 54*, Atlantic Bch, FL     1:57:13   12:36

 3032   715  Debra Price, 49*, Atlantic Bch, FL        2:10:07   13:59

 3030   716  Sheila Rouls, 50*, Jax Bch, FL            2:10:07   13:59

 3031   718  Ann Moberg, 52*, Jacksonville, FL         2:10:35   14:02

5 Finishers     Time = 6:03:51     Places = 20548