GATE RIVER RUN

JACKSONVILLE, FLORIDA

March 9, 2002

Use the Find option of your Web Browser to find the performance of a specific individual.

              CLASS                                                 5K               10K             Net Time          Gun Time     
  ID#  PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME      PACE    TIME

Men 60 - 64
  154   149    1  Jack Nelson, 62, Morton Grove, IL             6:12    19:15     6:19    39:12     6:21    59:07     6:22    59:09
  146   154    2  Joe Burgasser, 63, St Petersburg, FL          6:10    19:08     6:19    39:09     6:22    59:15     6:22    59:15
  950   504    3  Matt Ross, 62, Jacksonville, FL               7:27    23:06     7:31    46:39     7:28  1:09:29     7:30  1:09:41
  554   600    4  Roy Clarke, 62, Ponte Vedra Bch, FL           7:12    22:19     7:31    46:35     7:40  1:11:23     7:41  1:11:31
 3878   639    5  Patrick Zier, 63, Lakeland, FL                7:41    23:49     7:45    48:06     7:43  1:11:47     7:45  1:12:03
 4654   700    6  Jim Steele, 61, Neptune Bch, FL               7:37    23:38     7:45    48:06     7:50  1:12:48     7:51  1:13:05
 8914   734    7  Pj Vanblokland, 61                            7:40    23:47     7:48    48:23     7:53  1:13:24     7:55  1:13:36
  131   845    8  Harry Shorstein, 61, Jacksonville, FL         7:40    23:46     7:55    49:06     8:05  1:15:13     8:06  1:15:17
 4139   860    9  Gil Gilmore, 63, Perrysburg, OH               7:53    24:28     8:02    49:48     8:03  1:14:56     8:06  1:15:24
 4530  1034   10  Charlie Kramer, 61, Jax Beach,  Fl            8:38    26:46     8:26    52:16     8:12  1:16:18     8:23  1:17:55
 8011  1104   11  Bob Holliday, 63, Ocala Fl                    8:14    25:30     8:21    51:46     8:24  1:18:11     8:27  1:18:36
 2865  1126   12  Jim Palmer, 62, St Simons Island, FL          8:14    25:32     8:22    51:50     8:28  1:18:48     8:29  1:18:57
 1183  1142   13  Bob Buzzetti, 61, Orlando, FL                 8:41    26:54     8:34    53:09     8:23  1:18:03     8:31  1:19:09
 8023  1144   14  James Moore, 62, Niskayuna Ny                 8:23    26:00     8:23    51:56     8:22  1:17:50     8:31  1:19:09
  861  1325   15  Jack Hayes, 61, Green Cove Sprngs, FL         8:23    26:01     8:35    53:12     8:41  1:20:46     8:43  1:21:02
 2223  1345   16  Larry Neider, 64, St Augustine, FL            8:34    26:34     8:44    54:09     8:42  1:20:52     8:44  1:21:14
 3065  1346   17  J D. Beck, 61, Fernandina Bch, FL             8:57    27:45     8:44    54:10     8:37  1:20:08     8:44  1:21:14
 5516  1353   18  Jerry Harty, 62, Jacksonville, FL             8:54    27:35     8:49    54:42     8:41  1:20:46     8:44  1:21:16
 7510  1356   19  Tim Eymer, 60, Ponte Vedra Bch, FL            8:24    26:03     8:31    52:50     8:38  1:20:21     8:44  1:21:18
 2607  1403   20  Thomas Singletary, 60, Tampa, FL              8:50    27:22     8:51    54:52     8:46  1:21:30     8:47  1:21:46
 6510  1427   21  Raleigh Archer, 62, Vero Beach, FL            8:27    26:12     8:41    53:49     8:45  1:21:25     8:49  1:21:59
 8628  1429   22  Barry Sales, 60, Jacksonville, FL             9:37    29:50     9:05    56:22     8:35  1:19:51     8:49  1:22:00
 1478  1447   23  John Godfrey, 60, Jacksonville, FL            8:34    26:33     8:44    54:12     8:47  1:21:45     8:50  1:22:10
 8086  1470   24  Chuck Van Duzee, 64, Bradenton Fl             9:41    30:01     9:06    56:24     8:34  1:19:40     8:51  1:22:21
  202  1496   25  Ben Holland, 61, Jacksonville, FL             8:05    25:02     8:31    52:47     8:52  1:22:28     8:53  1:22:39
 2523  1524   26  Joseph Fournier, 61, Jacksonville, FL         8:54    27:36     8:54    55:09     8:46  1:21:35     8:55  1:22:56
 6487  1633   27  John Hopkins, 64, Fernandina Bch, FL          8:42    26:58     8:51    54:50     9:01  1:23:52     9:04  1:24:20
 3778  1914   28  Jim Stivers, 62, Elkton, FL                   8:54    27:36                       9:23  1:27:19     9:25  1:27:32
 4814  2007   29  Tom Denny, 60, Danville, VA                   8:55    27:38     9:17    57:31     9:26  1:27:40     9:29  1:28:12
  211  2046   30  Leo Sheckells, 62, Neptune Bch, FL            8:55    27:39     9:17    57:32     9:31  1:28:30     9:31  1:28:34
 1834  2100   31  Charlie Lamkin, 62, Jax Bch, FL               9:13    28:35     9:25    58:24     9:33  1:28:47     9:35  1:29:11
 4093  2293   32  John Reynolds, 62, Gainesville, FL           10:55    33:51    10:09  1:02:55     9:30  1:28:24     9:47  1:31:00
 7664  2318   33  David Page, 64, Ponte Vedra Bch, FL          10:32    32:38     9:57  1:01:43     9:29  1:28:12     9:49  1:31:17
 8384  2323   34  Sidney Friedman, 60, Jacksonville, FL         9:41    30:00     9:34    59:21     9:38  1:29:40     9:49  1:31:19
 3365  2334   35  Rod Roberts, 62, Sarasota, FL                 9:33    29:38     9:42  1:00:10     9:45  1:30:38     9:50  1:31:27
 5314  2387   36  Rodney Martin, 63, Bryceville, FL             9:21    28:59     9:26    58:32     9:45  1:30:44     9:53  1:31:55
 2891  2394   37  Stan Scarlett, 60, Jacksonville, FL           8:44    27:05     9:08    56:38     9:52  1:31:49     9:53  1:31:59
  231  2422   38  Ray Griffin , 61, Jacksonville, FL            8:18    25:46     8:55    55:17     9:55  1:32:13     9:55  1:32:16
 1028  2433   39  Miles Maceachern, 61, Jacksonville, FL        9:35    29:43     9:47  1:00:39     9:50  1:31:29     9:56  1:32:22
 5841  2446   40  Page Jacobson, 60, Gainesville, FL           10:04    31:12     9:56  1:01:35     9:48  1:31:10     9:57  1:32:31
 5058  2476   41  Bobby Greene, 62, Jacksonville, FL            9:12    28:31    10:00  1:01:57     9:53  1:31:55     9:59  1:32:50
 4781  2520   42  Matt Cooney, 62, Atlantic Bch, FL             9:53    30:39     9:53  1:01:15     9:49  1:31:20    10:01  1:33:07
 2131  2587   43  John Vickers, 64, Jacksonville, FL           11:08    34:31    10:20  1:04:06     9:45  1:30:41    10:04  1:33:40
 5893  2612   44  Jessie Shelton, 63, Jacksonville, FL         10:06    31:18    10:02  1:02:11     9:54  1:32:07    10:06  1:33:58
 2813  2651   45  Jimmie Seeley, 64, Orange Park, FL            9:32    29:34     9:54  1:01:21    10:04  1:33:39    10:08  1:34:18
 1330  2691   46  Charlie Broberg, 62, Galesburg, MI            9:47    30:22     9:42  1:00:10     9:59  1:32:48    10:11  1:34:47
 2496  2821   47  Bob Raccina, 60, Ponte Vedra Bch, FL          9:54    30:41    10:10  1:03:01    10:18  1:35:49    10:22  1:36:22
 7713  2827   48  Bill Steele, 63, Atlantic Bch, FL            10:37    32:54    10:37  1:05:49    10:14  1:35:09    10:22  1:36:26
 3899  2836   49  Clay Sanders, 64, Jacksonville, FL           10:27    32:26    10:20  1:04:05    10:14  1:35:07    10:23  1:36:32
 3815  2880   50  David Stark, 60, Jacksonville, FL            10:55    33:50    10:32  1:05:19    10:15  1:35:15    10:27  1:37:09
 4685  2881   51  Donald Brown, 61, Jacksonville, FL            9:53    30:38    10:06  1:02:39    10:23  1:36:33    10:27  1:37:10
 3035  2946   52  Paul Ruebush, 62, Orange Park, FL             9:57    30:51    10:14  1:03:29    10:27  1:37:15    10:31  1:37:47
  246  2955   53  William Padrick, 64, Ft Pierce, FL            9:50    30:30    10:13  1:03:23    10:31  1:37:48    10:31  1:37:52
 3895  2962   54  Richard Miller, 60, Orange Park, FL           9:33    29:35     9:55  1:01:30    10:26  1:37:01    10:32  1:37:58
 5515  2970   55  Tommy Owens, 62, Savannah, GA                11:33    35:48    10:59  1:08:05    10:10  1:34:34    10:32  1:38:02
 1161  2993   56  Miles Hyman, 63, Franklin, NC                10:54    33:49    10:42  1:06:18    10:20  1:36:09    10:34  1:38:15
 6223  2997   57  Charles Hunt, 60, Tucker, GA                  9:58    30:55    10:26  1:04:43    10:27  1:37:08    10:34  1:38:17
 6247  3013   58  Anthony Covais, 60, Fernandina Bch, FL       10:08    31:24    10:24  1:04:29    10:33  1:38:05    10:36  1:38:31
 6303  3064   59  Pinky Dill, 60, Lafayette, LA                10:07    31:22    13:11  1:21:42    10:26  1:37:03    10:39  1:39:06
 4309  3125   60  Joseph Pisani, 63, Gainesville, FL           11:05    34:23    10:43  1:06:29    10:27  1:37:13    10:44  1:39:50
 5173  3154   61  Carlton Jones, 61, Jacksonville, FL          10:54    33:48    10:33  1:05:26    10:28  1:37:19    10:46  1:40:09
 2659  3197   62  William Whittington, 61, Sarasota, FL        11:13    34:46    10:52  1:07:21    10:30  1:37:36    10:50  1:40:43
 7414  3202   63  Henry Lambert, 60, Ponte Vedra Bch, FL       11:41    36:15    11:05  1:08:42    10:32  1:37:58    10:50  1:40:47
 4905  3236   64  John Bailey, 64, Ft Lauderdale, FL           11:32    35:46    11:12  1:09:27    10:38  1:38:56    10:54  1:41:20
 5768  3253   65  Edward Shafer, 64, Ponte Vedra Bch, FL       10:49    33:32    10:47  1:06:49    10:47  1:40:20    10:55  1:41:28
  210  3293   66  Doug Bradshaw, 63, Atlantic Bch, FL          10:14    31:43    10:46  1:06:45    10:56  1:41:40    10:57  1:41:55
 8026  3313   67  Walt Shaw, 63, St Petersburg Fl              10:35    32:48    10:49  1:07:06    10:54  1:41:20    10:59  1:42:07
 2380  3317   68  Manuel Ray, 63, Ponte Vedra Bch, FL          11:22    35:15    11:02  1:08:22    10:35  1:38:26    10:59  1:42:11
 5839  3325   69  Bill Carroll, 64, Ponte Vedra Bch, FL        11:29    35:37    11:05  1:08:44    10:42  1:39:34    11:00  1:42:16
 7553  3344   70  Bill Cahan , 61, Jacksonville, FL            11:05    34:21    10:46  1:06:46    10:47  1:40:14    11:01  1:42:25
 1008  3401   71  Freddy Fillingham, 60, Jacksonville, FL       9:31    29:31    10:32  1:05:17    11:03  1:42:46    11:04  1:42:57
 7434  3415   72  Roger North, 60, Jacksonville, FL            10:43    33:14    10:49  1:07:06    10:59  1:42:08    11:05  1:43:03
 3842  3442   73  Paul Casper, 60, West Melborne,FL            11:33    35:49    11:22  1:10:26    10:53  1:41:15    11:08  1:43:33
 1105  3477   74  James Pellot, 60, Jacksonville, FL           10:43    33:13    11:01  1:08:20    11:01  1:42:26    11:11  1:44:05
 3190  3548   75  Ron Ross, 62, St. Marys, GA                  10:11    31:33    11:00  1:08:10    11:10  1:43:49    11:17  1:44:59
 7035  3565   76  George Spohrer, 60, Ponte Vedra Bch, FL       9:08    28:18    11:25  1:10:45    11:15  1:44:38    11:19  1:45:15
 4660  3583   77  Charles Cox Jr, 63, Jacksonville, FL         11:15    34:54    11:15  1:09:45    11:16  1:44:46    11:21  1:45:29
 5451  3650   78  Jerry Nellis, 62, Green Cove Sprngs, FL      11:47    36:33    11:30  1:11:16    11:08  1:43:37    11:28  1:46:40
 2253  3665   79  Carl Prater, 61, Orange Park, FL             10:57    33:59    10:46  1:06:43    11:16  1:44:51    11:30  1:46:55
  240  3698   80  Philip Tallon, 64, Jacksonville, FL          10:15    31:48    11:11  1:09:18    11:32  1:47:12    11:32  1:47:21
 5404  3703   81  Richard Gruber, 61, Jacksonville, FL         11:25    35:25    11:36  1:11:57    11:15  1:44:34    11:33  1:47:27
 2498  3737   82  Gene Caton, 61, Jacksonville, FL             12:38    39:12    11:52  1:13:35    11:29  1:46:44    11:38  1:48:10
 4001  3740   83  Edwin Clarke, 62, St Augustine, FL           10:26    32:21    11:11  1:09:22    11:31  1:47:09    11:38  1:48:12
 3521  3755   84  Clifford Hilliard, 60, Jacksonville, FL      11:25    35:24    11:28  1:11:08    11:32  1:47:15    11:40  1:48:27
 3009  3799   85  Michael Putala, 60, Jacksonville, FL         10:38    33:00    11:14  1:09:40    11:33  1:47:29    11:45  1:49:21
 3026  3816   86  Ken Bendy, 62, Orange Park, FL               11:28    35:33    11:43  1:12:39    11:27  1:46:31    11:48  1:49:41
 4015  3817   87  John Hutton, 61, Tybee Island, GA            11:09    34:34    11:35  1:11:52    11:29  1:46:50    11:48  1:49:41
 3430  3831   88  George Bessent, 63, Orange Park, FL          10:55    33:52    11:11  1:09:23    11:41  1:48:42    11:49  1:49:57
 2939  3867   89  Gregory Sikora, 61, Ponte Vedra Bch, FL      12:19    38:10    11:48  1:13:08    11:24  1:46:06    11:54  1:50:37
 5930  3889   90  Kyle Abshire, 60, Orange Park, FL            11:54    36:53    11:52  1:13:32    11:38  1:48:10    11:56  1:50:57
 5549  3920   91  Ken Smedley, 60, Jacksonville, FL            11:39    36:08    11:45  1:12:54    11:44  1:49:10    12:01  1:51:48
 5589  3924   92  John Sampson, 63, Ponte Vedra Bch, FL        12:20    38:14    12:03  1:14:43    11:36  1:47:54    12:02  1:51:53
 1578  3938   93  David Unsicker, 61, Orange Park, FL          10:45    33:19    11:35  1:11:52    12:00  1:51:37    12:05  1:52:23
  983  3948   94  Karl-Heinrich Barsch, 62, Orlando, FL        12:23    38:22    12:13  1:15:47    12:02  1:51:55    12:06  1:52:32
 8272  3953   95  Charles Savage, 63, Ocala, FL                 9:49    30:27    11:06  1:08:52    12:04  1:52:14    12:07  1:52:41
 1691  3966   96  Bill Mitchell, 61, Jax Bch, FL               12:11    37:46    12:09  1:15:23    11:42  1:48:46    12:10  1:53:06
 6252  3983   97  Charles Walker Jr, 60, Jacksonville, FL      11:47    36:32    11:47  1:13:02    11:48  1:49:40    12:12  1:53:27
 7572  4027   98  Robert Evans, 64, Jacksonville, FL           12:47    39:40    12:20  1:16:30    12:02  1:51:55    12:22  1:54:58
  251  4028   99  Harry Hooker, 64, Alachua, FL                12:09    37:42    11:55  1:13:52    12:01  1:51:49    12:22  1:55:00
 1633  4031  100  Bob Moyer, 62, Orange Park, FL               12:06    37:32    12:19  1:16:22    12:00  1:51:38    12:22  1:55:04
 6550  4040  101  Bruce Meyer, 60, White Bear Lake, MN         10:59    34:02    12:05  1:14:54    12:19  1:54:34    12:25  1:55:29
 2232  4043  102  John Slough, 60, Jacksonville, FL            11:06    34:24    11:42  1:12:33    12:11  1:53:17    12:25  1:55:30
 2414  4055  103  Gordon Slater, 62, Orange Park, FL           11:33    35:49    12:14  1:15:51    12:23  1:55:09    12:30  1:56:14
 6863  4060  104  Royce Wilemon, 63, Jacksonville, FL          12:43    39:26    12:35  1:18:03    12:11  1:53:19    12:31  1:56:26
 5519  4070  105  John Cobb, 60, Jacksonville, FL              12:38    39:09    12:34  1:17:56    12:09  1:53:00    12:34  1:56:56
 3225  4075  106  Patrick Denison, 60, St Augustine, FL        13:27    41:42    12:49  1:19:29    12:10  1:53:11    12:35  1:57:06
 3127  4098  107  Don Sears , 63, Jacksonville, FL             12:53    39:57    12:38  1:18:23    12:19  1:54:35    12:43  1:58:17
 5338  4139  108  Tracey Hydes, 61, St Augustine, FL           13:10    40:50    12:58  1:20:26    12:31  1:56:25    12:55  2:00:10
 5018  4142  109  Harold Jackson, 62, San Mateo, FL            11:51    36:46    12:09  1:15:22    12:48  1:59:01    12:56  2:00:16
 6305  4148  110  Max Shumack, 63, Ponte Vedra Bch, FL         12:37    39:06    12:22  1:16:44    12:44  1:58:22    12:57  2:00:28
 4229  4151  111  Jim Howick, 63, Jacksonville, FL             13:12    40:55    13:01  1:20:42    12:31  1:56:22    12:58  2:00:38
 7017  4155  112  Charles Culp, 64, St. Marys, GA              12:18    38:09    12:49  1:19:30    12:40  1:57:53    13:00  2:00:55
 1768  4173  113  David Caldwell, 60, Middletown, OH           12:19    38:11    13:02  1:20:47    12:43  1:58:14    13:05  2:01:41
 3759  4192  114  Harvey Glover, 62, Jacksonville, FL          12:41    39:20    12:46  1:19:09    12:46  1:58:47    13:10  2:02:31
 5742  4204  115  Charles Radcliff, 64, Jacksonville, FL       13:57    43:15    13:22  1:22:53    12:49  1:59:08    13:16  2:03:20
 5419  4216  116  Nick Wigelius, 63, Jacksonville, FL          13:09    40:46    13:14  1:22:02    12:53  1:59:52    13:19  2:03:54
 3869  4217  117  James Carden, 61, Jacksonville, FL           14:13    44:06    14:16  1:28:26    13:00  2:00:50    13:20  2:03:58
 4830  4240  118  Robert Beard, 62, Middleburg, FL             13:07    40:40    13:00  1:20:36    13:12  2:02:47    13:31  2:05:40
 7169  4242  119  James Flippin, 63, Leesport, PA              13:45    42:37    13:34  1:24:09    13:15  2:03:15    13:32  2:05:51
 6955  4251  120  Ted Scarboro, 61, Jacksonville, FL           13:38    42:16    13:40  1:24:47    13:07  2:02:03    13:34  2:06:14
 8532  4269  121  Rutledge Liles, 60, Jacksonville, FL         13:25    41:37    13:28  1:23:28    13:24  2:04:38    13:46  2:07:58
 5793  4287  122  Robert Lea, 60, Jacksonville, FL             12:41    39:20    13:35  1:24:11    13:54  2:09:17    14:04  2:10:52
 8684  4338  123  Robert Harms, 61, Jacksonville, FL           14:45    45:43    14:49  1:31:54    14:39  2:16:15    15:01  2:19:43
 5313  4340  124  Buck Fannin, 60, Jacksonville, FL            16:07    49:58    15:29  1:36:03    14:40  2:16:22    15:05  2:20:18
 1546  4341  125  George Mosely, 62, Jacksonville, FL          14:33    45:05    14:49  1:31:51    14:43  2:16:53    15:05  2:20:22
 4770  4358  126  Walter Eckles, 62, Green Cove Sprngs, FL     15:34    48:14    15:25  1:35:36    15:04  2:20:04    15:31  2:24:19
 8521  4385  127  Sonny Jewell, 61, Jacksonville, FL           15:22    47:40    15:38  1:36:59    15:57  2:28:19    16:25  2:32:36
 8119  4390  128  Joaquin Bristol, 61, Jacksonville, FL        13:15    41:04    14:37  1:30:40    16:38  2:34:46    16:52  2:36:48
 2376  4400  129  Tom Dominy, 60, Jacksonville, FL             18:11    56:23    17:52  1:50:46    17:25  2:41:58    17:50  2:45:56
 5439  4401  130  Bob Henderson, 60, Gainesville, FL           18:11    56:24    17:52  1:50:44    17:22  2:41:36    17:51  2:45:57
 1310  4403  131  Paul Lufarelli, 63, Jacksonville, FL         18:14    56:31    18:08  1:52:25    18:14  2:49:34    18:16  2:49:53

              CLASS                                                 5K               10K             Net Time          Gun Time     
  ID#  PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME      PACE    TIME

Men 65 - 69
  927   518    1  Everett Crum, 67, Hilliard, FL                6:57    21:32     7:21    45:32     7:31  1:09:51     7:31  1:09:55
 7395   801    2  James Hogan, 68, Jacksonville, FL                                                 7:43  1:11:43     8:01  1:14:35
 7186  1065    3  Joe Nettles, 68, Savannah, GA                 8:37    26:44     8:28    52:27     8:23  1:17:54     8:24  1:18:08
 4344  1328    4  Bo Wulbern, 69, Jacksonville, FL              8:33    26:32     8:39    53:40     8:40  1:20:36     8:43  1:21:04
 7816  1624    5  Larry Larson, 68, Bradenton, FL               9:41    30:03     9:13    57:07     8:46  1:21:31     9:03  1:24:12
 7295  1694    6  Dillon Maier, 66, New Port Richey, FL         9:32    29:35     9:12    57:02     8:55  1:22:57     9:08  1:24:57
 6151  1726    7  Paul Crum, 67, Jacksonville, FL               8:40    26:52     8:52    54:58     9:07  1:24:43     9:10  1:25:18
 2509  1890    8  Charles Desrosier, 65, Orange Park, FL        9:52    30:36     9:33    59:10     9:17  1:26:24     9:23  1:27:20
  845  2051    9  Jacob Cooter, 65, Grovetown, GA               8:28    26:17     9:09    56:42     9:31  1:28:30     9:32  1:28:37
 8548  2140   10  Bill Rodgers, 65, Jacksonville, FL            9:27    29:17     9:27    58:36     9:31  1:28:35     9:37  1:29:29
 1056  2356   11  Bill Walker, 66, Jacksonville, FL             9:15    28:40     9:35    59:27     9:49  1:31:18     9:51  1:31:40
 4538  2383   12  Stewart Geiger, 65, Neptune Bch, FL          10:09    31:29    10:03  1:02:16     9:43  1:30:20     9:53  1:31:51
 2073  2447   13  Andy Edwards, 65, Savannah, GA               10:11    31:35     9:56  1:01:34     9:48  1:31:08     9:57  1:32:32
 7721  2555   14  Jim Duval, 68, Palmetto, FL                  10:34    32:45    10:13  1:03:22     9:45  1:30:40    10:02  1:33:21
 2190  2675   15  Rupert Ifill, 69, Jacksonville, FL           10:40    33:03    10:22  1:04:16     9:54  1:32:03    10:10  1:34:33
 4815  2866   16  John Purvis, 65, Jax Bch, FL                  9:44    30:11    10:00  1:02:00    10:21  1:36:13    10:26  1:36:59
 3107  2991   17  Al Crites, 66, Jacksonville, FL               9:45    30:12    10:13  1:03:21    10:27  1:37:12    10:34  1:38:14
 2056  3056   18  Harold Smith, 65, Seabring, FL                9:50    30:29    10:19  1:03:58    10:33  1:38:05    10:39  1:39:02
 5833  3104   19  John Cavanagh, 66, Jacksonville, FL          10:58    34:00                      10:27  1:37:09    10:43  1:39:36
 3435  3255   20  Harry Milliron, 69, Jacksonville, FL         10:16    31:50    10:39  1:06:02    10:48  1:40:29    10:55  1:41:29
 7331  3289   21  Earl Titcomb, 68, Savannah, GA               11:31    35:43    14:15  1:28:23    10:29  1:37:30    10:57  1:41:52
 5669  3369   22  Ray Cooper, 65, Jacksonville, FL             11:29    35:37    11:03  1:08:33    10:47  1:40:16    11:02  1:42:39
 6485  3405   23  John Caporini, 65, Villanova, PA             11:00    34:05    10:43  1:06:26    10:52  1:41:04    11:04  1:42:59
  207  3577   24  Norm Wyner, 68, St Augustine, FL             12:00    37:13    11:32  1:11:31    10:55  1:41:34    11:20  1:45:26
 3879  3751   25  David Lindgren, 67, Livingston, TX            9:54    30:41    10:40  1:06:07    11:35  1:47:40    11:39  1:48:23
 1136  3756   26  Al Saffer, 67, Jacksonville, FL              11:37    36:01    11:45  1:12:52    11:23  1:45:56    11:40  1:48:28
 3831  3763   27  William Kelly, 69, Deland, FL                12:00    37:13    11:43  1:12:40    11:23  1:45:50    11:41  1:48:38
 1942  3810   28  Lyle Howell, 66, Jacksonville, FL            10:14    31:45    11:27  1:10:59    11:38  1:48:08    11:46  1:49:28
  232  3829   29  Gilbert Weise Sr, 67, Jacksonville, FL       10:58    34:00    11:26  1:10:56    11:49  1:49:53    11:49  1:49:56
 3290  3839   30  Duane Alsobrook, 68, Jacksonville, FL        10:05    31:16    11:03  1:08:30    11:46  1:49:25    11:51  1:50:09
 4032  4025   31  Robert Besalski, 68, Gainesville, FL         12:48    39:43    12:19  1:16:21    11:55  1:50:47    12:21  1:54:56
 2035  4042   32  Steve Shapiro, 65, Jax Bch, FL               12:09    37:40    12:11  1:15:35    12:11  1:53:22    12:25  1:55:30
 3320  4078   33  Esra McDaniel, 65, Orange Park, FL           12:10    37:44    12:06  1:15:02    12:16  1:54:05    12:37  1:57:17
 7259  4121   34  Wally Sears, 68, Ponte Vedra Bch, FL         12:53    39:57                      12:25  1:55:27    12:49  1:59:09
 3544  4157   35  Bill Curtis, 65, Jacksonville, FL            12:05    37:28    12:41  1:18:39    12:55  2:00:04    13:01  2:01:05
 2508  4188   36  Joe Pelley, 65, Ponte Vedra Bch, FL          12:19    38:11    13:03  1:20:54    13:06  2:01:54    13:09  2:02:16
 1102  4190   37  Frank French, 67, Lake Mary, FL              11:33    35:50    12:44  1:18:59    13:05  2:01:43    13:10  2:02:30
 2417  4209   38  Pablo Rivera, 65, Neptune Bch, FL            13:32    41:57    13:29  1:23:34    12:50  1:59:24    13:17  2:03:33
 5130  4212   39  Ronald Bond, 67, Jacksonville, FL            12:46    39:36    13:08  1:21:25    13:11  2:02:33    13:18  2:03:38
 4677  4233   40  Bill Carroll, 66, Orange Park, FL            13:09    40:46    13:11  1:21:42    13:04  2:01:30    13:29  2:05:25
 8056  4235   41  John Gray, 66, Orange Park Fl                13:03    40:29    13:18  1:22:28    13:04  2:01:31    13:29  2:05:26
 5801  4271   42  Paul Doyle, 66, Jacksonville, FL             14:37    45:18    14:16  1:28:27    13:18  2:03:39    13:46  2:08:06
 3015  4282   43  John Huston, 66, Jacksonville, FL            13:38    42:17    13:51  1:25:52    13:36  2:06:29    13:54  2:09:14
 5441  4327   44  Robert Barletta, 65, Jacksonville, FL        14:37    45:19    14:40  1:30:55    14:27  2:14:21    14:49  2:17:53
 4008  4330   45  Tom Boyd, 67, Jacksonville, FL               13:59    43:20    14:10  1:27:53    14:24  2:13:53    14:52  2:18:14
 6234  4350   46  James Thornton, 66, Jacksonville, FL         15:04    46:43    15:22  1:35:17    14:59  2:19:22    15:16  2:21:55
 6416  4354   47  Joseph Koerner, 67, Atlantic Bch, FL         15:39    48:30    15:25  1:35:33    15:10  2:21:02    15:24  2:23:18
 3346  4360   48  Joseph Strasser, 69, Jacksonville, FL        14:24    44:39    15:04  1:33:26    15:24  2:23:18    15:32  2:24:27
 1600  4367   49  Al Krier, 65, Palm Coast, Fl                 15:52    49:12    15:49  1:38:02    15:36  2:25:08    15:43  2:26:12
 5005  4379   50  Wallace Harper, 66, Silver Springs, FL       14:27    44:50    15:11  1:34:11    16:02  2:29:06    16:04  2:29:28
  228  4383   51  Richard Walker, 67, Tallahassee, FL                                              16:14  2:31:03    16:14  2:31:03
 5043  4398   52  Gary Schamel, 66, Jacksonville, FL           17:47    55:08    17:06  1:46:00    17:08  2:39:17    17:36  2:43:37

              CLASS                                                 5K               10K             Net Time          Gun Time     
  ID#  PLACE PLACE            FINISHER                           PACE    TIME      PACE    TIME      PACE    TIME      PACE    TIME

Men 70 & Up
  507  1383    1  Jim Blount, 72, Bushnell, FL                  8:20    25:51     8:29    52:38     8:45  1:21:27     8:46  1:21:34
 2039  1600    2  Tom Depenbrock, 71, Sarasota, FL              8:39    26:48     8:54    55:12     9:00  1:23:39     9:01  1:23:54
 2319  1609    3  Donald Monagle, 71, Claymont, DE              8:26    26:08     8:44    54:09     9:00  1:23:45     9:02  1:24:01
 2070  1648    4  Joe Connolly, 77, Jacksonville, FL                                                9:01  1:23:56     9:05  1:24:31
 3050  1720    5  August Leone, 72, Jacksonville, FL            9:16    28:44     9:13    57:07     9:03  1:24:13     9:10  1:25:14
  220  1734    6  Bob Carr, 73, Jacksonville, FL                9:17    28:47     9:15    57:21     9:03  1:24:09     9:11  1:25:23
 2186  2028    7  Don Krueger, 73, Sarasota, FL                 9:16    28:44     9:28    58:41     9:28  1:27:58     9:31  1:28:26
 2276  2600    8  Chuck Ellis, 79, Ponte Vedra Bch, FL          9:52    30:35                       9:57  1:32:36    10:05  1:33:51
 1090  2678    9  Bart Ross, 79, Casselberry, FL                9:26    29:14     9:54  1:01:26    10:09  1:34:24    10:10  1:34:36
 2606  2851   10  Joe Conrad, 75, Gainesville, FL              10:43    33:14    10:29  1:04:59    10:06  1:34:00    10:24  1:36:44
 6230  2878   11  John Linnehan, 74, Jacksonville, FL          11:13    34:47    10:47  1:06:50    10:08  1:34:11    10:27  1:37:08
 5636  3087   12  Robert Meister, 70, Jacksonville, FL          9:59    30:58    10:22  1:04:18    10:39  1:39:03    10:41  1:39:24
 1613  3214   13  Dennis Lane, 76, Ponte Vedra Bch, FL         11:13    34:47    10:54  1:07:38    10:40  1:39:12    10:52  1:41:03
 2958  3246   14  Bo Holub, 70, St Augustine, FL               10:45    33:21                      10:38  1:38:51    10:54  1:41:25
 5337  3411   15  John Oberheu, 70, Jax Bch, FL                11:04    34:20    11:06  1:08:47    10:54  1:41:19    11:05  1:43:01
 5375  3603   16  Daniel Dobbs, 72, Jacksonville, FL           11:43    36:19    11:24  1:10:42    11:05  1:43:02    11:23  1:45:54
 1201  3683   17  Hal Higdon, 70, Ponte Vedra Bch, FL                                              11:31  1:47:05    11:31  1:47:05
 6531  3770   18  Bob Williams, 72, St Simons Island, FL       11:13    34:47    11:13  1:09:32    11:29  1:46:50    11:41  1:48:43
 7284  4086   19  Curtis McLemore, 75, Jacksonville, FL        12:09    37:39    12:39  1:18:25    12:37  1:57:17    12:39  1:57:41
 6078  4108   20  Jennings Thomas, 75, Jacksonville, FL        12:37    39:07    12:21  1:16:37    12:26  1:55:41    12:46  1:58:46
 5254  4124   21  George Lacharite, 73, Jacksonville, FL       13:14    41:02    12:47  1:19:17    12:23  1:55:11    12:49  1:59:12
 8490  4161   22  Anibal Sanchez-Salazar, 72, Jacksonville, FL
