GATE RIVER RUN TEAMS RESULTS

Jacksonville, FL

March 11, 2006

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


OPEN MEN


1. Gulf Winds Trck Cl 
   71     2    1  Joey Zins, 26, Tallahassee, GA              49:49    5:21
   78     8    1  Tim Unger, 46, Tallahassee, FL              56:03    6:01
  142     9    2  Carl Nordhielm, 43, Tallahassee, FL         56:19    6:03
  922    19    1  Scott Ruplinger, 24, Waco, TX               59:56    6:26
  929    25    5  Zach Galloway, 26, Palm Bch Gardens, FL   1:00:42    6:31
 6645   136    4  Kelly Garland, 34*, Tallahassee, FL       1:30:15    9:42
  269   139    5  Lisa Unger, 38*, Tallahassee, FL          1:30:32    9:43
 3123   174    3  Jackie McDaniel, 51*, Tallahassee, FL     1:40:40   10:49
8 Finishers     Time = 2:42:11     Places = 223

2. Daytona Bchcombers 
  173     6    3  Todd Neville, 32, St Augustine, FL          53:28    5:45
  156     7    3  Jacob Smith, 29, Deland, FL                 54:39    5:52
  172    10    2  Paul Holyko, 45, Port Orange, FL            56:32    6:04
  170    12    4  Michael Cain, 46, Ormond Bch, FL            57:27    6:10
  171    18    4  Todd Graff, 42, Ormond Bch, FL              59:22    6:23
5 Finishers     Time = 2:44:38     Places = 238

3. Deerwood Men Team1 
  187    13    4  Andy Patterson, 33, Jacksonville, FL        57:43    6:12
  750    41    8  Nick Bowman, 25, Jacksonville, FL         1:06:14    7:07
  353    52    3  Edward Smith, 59, Jacksonville, FL        1:07:11    7:13
 1110   116    8  Randy Davidson, 50, Jacksonville, FL      1:24:15    9:03
4 Finishers     Time = 3:11:07     Places = 903

4. Acosta #1 
  409    22    5  Matt Parks, 33, Jacksonville, FL          1:00:37    6:31
 4367    76   14  Brian King, 43, Ponte Vedra Bch, FL       1:14:32    8:00
 2555    86    7  Eric Wild, 36, Neptune Bch, FL            1:15:54    8:09
 5633    97   17  John Parker, 44, Ponte Vedra Bch, FL      1:18:36    8:26
 2556   107   19  Mike Diaz, 43, Atlantic Bch, FL           1:21:02    8:42
5 Finishers     Time = 3:31:01     Places = 2199

5. Acosta #2 
 2508   106   11  Matt Laurie, 37, Jacksonville, FL         1:20:58    8:42
 3918   119   15  Edwin Skinner, 35, Jacksonville, FL       1:25:26    9:11
 5662   195   17  Brad Smith, 47, Ponte Vedra Bch, FL       1:48:55   11:42
3 Finishers     Time = 4:35:18     Places = 10610

6. Running Crazy 
 9618   143   21  Loubens Jeanlouis, 29, Jacksonville, FL   1:31:40    9:51
 8748   160   23  Michael Timpke, 38, Jacksonville, FL      1:36:09   10:20
 6421   173   19  Fernando Rojas, 32, Jacksonville, FL      1:40:30   10:48
3 Finishers     Time = 4:48:18     Places = 12961

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


OPEN FEMALE


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


MALE MASTERS


1. Jax Track Club 
  158    11    3  Frank Sutman, 46, Jacksonville, FL          56:42    6:05
  157    17    5  Bill Dunn, 47, Orange Park, FL              59:13    6:22
  151    20    5  Mark Woods, 44, Jacksonville, FL          1:00:01    6:27
  476    26    1  Bruce Holmes, 58, Jacksonville, FL        1:00:46    6:32
4 Finishers     Time = 2:55:55     Places = 412

2. Gulf Winds Trck Cl 
  619    14    3  Bill McCord, 43, Tallahassee, FL            57:43    6:12
  594    37    2  Jerry Ongley, 58, Tallahassee, FL         1:04:47    6:57
  703    38    1  Jerry McDaniel, 52, Tallahassee, FL       1:04:49    6:58
 6877    60    8  Chuck Davis, 45, Tallahassee, FL          1:10:09    7:32
  430    65    4  Terry Presnell, 56, Quincy, FL            1:10:54    7:37
5 Finishers     Time = 3:07:19     Places = 765

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


CORP MALE


1. Duval Cnty Sch Brd 
   73     5    2  Shawn Williams, 30, Jacksonville, FL        52:53    5:41
  346    45    2  Steve Obrien, 50, Jacksonville, FL        1:06:42    7:10
  375    68    5  Herbert Taskett, 58, Jacksonville, FL     1:11:54    7:43
 3124    74    6  Rodney Smith, 52, Jacksonville, FL        1:14:12    7:58
4 Finishers     Time = 3:11:28     Places = 1159

2. Blue Cross Alpha 
  626    27    6  Chris Tippin, 31, Jacksonville, FL        1:00:48    6:32
 8700    39    2  Winston Ball, 39, St Augustine, FL        1:05:02    6:59
  358    46    3  Jason McCallister, 35, Jacksonville, FL   1:06:47    7:10
  270    55    3  Stephen Beard, 50, Jacksonville, FL       1:08:01    7:18
  287    73    5  Rexx Wier, 51, Jacksonville, FL           1:13:54    7:56
5 Finishers     Time = 3:12:37     Places = 915

3. Hdr Engineering 
 8746    81    6  Neal Gallagher, 22, Jacksonville, FL      1:15:04    8:04
 6655    83   16  Michael Leonard, 28, Jacksonville, FL     1:15:20    8:05
 6654    94    9  Robert Walter, 45, Jacksonville, FL       1:18:21    8:25
 6656   132    9  Bob Kosoy, 53, Jacksonville, FL           1:29:05    9:34
 6653   200    6  Amanda Jones, 24*, Jacksonville, FL       1:52:41   12:06
 6553   205   24  Carlo Lebron, 34, Jacksonville, FL        1:54:02   12:15
6 Finishers     Time = 3:48:44     Places = 3373

4. Nadeponics 
  339    63   12  Keith Poythress, 42, Fleming Island, FL   1:10:28    7:34
 1231    88    8  Joe Skryd, 37, Jacksonville, FL           1:16:54    8:16
 1293   165   24  Michael Kraft, 44, Jacksonville, FL       1:37:10   10:26
3 Finishers     Time = 4:04:30     Places = 6305

5. Vurv Tech Beyond 
 1710    90    9  James Phillip, 38, Ponte Vedra Bch, FL    1:17:40    8:20
 1723   104   11  Robert French, 45, Ponte Vedra Bch, FL    1:20:27    8:38
 1717   124   16  Donald Dewitt, 35, Jacksonville, FL       1:27:19    9:23
 1721   208   28  Paulo Lorenzo, 37, Jacksonville, FL       1:56:30   12:31
 1711   220   26  Charles Randall, 33, Ponte Vedra Bch, FL  2:19:32   14:59
5 Finishers     Time = 4:05:25     Places = 5588

6. Vurv Tech Balance 
 1724   110   11  Ryan Ditzel, 23, Ponte Vedra Bch, FL      1:22:02    8:49
 1725   118   14  Doug Smith, 35, St Augustine, FL          1:25:02    9:08
 2690   150   21  Joe Howton, 36, Jax Bch, FL               1:33:08   10:00
 1716   207   25  Mark-Anthony Rivera, 33, Jacksonville, FL 1:55:55   12:27
4 Finishers     Time = 4:20:12     Places = 7905

7. Vurv Tech Impact 
 1727    89   10  Kevin Marasco, 30, Jacksonville, FL       1:17:12    8:17
 1714   163   13  Britt Sanders, 21, Jacksonville, FL       1:36:39   10:23
 1726   182   20  Chung Lee, 32, Jacksonville, FL           1:43:08   11:05
 1729   187   29  Boshid Ullah, 28, Jacksonville, FL        1:44:16   11:12
4 Finishers     Time = 4:36:57     Places = 11219

8. Bellsouth Team#2 
 3102   141   19  Eric Manson, 35, Middleburg, FL           1:30:37    9:44
 3101   162   26  Arthur Reed, 29, Jacksonville, FL         1:36:29   10:22
 3098   184   21  Michael Reformado, 32, Jacksonville, FL   1:43:50   11:09
3 Finishers     Time = 4:50:54     Places = 13363

9. Crowley Wingers 
 5812   221   29  Jeffrey Pond, 37, Jacksonville, FL        2:19:45   15:01
 3126   226    8  Tom Farmer, 56, Jacksonville, FL          2:25:18   15:36
 5308   228    1  Mike Lucero, 65, Jax Bch, FL              2:30:28   16:10
 3127   237   10  Dennis Derby, 59, Jacksonville, FL        2:48:13   18:04
4 Finishers     Time = 7:15:30     Places = 26603

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


CORP FEMALE


1. Vurv Tech Aloha 
 1718   189    8  Belinda Johnston, 39*, Jacksonville, FL   1:46:07   11:24
 1720   194    8  Robin Lamp, 41*, Jacksonville, FL         1:48:24   11:39
 1715   206   11  Jane Soper, 35*, Jacksonville, FL         1:54:49   12:20
 1712   217    7  Katie Hauck, 23*, Jacksonville, FL        2:06:51   13:37
4 Finishers     Time = 5:29:20     Places = 19794

2. Crowley Contenders 
 5683   225    2  Yvette Zapata, 45*, Jacksonville, FL      2:23:18   15:24
 5311   227   12  Joanne Jeanty, 36*, Jacksonville, FL      2:28:01   15:54
 5310   232    1  Julie Ziegler, 2*, Jacksonville, FL       2:31:41   16:17
3 Finishers     Time = 7:22:59     Places = 26810

3. Crowly Steppin Out 
 2845   230   15  Maxine Barnett, 54, Jacksonville, FL      2:30:37   16:11
 3113   233   11  Wylene Gamble, 43*, Jacksonville, FL      2:35:30   16:42
 3116   234    3  Linda Lawrence, 46*, Jacksonville, FL     2:35:30   16:42
3 Finishers     Time = 7:41:37     Places = 27182

4. Crwly Blw By You's 
 3177   236    9  Angela Price, 57, Jacksonville, FL        2:44:22   17:39
 3129   238   13  Deena Leblanc, 43*, Jacksonville, FL      2:49:57   18:15
 3178   239   14  Serena Henly, 42*, Jacksonville, FL       2:50:04   18:16
 3179   240   13  Shauna Petty, 35*, Hilliard, FL           2:55:56   18:54
4 Finishers     Time = 8:24:21     Places = 27607

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


CORP MIXED


1. Seafood Shopp-Acrr 
 2045    15    1  Kevin Sweeny, 36, Vero Bch, FL              57:49    6:13
 7977    35    6  Brent Bechtold, 28, St Augustine, FL      1:03:49    6:51
  847    36    1  Sally Howes, 40*, St Augustine, FL        1:03:49    6:51
 9238    48    9  Justin Breidenstein, 28, Jacksonville, FL 1:07:01    7:12
  609    57    3  Mary Lee Weeks, 44*, St Augustine, FL     1:09:23    7:27
  841    67    4  Jeffrey Brown, 24, Great Lakes, IL        1:11:44    7:42
6 Finishers     Time = 3:05:25     Places = 693

2. 1stchoice Phys Thr 
  197    42    9  Timmy Lindley, 42, Jacksonville, FL       1:06:24    7:08
  196    51    2  Jenny Lindley, 42*, Jacksonville, FL      1:07:11    7:13
  195    54    7  Jerry Stevens, 45, Jacksonville, FL       1:07:56    7:18
  233   115    7  Art Collier, 51, Jacksonville, FL         1:24:14    9:03
4 Finishers     Time = 3:21:30     Places = 1236

3. Bank Of Amer Prem 
  554    28    2  Kellie Smirnoff, 35*, Jacksonville, FL    1:01:36    6:37
  758    62   11  Jon Ellison, 41, Jacksonville, FL         1:10:17    7:33
 4745    66    5  Todd Thornton, 39, St Augustine, FL       1:11:12    7:39
  640    70    4  Adrienne Rosenbloom, 37*, Jacksonville, FL
                                                              1:13:25    7:53
  326    99    3  Kimberly Henley, 30*, Jacksonville, FL    1:19:17    8:31
5 Finishers     Time = 3:23:04     Places = 1486

4. Lifescan Wellness 
  525    30    7  Scott Hayford, 42, Jacksonville, FL       1:01:43    6:38
 3109    58    2  Erica Wentz, 21*, Neptune Bch, FL         1:09:34    7:28
 3108    71   11  Aaron Cooper, 25, Atlantic Bch, FL        1:13:27    7:53
 3107   172   15  Mike Terrana, 48, Tampa, FL               1:40:24   10:47
 3110   193    7  Mary Hayford, 43*, Jacksonville, FL       1:48:10   11:37
5 Finishers     Time = 3:24:44     Places = 1598

5. Crowly-Where's Art 
 1251    64   13  Carlos Larotta, 41, Jacksonville, FL      1:10:41    7:35
  511    72    4  Natalie Cantwell, 41*, Jacksonville, FL   1:13:38    7:55
 6269    96   10  Jonathan Smith, 49, Jacksonville, FL      1:18:31    8:26
 4217   108   12  Daniel Warner, 37, Neptune Bch, FL        1:21:07    8:43
 3120   219    5  Jennifer Pop, 28*, Jacksonville, FL       2:19:31   14:59
5 Finishers     Time = 3:42:49     Places = 2850

6. Lsi Team 1 
  577    34    1  Shannon Banks, 24*, Jacksonville, FL      1:03:21    6:48
 2370   101   18  Victor Lugo, 44, Jacksonville, FL         1:19:37    8:33
 1323   109   13  Rob Flaris, 34, Jacksonville, FL          1:21:46    8:47
 8607   158   11  Paul Hand, 51, Orange Park, FL            1:35:32   10:16
4 Finishers     Time = 3:44:43     Places = 3566

7. Bellsouth Team#1 
  524    50    4  Joseph Young, 37, Orange Park, FL         1:07:10    7:13
 3096   137   17  Brian Joyner, 38, Orange Park, FL         1:30:22    9:42
 1158   147    2  Leslie Hague, 52*, Jacksonville, FL       1:32:39    9:57
 1157   154   22  Paul Barnett, 36, Jacksonville, FL        1:34:23   10:08
 3097   161   18  Tony Librera, 33, Kingsland, GA           1:36:28   10:22
 3052   164   24  Richard Fisher, 38, Tifton, GA            1:37:09   10:26
6 Finishers     Time = 4:10:09     Places = 7294

8. Bank Of Amer Adv 
 4925    93   15  Dave Hill, 44, Ponte Vedra Bch, FL        1:18:18    8:25
 1681   133   17  Matt Devlin, 30, Jacksonville, FL         1:29:09    9:35
 1163   144    5  Becky Encinas, 32*, Jacksonville, FL      1:31:51    9:52
 1080   181    9  Melissa Stone, 32*, Jacksonville, FL      1:43:06   11:04
4 Finishers     Time = 4:19:18     Places = 7858

9. Se Archlogl Resrch 
 4679   103   10  James Pochurek, 37, Jonesville, FL        1:20:00    8:36
 4670   156   24  Nick Linville, 25, Jonesville, FL         1:35:01   10:12
 4671   166    2  Jenn Garrett, 27*, Jonesville, FL         1:37:12   10:26
 4668   199   27  Luther Quinn, 37, Gainesville, FL         1:52:09   12:03
4 Finishers     Time = 4:32:12     Places = 10140

10. Deloitte 
 8853   117   20  Dimitar Kouchev, 26, Jacksonville, FL     1:24:30    9:05
 8852   121    1  Shannon Ragatz, 29*, Jacksonville, FL     1:25:55    9:14
 3820   179   27  Robert Carr, 40, Jacksonville, FL         1:42:44   11:02
3 Finishers     Time = 4:33:08     Places = 10181

11. Lsi Team 2 
 2371   134    5  Julie Morales, 40*, Jacksonville, FL      1:29:22    9:36
 1253   135   10  Jd Smith, 53, Orange Park, FL             1:30:00    9:40
 6091   159   14  Jim Butters, 46, Jacksonville, FL         1:35:55   10:18
 4269   169    6  David Fay, 59, Orange Park, FL            1:38:10   10:33
 8228   198   26  Steve Nguyen, 37, Jacksonvile, FL         1:51:52   12:01
5 Finishers     Time = 4:35:17     Places = 10500

12. Fleming Island Umc 
 4672   114   14  Jeffrey Mathis, 32, Green Cove Sprngs, FL 1:24:00    9:01
 4680   148   23  Robert Lee, 44, Middleburg, FL            1:32:42    9:57
 4681   180   25  Brian Fowler, 36, Orange Park, FL         1:42:55   11:03
 4674   203   23  Steve Mills, 32, Green Cove Sprngs, FL    1:53:18   12:10
 4673   204    4  Louise Clausen, 29*, Green Cove Sprngs, FL
                                                              1:53:18   12:10
 4677   213    1  Susan Rushing, 63*, Jacksonville, FL      2:00:13   12:55
6 Finishers     Time = 4:39:35     Places = 11320

13. The Mochas 
 6019    95   16  Keith Jernigan, 41, Orange Park, FL       1:18:25    8:25
 5983   129   16  Toby Brown, 34, Jacksonville, FL          1:28:17    9:29
 8991   201    9  Deloris Patterson, 37*, Jacksonville, FL  1:52:58   12:08
 6021   202   10  Laila Capers, 37*, Jacksonville, FL       1:52:58   12:08
 6020   212   10  Erika Harding, 32*, Orange Park, FL       1:59:09   12:48
5 Finishers     Time = 4:39:39     Places = 11240

14. Bnk-Amer Keep Chng 
 5338   126   21  Marcus Ballard, 44, Jacksonville, FL      1:27:47    9:26
 1668   149    7  Joy Spurlock, 39*, Jacksonville, FL       1:32:45    9:58
 2261   176    7  James Spooner, 58, Orange Park, FL        1:41:02   10:51
 1208   209    9  Suly Lopez, 43*, Jacksonville, FL         1:56:37   12:32
 2609   211    5  Holly Chapman, 50*, Jacksonville, FL      1:57:48   12:39
5 Finishers     Time = 4:41:33     Places = 11678

15. Lsi Team 3 
 4271   145   12  Michael French, 48, Orange Park, FL       1:32:05    9:53
 4609   152    6  Patricia Scavelli, 30*, Jacksonville, FL  1:33:30   10:02
 8517   186   16  Paul Stull, 45, Jacksonville, FL          1:44:15   11:12
 6201   197   12  Craig Austad, 50, Jacksonville, FL        1:51:17   11:57
4 Finishers     Time = 4:49:49     Places = 13145

16. Crwly Full Stm Ahd 
 4394   151   22  Dave Holden, 28, St Augustine, FL         1:33:25   10:02
 8550   153   13  Karl Manning, 48, Jacksonville, FL        1:33:57   10:05
 4073   188   15  William Carter, 21, Jacksonville, FL      1:45:35   11:20
 2988   218   18  Coleman Cosgrove, 46, Jacksonville, FL    2:15:05   14:31
 5992   229   10  Dena Pate, 41*, Callahan, FL              2:30:37   16:11
5 Finishers     Time = 4:52:56     Places = 13680

17. Smrt Body Phy Ther 
 8749   168    7  Melanie Peavy, 33*, Tifton, GA            1:37:51   10:31
 6422   177    8  Laura Bittencourt, 30*, Jacksonville, FL  1:42:01   10:57
 6423   178   26  Edsel Bittencourt, 41, Jacksonville, FL   1:42:01   10:57
3 Finishers     Time = 5:01:52     Places = 15404

18. Bellsouth Team#3 
 3106   167   25  James Wade, 42, Jacksonville, FL          1:37:24   10:28
 3104   214    1  Tracie Parsons, 55*, Atlantic Bch, FL     2:02:42   13:11
 3103   215   13  Bud Sutton, 50, Jacksonville, FL          2:02:42   13:11
3 Finishers     Time = 5:42:47     Places = 20435

19. Crowley Composites 
 3118   196   22  Hannibal Garces, 33, Jacksonville, FL     1:50:57   11:55
 5863   235   12  Nadine Alexander, 44*, Bryceville, FL     2:42:37   17:28
 5741   243   14  Jason McCauley, 39*, Jacksonville, FL     2:59:57   19:20
3 Finishers     Time = 7:33:30     Places = 25215

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


MILITARY


1. Navy Se Regional 
  614    23    4  Orestes Gutierrez, 29, Jacksonville, FL   1:00:38    6:31
  402    24    6  Encarnacion Nunez, 44, Jacksonville, FL   1:00:41    6:31
  628    29    6  Joseph McQuade, 45, Jacksonville, FL      1:01:39    6:37
  598    91   18  Drew Miller, 27, Jacksonville, FL         1:17:52    8:22
4 Finishers     Time = 3:02:57     Places = 581

2. Se/Atg 
  200    31    8  Michael Dahlin, 42, Ponte Vedra Bch, FL   1:02:32    6:43
  343    33    7  Harry Brodeen, 34, Jacksonville, FL       1:03:21    6:48
 8790    56    4  Patrick Carmody, 51, Jacksonville, FL     1:08:29    7:21
 1607   123   20  Paul Munley, 41, Jacksonville, FL         1:27:06    9:21
4 Finishers     Time = 3:14:22     Places = 990

3. Uss Carney 
 4731    40    7  Craig Thedwall, 25, Jacksonville, FL      1:05:54    7:05
 3022    47    3  Robert Franklin, 24, Jacksonville, FL     1:06:58    7:12
 9673    85   17  Bob Pudney, 29, Jacksonville, FL          1:15:22    8:06
 9674   125    3  Stephanie Thurston, 23*, Neptune Bch, FL  1:27:39    9:25
4 Finishers     Time = 3:28:12     Places = 1790

4. Jaguars Hsl-60 
 3200    53   10  Brian Johnston, 41, Wallingford, PA       1:07:15    7:13
 1166    69    6  Matt Okeefe, 39, Jacksonville, FL         1:12:15    7:46
14236    78   13  Carlos Franco, 29, Ponte Vedra Bch, FL    1:14:42    8:01
14236    79   14  Carlos Franco, 29, Ponte Vedra Bch, FL    1:14:43    8:01
 3202   111   13  Michael Brewer, 36, St Augustine, FL      1:22:56    8:54
 3203   170   27  Richard Arroyo, 25, St Augustine, FL      1:38:48   10:37
6 Finishers     Time = 3:34:10     Places = 2106

5. Nrotc 
 9508    61    1  Austin Yagle, 19, Jacksonville, FL        1:10:15    7:33
 9505    80    5  Christopher Matthews, 21, Jacksonville, FL
                                                              1:14:57    8:03
 9507    84    7  Kurt Stahl, 20, Jacksonville, FL          1:15:21    8:06
 9506    98    9  Ian Braun, 21, Jacksonville, FL           1:19:16    8:31
 9509   102   10  Josh Barrett, 20, Jacksonville, FL        1:19:50    8:34
5 Finishers     Time = 3:40:32     Places = 2614

6. Team Ninja 
 2975    75    9  Brian Tremain, 33, Jacksonville, FL       1:14:19    7:59
 2973    82   15  Tl Odell, 26, Orange Park, FL             1:15:06    8:04
 2976   105   12  Jeremy Downie, 31, Jacksonville, FL       1:20:28    8:39
 2974   113   19  Brian Felo, 29, Orange Park, FL           1:23:43    8:59
 2977   140   18  Keith Koerber, 39, Middleburg, FL         1:30:35    9:44
5 Finishers     Time = 3:49:51     Places = 3518

7. Nrotc2 
 9501    43    2  David Lveck, 24, Jacksonville, FL         1:06:28    7:08
 9504    59   10  Karl Young, 29, Jacksonville, FL          1:09:49    7:30
 9503   155   23  William Sever, 29, Jacksonville, FL       1:34:55   10:12
 9502   157   25  James Rowe, 28, Jacksonville, FL          1:35:09   10:13
4 Finishers     Time = 3:51:11     Places = 5022

8. Vp-30 Ift's 
 5472    87    2  Daniel Baker, 19, Jacksonville, FL        1:16:08    8:11
 5623   122   12  Samuel Trapanese, 21, Orangepark, FL      1:26:24    9:17
 5501   146   20  Michael Murray, 39, Orange Park, FL       1:32:29    9:56
3 Finishers     Time = 4:14:59     Places = 7263

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE


OPEN FEMALE


1. Daytona Bch Trk Cl 
  154    16    1  Debbie Tillman, 37*, Ormond Bch, FL         58:28    6:17
  623    21    1  Colleen Nicoulin, 31*, Port Orange, FL    1:00:27    6:30
  925    32    2  Nicole Meyer, 31*, Ormond Bch, FL         1:02:35    6:43
  586    44    3  Tara O'Dwyer, 37*, Ormond Bch, FL         1:06:31    7:09
4 Finishers     Time = 3:01:29     Places = 551

2. Deerwood Women 
 1331   128    1  Suzan Schumacher, 52*, Jacksonville, FL   1:27:52    9:26
 6240   131    1  Christina Cangemi, 17*, Jacksonville, FL  1:28:54    9:33
 2648   210    1  Tina-Marie Tillis, 45*, Jacksonville, FL  1:57:42   12:38
3 Finishers     Time = 4:54:27     Places = 13319
Top

Return to home page.