Gate River Run Age-Group Finish

Jacksonville, Fl

March 12, 2011

PERFECT!
Results by 1st Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

               CLASS                                                5K         10K         Chip       FINAL
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Open Men
    1     1    1 M25  Mo Trafeh, 25, Duarte, CA                      14:08       28:31       42:58    42:58    4:37
  118     2    2 M25  Ben True, 25, Eugene, OR                       14:13       28:43       43:25    43:25    4:40
   47     3    3 M20  Aaron Braun, 23, Flagstaff, AZ                 14:13       28:43       43:26    43:26    4:40
   11     4    4 M20  Scott Bauhs, 24, Mammoth Lakes, CA             14:13       28:47       43:39    43:39    4:41
    7     5    5 M20  Ryan Vail, 24, Portland, OR                    14:24       29:05       43:44    43:44    4:42
    5     6    6 M30  Jorge Torres, 30, Boulder, CO                  14:24       29:05       43:48    43:48    4:42
   23     7    7 M25  David Jankowski, 26, Blowing Rock, NC          14:24       29:05       43:51    43:51    4:42
    9     8    8 M30  Fasil Bizuneh, 30, Concord, MA                 14:23       29:05       43:52    43:52    4:42
   65     9    9 M20  Scott Smith, 24, Flagstaff, AZ                 14:30       29:05       44:01    44:01    4:43
   35    10   10 M25  Jimmy Grabow, 26, Running Springs, CA          14:24       29:05       44:07    44:07    4:44

Open Women
    4     1    1 W35  Jennifer Rhines, 36, Gray, TN                  16:44       32:51       49:31    49:31    5:19
    8     2    2 W25  Nan Kennard, 29, Boulder, CO                   16:44       32:58       49:56    49:56    5:21
   16     3    3 W20  Megan Hogan, 23, Ballston Spa, NY              16:44       33:07       49:57    49:57    5:22
   18     4    4 W20  Clara Grandt, 23, Morgantown, WV               16:44       33:27       50:34    50:34    5:26
   92     5    5 W25  Megan Brown, 25, Toronto, ON                   16:44       33:49       50:49    50:49    5:27
   54     6    6 W25  Meghan Armstrong, 25, Richfield, MN            16:44       34:00       51:18    51:18    5:30
    2     7    7 W30  Katie McGregor, 33, St Paul, MN                16:44       33:54       51:21    51:21    5:31
   10     8    8 W35  Rebecca Donaghue, 35, Concord, MA              16:44       34:17       51:52    51:52    5:34
   38     9    9 W25  Alisha Williams, 29, Colorado Springs, CO      17:06       34:23       51:56    51:56    5:34
   28    10   10 W25  Jen Houck, 27, Minneapolis, MN                 17:03       34:30       52:04    52:04    5:35

Masters Men
  119    46    1 M45  Tracy Lokken, 45, Marrquette, MI               15:41       31:30       47:40    47:40    5:07
  108    51    2 M40  Malcolm Campbell, 40, Marietta, GA             16:02       32:18       48:30    48:30    5:12
  115    54    3 M40  Keith Mulhollon, 41, Lake Geneva, WI           15:46       32:19       49:15    49:15    5:17

Masters Women
   12    15    1 W45  Colleen Dereuck, 46, Boulder, CO               17:14       34:50       52:47    52:47    5:40
   66    22    2 W40  Anzhelika Averkova, 41, Jackson, NJ                                    53:21    53:21    5:43
   98    26    3 W45  Ramilya Burangulova, 49, Gainesville, FL       17:44       35:51       54:23    54:23    5:50



               CLASS                                                5K         10K         Chip       FINAL
  ID#  PLACE   PLACE             FINISHER                         TIME     TIME     TIME      TIME      PACE

Men Under 14
 1732   386    1  Colin Montgomery, 13, Jacksonville, FL         20:29       41:58     1:04:05    1:04:16    6:52
 1037   844    2  Wesley Twiggs, 13, Fernandina Bch, FL          23:07       46:55     1:10:10    1:10:23    7:32
  610   921    3  Patrick McCarthy, 11, Fleming Island, FL       23:16       47:18     1:11:13    1:11:30    7:38
 1969  1371    4  Justin Andrilenas, 12, St Johns, FL            22:00       48:20     1:15:15    1:15:47    8:04
 1596  1953    5  Spencer Waggoner, 13, Jacksonville, FL         23:41       53:18     1:19:58    1:20:20    8:35
15551  1985    6  Stian Funk, 12, Saint Johns, FL                25:11       51:59     1:18:38    1:20:34    8:26
 2849  2191    7  Wyatt Griner, 12, Starke, FL                   23:58       51:47     1:21:35    1:21:59    8:45
 1769  2298    8  Lucas Smith, 13, Jacksonville, FL              27:00       55:06     1:22:26    1:22:53    8:51
  951  2330    9  Andrew Mathis, 11, Jacksonville, FL            27:23       53:45     1:21:15    1:23:03    8:43
12783  2388   10  Juan Lopez, 13, Land O Lakes, FL               27:49       53:48     1:18:09    1:23:27    8:23
 3764  2543   11  Maxim Davis, 13, Middleburg, FL                26:59       54:50     1:23:24    1:24:33    8:57
 9860  2621   12  Cameron Dill, 11, Fleming Island, FL           27:54       55:07     1:21:36    1:25:10    8:45
14287  2679   13  Martin Gutierrez, 12, St Johns, FL             27:29       54:34     1:23:36    1:25:32    8:58
14282  2769   14  Chance Laserna, 10, Jax Bch, FL                26:51       55:42     1:24:14    1:26:12    9:02
 1599  2932   15  Theodore Hainline, 1, Jacksonville, FL         29:49       58:11     1:25:33    1:27:16    9:11
10700  2980   16  Joel Winship, 12, Jacksonville, FL             27:51       56:01     1:24:16    1:27:33    9:02
11554  3016   17  Mark Howie, 13, Ponte Vedra, FL                25:18       52:57     1:25:42    1:27:51    9:12
10654  3190   18  Jacob Williams, 13, Jacksonville, FL           29:35       58:46     1:26:22    1:29:04    9:16
 8926  3298   19  Christian Schloth, 13, Jacksonville, FL        24:22       50:40     1:28:25    1:29:51    9:29
12777  3301   20  Michael Nielsen, 12, Fruit Cove, FL            29:15       56:43     1:24:58    1:29:52    9:07
 4779  3318   21  Oliver Kellam, 11, St Marys, GA                29:36       58:19     1:26:00    1:29:56    9:14
14306  3511   22  Johnny Rowland, 12, Jacksonville, FL           29:44       57:12     1:24:39    1:31:22    9:05
 9934  3744   23  David Mastache, 1, Hollywood, FL               30:26     1:02:06     1:31:10    1:33:06    9:47
 9878  3879   24  Matthew Norton, 13, Ponte Vedra, FL            30:31     1:02:03     1:31:24    1:34:03    9:48
 7782  3902   25  Gavin Hyde, 13, Jacksonville, FL               30:29     1:00:32     1:30:33    1:34:16    9:43
 3565  3909   26  Blake Wingo, 12, St Augustine, FL              27:25       58:53     1:32:12    1:34:18    9:54
16064  3976   27  Chance Lewis, 13, St Simons Island, GA         29:46       59:28     1:25:57    1:34:40    9:13
 5701  4120   28  Knute Jones, 12, St Johns, FL                  29:10       59:02     1:31:01    1:35:36    9:46
 7680  4189   29  Ethan Smith, 13, Jacksonville, FL              30:41     1:01:16     1:31:29    1:36:12    9:49
13549  4194   30  Jack Houser, 13, Ponte Vedra Bch, FL           31:13       59:26     1:29:55    1:36:14    9:39
 4536  4205   31  Matthew Adams, 11, St Augustine, FL            27:50     1:01:03     1:35:06    1:36:18   10:12
 8858  4275   32  Luke Farmer, 12, Jacksonville, FL              31:12     1:01:07     1:30:08    1:36:51    9:40
 5126  4378   33  Trent Liberty, 13, Jacksonville, FL            30:10       59:32     1:31:43    1:37:45    9:50
 4306  4660   34  Vincent Sabatella, 9, Fleming Island, FL       32:13     1:05:25     1:38:37    1:40:09   10:35
14787  4729   35  Marcus Hardesty, 11, Jacksonville, FL          30:06     1:03:14     1:33:04    1:40:48    9:59
 9715  4742   36  Christian Kirkham, 11, Orange Park, FL         33:36     1:09:27     1:38:45    1:40:57   10:36
 9716  4760   37  Ty McBride, 12, Orange Park, FL                33:37     1:09:28     1:38:57    1:41:09   10:37
 3744  4849   38  Elijah Whitford, 12, Starke, FL                27:54     1:03:05     1:40:37    1:42:00   10:48
 9863  4879   39  Matthew Guidry, 13, Jacksonville, FL           28:39     1:05:42     1:39:39    1:42:18   10:41
 8909  4922   40  Jordan Bubar, 12, St Augustine, FL             33:57     1:07:01     1:38:22    1:42:41   10:33
 3391  4977   41  Robert Beaton, 11, Jacksonville, FL            32:20     1:07:55     1:41:04    1:43:29   10:51
 9717  4989   42  Spencer Kirkham, 9, Orange Park, FL            33:37     1:09:28     1:41:24    1:43:35   10:53
 9718  5002   43  Justin Watkins, 10, Orange Park, FL            33:37     1:09:28     1:41:29    1:43:41   10:53
 1933  5023   44  Bryce Stalter, 9, Orange Park, FL              33:50     1:10:45     1:41:10    1:43:51   10:51
13551  5056   45  Jordan Hatcher, 13, St Augustine, FL           33:22     1:06:43     1:39:56    1:44:06   10:43
15254  5135   46  Landon Ross, 13, Saint Johns, FL                         1:04:23     1:37:50    1:44:58   10:30
 7432  5141   47  Matthew Reiswig, 10, Orange Park, FL           34:37     1:10:01     1:42:47    1:45:01   11:02
 7775  5142   48  Gage West, 10, Green Cove Sprngs, FL           34:38     1:10:01     1:42:47    1:45:01   11:02
 4807  5257   49  Jakob Wyche, 9, Green Cove Sprngs, FL          31:35     1:07:03     1:44:20    1:46:14   11:12
 8860  5318   50  Shane Gulla, 11, Jacksonville, FL              34:22     1:07:50     1:40:51    1:46:56   10:49
14286  5396   51  Alex Penn, 13, Ponte Vedra Bch, FL             33:01     1:08:49     1:45:03    1:47:42   11:16
 8478  5433   52  Christopher Wilson, 12, Woodstock, GA          28:50     1:02:23     1:38:20    1:48:11   10:33
13676  5513   53  Max Pearl, 12, Jacksonville, FL                34:06     1:09:05     1:47:22    1:49:12   11:31
 3319  5539   54  Joe Peters, 1, Jacksonville, FL                31:43     1:09:37     1:48:14    1:49:30   11:37
11435  5552   55  Bode Segers, 8, Jacksonville, FL               32:44     1:08:02     1:45:27    1:49:39   11:19
 8460  5627   56  Vytharna Srikakulapu, 12, Jacksonville, FL     33:26     1:09:11     1:45:31    1:50:32   11:19
 8859  5655   57  Caleb Harding, 11, Jacksonville, FL            38:49     1:12:48     1:46:06    1:50:53   11:23
13548  5755   58  Luke Houser, 12, Ponte Vedra Bch, FL           34:20     1:09:33     1:45:56    1:52:15   11:22
14274  5812   59  Jacob Naes, 13, Fleming Island, FL             33:43     1:10:35     1:48:12    1:53:14   11:37
14557  5865   60  Sean Sweeney, 12, Ponte Vedra, FL              34:44     1:11:25     1:46:44    1:53:55   11:27
11542  5890   61  Matthew Taylor, 13, Baldwin, FL                36:21     1:15:26     1:53:55    1:54:21   12:13
 7431  5946   62  Spencer Dennis, 9, Jacksonville, FL            35:21     1:10:49     1:52:17    1:55:10   12:03
14224  5948   63  Kiernan Mullin, 12, St Augustine, FL           36:59     1:14:01     1:51:01    1:55:11   11:55
10779  6013   64  Nikkolas Hamilton, 11, Orange Park, FL         34:16     1:16:39     1:53:43    1:56:19   12:12
 8333  6054   65  Frank Ferrell, 13, St Simons Island, GA        36:11     1:11:59     1:48:07    1:56:51   11:36
 7378  6061   66  Tyler Cumbus, 10, Palatka, FL                  35:05     1:12:25     1:52:15    1:57:01   12:03
16281  6064   67  Matthew Horton, 12, Jacksonville, FL           35:41     1:12:27     1:50:16    1:57:07   11:50
11688  6129   68  Patrick Rohlin, 13, Jacksonville, FL           34:18     1:10:39     1:49:28    1:58:20   11:45
16293  6242   69  Hunter Brennan, 13, Fleming Island, FL         37:02     1:13:21     2:00:29    2:00:29   12:56
10781  6285   70  Kennedy Armstrong, 9, Ponte Vedra Bch, FL      35:56     1:15:31     1:57:20    2:01:26   12:35
16384  6369   71  Connor Runyon, 13, Ponte Vedra, FL                       1:16:27     1:59:34    2:03:27   12:50
13652  6376   72  Jeremiah Robinson, 12, Jacksonville, FL        33:29     1:17:36     2:01:54    2:03:39   13:05
15138  6412   73  Henry Wilcox, 12, Jacksonville, FL             37:00     1:18:32     1:59:47    2:04:23   12:51
11607  6477   74  Caleb Dragiff, 12, Jacksonville, FL            34:15     1:17:51     2:00:10    2:06:03   12:54
14715  6508   75  Ty Hartley, 13, Glen St Mary, FL               39:58     1:21:41     1:58:28    2:06:46   12:43
15738  6512   76  John Cancio, 13, Ponte Vedra Bch, FL           38:57     1:19:03     2:00:54    2:06:56   12:58
 8857  6708   77  Joseph Carbonara, 9, Jacksonville, FL          41:05     1:22:43     2:03:23    2:12:00   13:14
 4915  6759   78  Timmy Doyle, 13, Rockledge, FL                 37:19     1:23:08     2:11:04    2:13:44   14:04
10073  6763   79  Grant Sanders, 11, Jacksonville, FL            43:37     1:28:27     2:06:06    2:13:52   13:32
14278  6782   80  Drew Wiggins, 11, Jacksonville, FL             38:21     1:23:15     2:07:34    2:14:18   13:41
14957  6806   81  Ben Barton, 11, Jacksonville, FL               39:55     1:29:05     2:08:40    2:15:28   13:48
11570  6820   82  Vance Brown, 13, Jacksonville, FL              37:10     1:21:33     2:10:56    2:15:51   14:03
15767  6845   83  Grant Kelly, 9, Jacksonville, FL               42:33     1:24:58     2:08:41    2:16:42   13:48
12778  6852   84  Kyle Kinstle, 13, Jacksonville, FL             37:01     1:20:47     2:12:04    2:16:56   14:10
14297  6861   85  Elleon Forty, 10, Jacksonville, FL             38:09     1:18:19     2:07:23    2:17:23   13:40
16912  6881   86  Jacob Third, 9, St Augustine, FL               41:40     1:30:18     2:18:31    2:18:31   14:52
16667  6905   87  David Henry, 13, Jacksonville, FL              49:46     1:36:21     2:19:35    2:19:35   14:59
11498  6920   88  Tyler Hamm, 11, Middleburg, FL                 38:02     1:20:55     2:12:59    2:20:15   14:16
 9868  6925   89  Brandon Pond, 11, Jacksonville, FL             42:16     1:26:12     2:13:05    2:20:18   14:17
 8873  6927   90  Matthew Paul, 12, Ponte Vedra Bch, FL                    1:24:12     2:17:45    2:20:22   14:47
 5791  7021   91  Cary Wyche, 9, Lake Asbury, FL                 46:29     1:31:27     2:17:12    2:25:47   14:43
15748  7030   92  Zachary Williams, 12, Jacksonville, FL         48:29     1:36:22     2:26:08    2:26:08   15:41
 8385  7123   93  Sam Johnson, 13, Jacksonville, FL              43:03     1:36:44     2:25:40    2:31:38   15:38
15869  7162   94  Noah Hoffman, 12, Jacksonville, FL             41:30     1:44:27     2:34:42    2:34:42   16:36
15864  7182   95  Santino Bradford, 13, Jacksonville, FL         50:01     1:44:32     2:36:24    2:36:24   16:47
16278  7200   96  Alex Lamm Jr, 12, Jacksonville, FL             50:37     1:41:03     2:29:44    2:38:32   16:04
15847  7215   97  Jordon Ingram, 1, Jacksonville, FL             46:47     1:44:29     2:39:29    2:39:29   17:07
15867  7216   98  Aaron Ellis, 13, Jacksonville, FL              46:47     1:44:29     2:39:30    2:39:30   17:07
 8854  7289   99  Andy White, 8, Jacksonville, FL                50:46     1:42:25     2:39:55    2:49:13   17:09
 8851  7291  100  John White, 11, Jacksonville, FL               50:49     1:42:24     2:39:56    2:49:13   17:10
12784  7293  101  Evan Sutton, 12, St Johns, FL                  40:33     1:32:41     2:47:59    2:49:40   18:01
14277  7298  102  Jonathan King, 13, Jacksonville, FL            46:15     1:41:33     2:45:09    2:50:54   17:43
16383  7300  103  Parks Easter, 11, Jacksonville, FL             54:31     1:49:10     2:51:41    2:51:41   18:25
15899  7306  104  Christopher Dixon, 13, Jacksonville, FL        50:03     1:52:08     2:54:07    2:54:07   18:41
 8852  7309  105  Freddie White, 9, Jacksonville, FL             53:54     1:48:34     2:45:23    2:54:39   17:45
16615  7311  106  Scott Clay, 10, Ponte Vedra Bch, FL            49:44     1:46:04     2:45:59    2:54:41   17:49
16643  7361  107  Evan Merry, 11, Jacksonville, FL             1:01:41     1:58:27     3:20:11    3:20:11   21:29

Men 14 - 19
  354    91    1  Corey Mundy, 18, Green Cove Sprngs, FL         17:04       35:21       53:56    53:59    5:47
 1910   116    2  Matthew Hurst, 17, Palatka, FL                 18:12       36:38       55:24    55:43    5:57
  673   131    3  Cody Helms, 17, Fleming Island, FL             18:14       37:18       56:20    56:29    6:03
  215   136    4  Mark McLeod, 19, Fitzgerald, GA                19:03       37:55       56:46    56:48    6:05
  433   143    5  Cory Sayyeau, 16, Cocoa Bch, FL                18:20       37:21       57:02    57:07    6:07
  460   158    6  Nathan O'Nora, 17, Green Cove Sprngs, FL       18:55       38:36       58:08    58:12    6:14
  481   169    7  Tommy Taurasi, 18, Titusville, FL              19:40       39:16       58:41    58:46    6:18
  589   170    8  Tyler Kameh, 16, Port Orange, FL               19:24       38:50       58:40    58:48    6:18
 1987   181    9  Noah Kemp, 14, St Augustine, FL                19:53       39:18       58:28    59:03    6:16
  783   202   10  Juan Herrera, 15, Jacksonville, FL             18:54       39:00       59:27    59:34    6:23
 4847   239   11  Zak Shave, 19, Middlefield, CT                 21:00       40:52     1:00:22    1:00:55    6:29
 4574   262   12  Jack Sweeney, 17, Jacksonville, FL             20:38       41:20     1:01:33    1:01:37    6:36
  425   269   13  Zack Bias, 14, St Johns, FL                    19:54       40:54     1:01:36    1:01:42    6:37
 1610   301   14  Avery Bue, 16, Jacksonville, FL                19:37       40:52     1:01:57    1:02:22    6:39
 1932   338   15  Isaac Jones, 15, Fleming Island, FL            20:55       42:17     1:02:54    1:03:20    6:45
 1128   340   16  Philip Dannelly, 16, Jacksonville, FL          18:53       40:13     1:03:15    1:03:22    6:47
 1584   372   17  Tommy Lucas, 18, Jacksonville, FL              19:45       41:13     1:03:46    1:04:00    6:50
 1640   378   18  Eric Schrum, 18, St Augustine, FL              20:33       42:19     1:03:52    1:04:07    6:51
 1065   390   19  Clay Hewett, 14, Fernandina Bch, FL            21:27       42:34     1:04:00    1:04:20    6:52
  754   393   20  Sam Millson, 15, Winter Park, FL               21:11       42:30     1:04:14    1:04:23    6:53
  794   398   21  Marshall Ford, 18, Jacksonville, FL            20:28       41:37     1:04:27    1:04:29    6:55
  408   401   22  Matthew Prattos, 17, Jacksonville, FL          20:09       41:57     1:04:27    1:04:32    6:55
  550   424   23  Alan Edwards, 15, Jacksonville, FL             20:11       42:25     1:04:51    1:04:57    6:57
 1853   468   24  Wesley Morris, 15, Ormond Bch, FL              22:40       44:18     1:05:16    1:05:45    7:00
  629   482   25  Ross Rabalais, 14, Ponte Vedra, FL             21:16       43:21     1:05:48    1:06:00    7:04
 1730   493   26  Andrew Cubbedge, 15, Orange Park, FL           21:21       42:52     1:05:57    1:06:16    7:04
 1552   504   27  Scotty Peirce, 15, Lawtey, FL                  20:29       44:23     1:05:57    1:06:23    7:04
 4400   508   28  Jake Weaver, 15, Interlachen, FL               20:55       41:57     1:04:24    1:06:24    6:55
 1713   528   29  Jonathan Lee, 17, Callahan, FL                 21:30       43:44     1:06:16    1:06:38    7:07
 8508   531   30  Michael Barry, 14, Callahan, FL                21:53       43:09     1:04:13    1:06:42    6:53
 1606   566   31  Thomas Delcharco, 15, Jacksonville, FL         21:52       44:21     1:07:02    1:07:17    7:11
 1149   568   32  Tyler Kronenburg, 18, Jacksonville, FL         22:00       44:49     1:06:46    1:07:17    7:10
 1903   606   33  Jeremy McDermet, 16, Jacksonville, FL          22:00       44:10     1:07:19    1:07:48    7:13
 4661   659   34  Samuel Jaramillo, 15, Jacksonville, FL         23:09       45:08     1:06:57    1:08:19    7:11
  344   663   35  Alexander Thamel, 17, Paxton, MA               22:13       44:54     1:08:10    1:08:21    7:19
 1006   681   36  Connor McClure, 14, Jacksonville, FL           23:22       46:27     1:08:14    1:08:27    7:19
12848   693   37  Joseph Collins, 18, Fernandina Bch, FL         23:59       46:36     1:06:50    1:08:33    7:10
14133   709   38  Seth Brooks, 18, Orlando, FL                   22:21       45:04     1:06:42    1:08:47    7:09
 1850   721   39  Connor Bussiere, 18, Mount Dora, FL            21:52       44:52     1:08:27    1:08:54    7:21
15745   726   40  Nick Satriano, 19, Stephens City, VA           23:03       45:05     1:06:49    1:09:00    7:10
 4579   737   41  Rayford Davis, 14, Jacksonville, FL            21:58       44:30     1:06:33    1:09:13    7:08
12161   744   42  William Weaver, 15, Fernandina Bch, FL         22:16       44:05     1:07:32    1:09:18    7:15
12159   745   43  Darren Bunch, 18, Fernandina Bch, FL           23:59       46:37     1:07:35    1:09:18    7:15
13728   747   44  Bradley Bunch, 18, Fernandina Bch, FL          23:58       46:35     1:07:34    1:09:18    7:15
14973   812   45  Nathanial Harris, 16, Orange Park, FL          21:44       44:37     1:08:51    1:10:03    7:23
  722   917   46  Dylan Ward, 19, Jacksonville, FL               21:40       45:50     1:11:18    1:11:26    7:39
 1669   939   47  Kiley Greathouse, 18, Fernandina Bch, FL       24:24       47:58     1:10:54    1:11:39    7:36
 5363   964   48  Nicholas Cole, 16, St Marys, GA                23:02       47:39     1:10:23    1:11:51    7:33
14943   965   49  Stephen Guthrie, 17, Jacksonville, FL          24:04       47:49     1:10:19    1:11:52    7:33
14199   986   50  Scott Carpenter, 14, St Johns, FL              23:49       45:20     1:06:55    1:12:07    7:11
15420  1002   51  Daniel Ziebelman, 19, Atlantic Beach, FL       23:43       46:57     1:10:53    1:12:20    7:36
 1912  1015   52  Benjamin Cramer, 17, St Augustine, FL          22:19       46:44     1:12:13    1:12:28    7:45
11244  1028   53  Alec Yeoman, 15, St Augustine, FL              23:06       46:54     1:11:01    1:12:36    7:37
  383  1061   54  Deryck Greene, 19, Jacksonville, FL            22:18       46:43     1:12:41    1:12:52    7:48
 2505  1094   55  Sam Greene, 15, Tifton, GA                     25:13       49:07     1:12:15    1:13:11    7:45
 1966  1100   56  David Garcia, 14, Yulee, FL                    23:02       47:56     1:13:01    1:13:13    7:50
 2767  1111   57  Hong Chen, 18, Green Cove Sprngs, FL           23:46       47:15     1:11:25    1:13:18    7:40
 3922  1114   58  Nick Appelo, 16, Jacksonville, FL              23:18       47:08     1:10:22    1:13:19    7:33
 5709  1136   59  Devan Hill, 18, Orange Park, FL                24:51       48:32     1:11:37    1:13:33    7:41
 1871  1138   60  Jared Long, 16, Birmingham, AL                 23:19       48:12     1:13:17    1:13:35    7:52
 2573  1169   61  Tj Jakubowski, 15, Jacksonville, FL            23:59       49:03     1:13:12    1:13:52    7:51
 1139  1171   62  Pj Annala, 16, Jacksonville, FL                22:25       47:23     1:13:29    1:13:53    7:53
 2102  1205   63  Daniel Ladd, 17, Jacksonville, FL              23:23       47:36     1:13:31    1:14:12    7:53
14269  1250   64  Whitner Chase, 18, Windermere, FL              26:19       51:02     1:11:24    1:14:37    7:40
 7410  1254   65  Galen Grinold, 15, Fernandina Bch, FL          25:04       49:24     1:13:12    1:14:41    7:51
15718  1256   66  Jeff Crawford, 19, Stephens City, VA           23:40       47:27     1:12:37    1:14:43    7:47
11145  1263   67  Griffin Jaworski, 18, Maitland, FL             26:19       51:02     1:11:31    1:14:44    7:40
14906  1264   68  Cody Burton, 17, Saint Johns, FL               24:11       49:33     1:14:19    1:14:44    7:58
 1226  1292   69  Eric Bornestav, 18, Fleming Island, FL         22:35       48:28     1:14:36    1:15:03    8:00
14151  1300   70  Davis Edwards, 18, Ponce Inlet, FL             23:25       48:14     1:13:21    1:15:08    7:52
14125  1305   71  Gordon Kingston, 17, Orange Park, FL           23:32       48:14     1:13:01    1:15:10    7:50
13820  1334   72  Gabriel Rocha, 15, Jacksonville, FL            24:55       50:06     1:13:44    1:15:27    7:55
15221  1369   73  Harrison Gordon, 17, Winter Park, FL           26:19       51:02     1:12:32    1:15:45    7:47
 1794  1430   74  Ryan Hodgins, 17, Jacksonville, FL             24:50       50:29     1:13:35    1:16:14    7:54
 1461  1432   75  Austin Davey, 15, Jacksonville, FL             23:55       49:42     1:15:52    1:16:15    8:08
12191  1434   76  Nathan Boynton, 17, Jacksonville, FL           24:50       50:28     1:13:36    1:16:15    7:54
 1589  1469   77  Kyle Crews Jr, 15, Callahan, FL                22:11       52:39     1:16:10    1:16:34    8:10
11587  1488   78  Conner Green, 16, Jacksonville, FL             22:31       48:37     1:15:05    1:16:43    8:03
 9004  1513   79  Shawn Schoenfeld, 15, Orange Park, FL          25:19       50:40     1:16:09    1:16:54    8:10
 1818  1528   80  Andrew Rowe, 15, Keystone Heights, FL          23:19       48:27     1:16:48    1:17:07    8:14
10235  1531   81  Tyler Simons, 19, Jacksonville, FL             22:52       47:36     1:15:18    1:17:07    8:05
 2787  1554   82  Jeff O'Brien II, 17, Jacksonville, FL          25:11       51:01     1:16:20    1:17:17    8:11
15533  1648   83  Alex Minchew, 16, Jacksonville, FL             25:21       50:55     1:16:11    1:18:04    8:10
 4939  1738   84  Ryan Lowe, 19, Neptune Beach, FL               25:09       50:50     1:17:32    1:18:42    8:19
13093  1765   85  Patrick Grimes, 15, Jacksonville, FL           27:11       51:36     1:15:15    1:18:56    8:04
14197  1768   86  Pablo Gutierrez, 15, St Johns, FL              25:58       51:23     1:17:01    1:18:58    8:16
 2882  1794   87  Brandon Herron, 16, Greenville, SC             28:36       53:35     1:18:33    1:19:09    8:26
13041  1806   88  Vitaliy Morgun, 19, Jacksonville, FL                       47:42     1:09:20    1:19:15    7:26
 3654  1811   89  Eddie Repper, 16, Cocoa, FL                    23:38       50:33     1:17:50    1:19:16    8:21
13881  1813   90  Jake Young, 16, Jacksonville, FL               25:55       50:19     1:16:36    1:19:17    8:13
 2514  1816   91  Nathan Winter, 18, Jacksonville, FL            24:52       51:00     1:18:32    1:19:20    8:26
 3362  1831   92  Ben Samples, 15, Jacksonville, FL              25:45       51:52     1:18:09    1:19:28    8:23
15293  1838   93  Brendan Tracy, 18, Jacksonville, FL            26:55       53:19     1:16:39    1:19:31    8:13
12044  1840   94  Nicholas Bell, 15, Jacksonville, FL            25:54       51:17     1:18:01    1:19:31    8:22
 8223  1841   95  Charles Barry, 17, Callahan, FL                25:31       51:14     1:17:01    1:19:32    8:16
 4866  1850   96  Bubba Horne, 14, Jacksonville, FL              25:32       52:05     1:17:58    1:19:36    8:22
 6469  1901   97  Zachary Hamilton, 17, Jacksonville, FL         24:47       50:52     1:17:47    1:19:55    8:21
 9112  1915   98  Cody Dacquel, 16, Ponte Vedra Bch, FL          28:28       54:11     1:16:10    1:20:01    8:10
 4551  1929   99  Riley Oconor, 16, Wauwatosa, WI                26:19       51:34     1:18:05    1:20:08    8:23
 6045  1965  100  Cameron Adelsperger, 15, St Augustine, FL      27:40       53:42     1:18:42    1:20:25    8:27
 1046  2006  101  Christopher Oberlin, 16, St Marys, GA          24:33       51:14     1:20:14    1:20:42    8:36
  906  2087  102  Kameron Knight, 15, Valrico, FL                26:55       53:22     1:19:01    1:21:14    8:29
14285  2091  103  Cory Goff, 14, Orange Park, FL                 25:50       52:07     1:18:35    1:21:16    8:26
 4507  2093  104  Alek Vandervelde, 17, Ponte Vedra, FL          29:03       54:15     1:19:09    1:21:16    8:30
13981  2095  105  James Huttle, 17, Jacksonville, FL             26:27       53:31     1:18:54    1:21:17    8:28
14301  2105  106  Brian Santiago, 17, Orange Park, FL            25:04       50:18     1:14:10    1:21:25    7:57
14774  2113  107  Joshua Brown, 15, Jacksonville, FL             26:50       52:30     1:17:33    1:21:27    8:19
11998  2144  108  Eric Smith, 18, Jacksonville, FL               26:57       54:03     1:19:46    1:21:41    8:34
12559  2146  109  Alejandro Lepervanche, 18, Jacksonville, FL
                                                      27:10       54:33     1:20:11    1:21:42    8:36
13568  2152  110  Teige O'Callaghan, 16, Jacksonville, FL        27:02       53:17     1:19:39    1:21:44    8:33
14884  2184  111  Michael Mackin, 18, Middleburg, FL             27:23       53:32     1:19:11    1:21:57    8:30
 2689  2187  112  Kenneth Cox, 19, Gainesville, FL               25:28       52:17     1:21:22    1:21:57    8:44
10719  2205  113  Neco Hurd, 17, St Augustine, FL                26:43       52:32     1:19:43    1:22:08    8:33
14109  2219  114  Brandon Holmes, 17, Orange Park, FL            26:49       53:09     1:20:19    1:22:14    8:37
10054  2243  115  Matthew Yang, 15, Jacksonville, FL             24:58       53:12     1:21:06    1:22:30    8:42
15183  2274  116  Matthew Goller, 19, Jacksonville, FL           27:10       54:33     1:21:16    1:22:47    8:43
13850  2285  117  Cyril Loo, 18, Jacksonville, FL                            51:06     1:15:53    1:22:50    8:08
 5619  2349  118  Anthony Fenton, 15, Jacksonville, FL           26:13       51:57     1:21:00    1:23:14    8:41
 2718  2410  119  Dillon Murph, 17, Bryceville, FL               26:08       54:31     1:23:07    1:23:38    8:55
 8587  2479  120  Justin Hand, 16, Jacksonville, FL              26:33       51:11     1:17:34    1:24:09    8:19
