GATE RIVER RUN 15K

Jacksonville, FL

March 8, 2008


Results by First Place Sports

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.


              CLASS                                              5K         10K         CHIP       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME      PACE


Open Men
   15     1    1  Andrew Carlson, 25, Bloomington, MN             14:54       29:21       44:10    44:12    4:45
    4     2    2  Dan Browne, 32, Beaverton, OR                   14:54       29:22       44:19    44:21    4:46
   18     3    3  Reid Coolsaet, 28, Guelph, ON                   14:54       29:21       44:23    44:25    4:46
   12     4    4  Fasil Bizumeh, 27, Flagstaff, AZ                14:54       29:21       44:27    44:29    4:46
   49     5    5  Brian Sell, 27, Rochester Hills, MI             14:55       29:22       44:45    44:47    4:48
   25     6    6  Jason Hartmann, 26, Springfield, OH             14:54       29:34       44:55    44:57    4:49
   48     7    7  Bret Schoolmeester, 23, Cornelius, OR           14:55       29:45       45:19    45:21    4:52
    6     8    8  Fernando Cabada, 25, Boulder, CO                14:54       29:45       45:31    45:33    4:53
   29     9    9  Lucus Humprey, 26, Rochester, MI                14:55       29:49       45:33    45:35    4:53
   24    10   10  Brett Gotcher, 24, Flagstaff, AZ                14:58       30:02       45:35    45:35    4:53
   22    11   11  Matt Gabrielson, 29, Minneapolis, MN              :00       29:56       45:45    45:46    4:55

Open Women
    1     1    1  Deena Kastor, 35, Mammoth Lakes, CA             16:22       32:42       49:34    49:36    5:19
   39     2    2  Katie McGregor, 30, St Louis Park, MN           16:48       33:28       50:51    50:53    5:28
   56     3    3  Tara Storage, 26, Beavercreek, OH               17:43       34:57       52:31    52:33    5:38
   67     4    4  Mandi Zemba, 24, Minneapolis, MN                17:42       17:39       52:30    52:33    5:38
    7     5    5  Samia Akbar, 26, Herndon, VA                    17:43       34:56       52:33    52:35    5:39
   41     6    6  Tera Moody, 27, Boulder, CO                     17:44       34:56       52:33    52:35    5:39
   32     7    7  Turena Johnson-Lane, 32, Baton Rouge, LA        17:43       34:56       52:35    52:38    5:39
   11     8    8  Annie Bersagel, 24, Greeley, CO                 17:42       34:55       52:40    52:43    5:39
   55     9    9  Kara Storage, 26, Beavercreek, OH               17:43       34:57       53:03    53:05    5:42
   26    10   10  Stephanie Herbst-Lucke, 42, Atlanta, GA         17:43       34:56       53:09    53:12    5:43

Masters Men
   30    14    1  Mbarak Hussein, 42, Albuquerque, NM             14:55       29:55       45:50    45:52    4:55
    9    25    2  Eric Ashton, 40, Columbia, SC                   15:53       31:43       48:16    48:18    5:11
   50    27    3  Dennis Simonaitis, 45, Draper, UT               16:05       31:58       48:19    48:21    5:11

Masters Women
    3    12    1  Colleen De Reuck, 43, Boulder, CO               17:42       17:40       53:24    53:26    5:44
   33    13    2  Monica Joyce, 49, Ann Arbor, MI                 18:03       35:30       53:37    53:39    5:45
   51    21    3  Michelle Simonaitis, 41, Draper, UT             18:13       36:12       55:17    55:20    5:56

              CLASS                                              5K         10K         CHIP       FINAL
  ID#  PLACE PLACE            FINISHER                          TIME        TIME        TIME        TIME      PACE

Men 2 & Under
13864  2152    1  Julian Czeiszperger, 2, Iva, SC                 -6:00       53:00     1:18:48    1:24:49    9:06
 2619  2205    2  Jim Matney, 1, Green Cove Sprngs, FL            27:56       54:21     1:22:16    1:25:15    9:09
10826  2664    3  Jalali Hartman, 1, Jax Bch, FL                  28:01       56:19     1:26:51    1:28:44    9:31
10509  2927    4  Chad Young, 1, Jax Bch, FL                      29:50       58:03     1:25:58    1:30:39    9:44
14115  3386    5  Jonathan Cramer, 2, Livermore, CA               28:18       58:57     1:28:57    1:34:01   10:05
 3816  3778    6  Ramirez Pedrc, 1                                31:27     1:02:26     1:34:10    1:37:15   10:26
13620  4265    7  Bruce Sadler, 1, St Petersburg, FL              33:38     1:06:01     1:36:46    1:41:33   10:54
11392  4340    8  Mark Kelly, 1, Jax Bch, FL                      30:50     1:02:33     1:34:10    1:42:23   10:59
 6764  4700    9  Ron Gorczynski, 1, Lancaster, NY                32:14     1:05:59     1:42:37    1:46:18   11:24
 1730  5059   10  Tony Brocato, 1, Atlanta, GA                    32:35     1:06:13     1:45:08    1:50:32   11:52
14161  5217   11  Roger Moses, 1, Jacksonville, FL                34:23     1:12:32     1:51:56    1:52:50   12:06
13200  5772   12  Jaxon De Ville, 1, Jacksonville, FL             36:36     1:16:11     1:58:37    2:06:31   13:35
 3245  5898   13  Mike Spruill, 1, Oviedo, FL                     43:13     1:23:32     2:05:23    2:12:41   14:14
13872  6166   14  Robert Harms, 1, Jacksonville, FL               44:18     1:31:27     2:26:39    2:35:22   16:40

Men 3 - 13
 2838   431    1  Jackson Strong, 13, Jacksonville, FL            22:46       43:56     1:06:16    1:07:27    7:14
  320   521    2  Samuel Gladding, 12, Orange Park, FL            21:34       44:27     1:08:19    1:08:37    7:22
11905  1082    3  Joshua Morton, 13, St Augustine, FL             24:27       48:00     1:11:30    1:15:21    8:05
 1899  1317    4  Saxon Wright, 12, Middleburg, FL                25:03       50:53     1:16:48    1:17:42    8:20
 4593  1386    5  Grant Shelton, 13, Jacksonville, FL             24:22       48:06     1:13:59    1:18:14    8:24
11853  1429    6  Nicolas Tate, 13, Orange Park, FL               23:24       49:10     1:14:51    1:18:35    8:26
12482  1602    7  Bryce Browning, 13, Jacksonville, FL            26:31       52:28     1:19:07    1:20:19    8:37
 6815  1821    8  Seth Downing, 12, Middleburg, FL                26:08       52:15     1:18:53    1:22:07    8:49
 4103  1939    9  Kevin Tillery, 11, Woodstock, GA                -5:23       51:10     1:17:31    1:22:55    8:54
 6435  2029   10  Devin Stevenson, 12, Callahan, FL               27:46       54:03     1:21:04    1:23:45    8:59
 6957  2199   11  Dax Van Antwerp, 13, Jacksonville, FL           28:16       56:11     1:24:20    1:25:11    9:08
 2395  2305   12  Austin Sisk, 11, Jacksonville, FL               30:12       59:01     1:22:50    1:25:59    9:14
12539  2361   13  Justin Hand, 13, Jacksonville, FL               25:47       52:49     1:22:12    1:26:30    9:17
 6863  2375   14  Drew Carff, 12, McDonough, GA                18:05:06       54:48     1:19:23    1:26:34    9:17
 6655  2414   15  Tyler Wills, 13, St Johns, FL                   27:08       55:03     1:25:04    1:26:54    9:20
11516  2443   16  Jake Jackson, 12, Ponte Vedra Bch, FL           26:50       54:39     1:24:39    1:27:07    9:21
12281  2548   17  Eddie Repper, 13, Cocoa, FL                     27:33       55:35     1:26:33    1:27:43    9:25
10566  2854   18  Maxim Davis, 10, Middleburg, FL                 28:53       57:40     1:28:37    1:30:04    9:40
13332  2965   19  Alex Swanson, 13, Jacksonville, FL              -3:11       58:18     1:27:48    1:31:00    9:46
 3824  3064   20  Joshua Dandrea, 13, Jacksonville, FL            27:47       57:06     1:29:32    1:31:49    9:51
 3860  3098   21  Will Parry, 11, Jacksonville, FL                -4:44       58:17     1:27:19    1:32:04    9:53
13732  3099   22  Eric Bueno, 11, Jacksonville, FL                -4:44       58:17     1:27:19    1:32:04    9:53
 5141  3112   23  Matt Jumber, 12, Jax Bch, FL                    25:52       54:17     1:24:18    1:32:10    9:53
 6136  3160   24  Brett Greene, 11, Ponte Vedra, FL               29:31       59:02     1:30:48    1:32:28    9:55
10598  3520   25  Brian Wakefield, 13, Jacksonville, FL           -2:11     1:00:57     1:33:03    1:35:15   10:13
13075  3534   26  Christian Kirkham, 8, Orange Park, FL           31:34     1:03:45     1:33:23    1:35:22   10:14
13074  3537   27  Connor Kirkham, 10, Orange Park, FL             31:34     1:03:45     1:33:23    1:35:23   10:14
14084  3601   28  Pj Annala, 13, Jacksonville, FL                 30:36     1:01:16     1:34:43    1:35:54   10:17
 8904  3648   29  Anthony Fenton, 12, Jacksonville, FL            30:36       59:37     1:31:24    1:36:09   10:19
 6676  3683   30  Brian Deegan, 12, Ponte Vedra Bch, FL           30:50     1:02:07     1:34:01    1:36:30   10:21
 7941  3782   31  Kurt Krier, 13, Jacksonville, FL                30:16       58:32     1:29:31    1:37:17   10:26
12550  3816   32  Tj Devenny, 12, Jacksonville, FL                30:13     1:02:00     1:34:33    1:37:42   10:29
14095  3899   33  Andy Platt, 13, Tallahassee, FL                 29:52     1:01:11     1:36:37    1:38:27   10:34
 3857  4290   34  Aaron Doak, 13, Jacksonville, FL             18:05:31     1:03:56     1:35:01    1:41:47   10:55
13195  4310   35  Justin Tongol, 13, Orange Park, FL           18:04:02     1:00:59     1:33:46    1:42:01   10:57
10825  4668   36  Jake Reiman, 12, Ponte Vedra Bch, FL            32:49     1:08:05     1:42:46    1:45:59   11:22
 2479  4699   37  Daniel Pesante, 11, St Augustine, FL            34:10     1:09:35     1:45:15    1:46:18   11:24
 6421  4733   38  Jack Keehn, 13, Jacksonville, FL                30:05     1:05:03     1:45:42    1:46:35   11:26
14164  4735   39  Evan Otero, 12, Ponte Vedra Bch, FL             31:55     1:05:07     1:39:26    1:46:37   11:26
14006  4746   40  Tyler Bridges, 12, Fernandina, FL            18:03:26     1:04:23     1:37:49    1:46:40   11:27
14019  4778   41  David Goreschak, 10, Jacksonville, FL        18:04:28     1:06:19     1:39:23    1:47:12   11:30
 6743  4796   42  Travis Butts, 13, Jacksonville, FL              33:04     1:07:57     1:43:23    1:47:23   11:31
10465  4823   43  Alexander Varela, 12, Fernandina Bch, FL        -3:57     1:05:31     1:43:44    1:47:42   11:33
 5952  4847   44  Eric Weller, 13, Jacksonville, FL               30:53     1:06:14     1:44:45    1:47:59   11:35
 3691  4928   45  Zack Dienger, 10, Tallahassee, FL               -5:44     1:09:24     1:43:06    1:48:51   11:41
10453  4936   46  Yates O'Neil, 11, Jacksonville, FL              31:12     1:04:24     1:43:22    1:48:53   11:41
12841  4969   47  Tyler Nguyen, 8, Orange Park, FL                32:11     1:04:01     1:46:30    1:49:10   11:43
 8051  5013   48  Christopher Raices, 13, Orange Park, FL      18:04:19     1:07:20     1:41:54    1:49:52   11:47
13895  5114   49  Shane Herrin, 12, Jacksonville, FL              -5:45     1:08:17     1:45:26    1:51:12   11:56
11079  5139   50  Rhett Smithgall, 10, Callahan, FL               34:09     1:06:57     1:42:19    1:51:30   11:58
 9493  5143   51  Ricky Karcher, 10, Ponte Vedra Bch, FL          35:25     1:12:24     1:49:04    1:51:42   11:59
 2664  5147   52  Bryan Boulter, 13, Jacksonville, FL             35:54     1:11:22     1:47:55    1:51:44   11:59
 2859  5288   53  Rylie Williams, 13, Jax Bch, FL                 33:21     1:09:22     1:49:07    1:54:00   12:14
10203  5371   54  Jeremy Chipps, 13, Orange Park, FL              33:33     1:10:19     1:51:02    1:55:25   12:23
13649  5429   55  James Cissel, 9, Jaxville Bch, FL               34:48     1:08:27     1:50:25    1:56:42   12:31
14189  5453   56  Zachary Burns, 11, Starke, FL                   33:37     1:14:37     1:54:09    1:57:25   12:36
 7161  5495   57  Dylan Hawkins, 11, Jacksonville, FL             36:46     1:13:02     1:51:06    1:58:26   12:43
11631  5532   58  Sandra O'Leary, 12, Jacksonville, FL         18:04:31     1:13:10     1:51:26    1:59:12   12:48
11742  5590   59  Jason Moore Jr, 13, Jacksonville, FL            34:15     1:11:04     1:53:09    2:00:42   12:57
13116  5595   60  Cheri George, 10, Jacksonville, FL              37:09     1:16:51     1:59:51    2:00:59   12:59
14215  5687   61  Trevor Burdette, 9, Tybee Island, GA         18:03:03     1:12:53     1:54:40    2:03:54   13:18
14214  5696   62  Kalen Palko, 9, Savannah, GA                 18:03:03     1:12:54     1:54:52    2:04:06   13:19
 9499  5740   63  Chase Hahnemann, 10, Ponte Vedra, FL            37:30     1:20:13     2:02:59    2:05:36   13:29
 9502  5749   64  Jack Hahnemann, 8, Ponte Vedra, FL              37:29     1:20:12     2:03:18    2:05:56   13:31
 3995  5782   65  Samuel Barbosa, 10, Jacksonville, FL            36:56     1:16:44     2:00:19    2:06:56   13:37
 6742  5830   66  Jacob Butts, 11, Jacksonville, FL               39:06     1:19:30     2:04:36    2:08:36   13:48
10536  5834   67  Dustin Lain, 12, Orange Park, FL                -4:53     1:18:52     2:03:53    2:08:47   13:49
 9606  5841   68  Kyle Gibson, 11, Ponte Vedra Bch, FL            38:56     1:18:31     2:00:21    2:09:17   13:52
13765  5871   69  Gavin Lee, 10, Jacksonville, FL                 40:57     1:21:57     2:01:04    2:10:44   14:02
13661  5900   70  Wes Twiggs, 10, Fernandina B, FL                42:57     1:26:54     2:10:32    2:12:50   14:15
11053  5915   71  Noah Beckham, 9, Fernandina Bch, FL             40:06     1:23:12     2:07:14    2:13:21   14:19
11958  5951   72  Timothy Croxton, 13, Ravenwood Dr, FL           34:39     1:21:06     2:10:14    2:15:46   14:34
12809  5999   73  Gage Nicholson, 13, Neptune Bch, FL             36:49     1:20:38     2:14:09    2:18:13   14:50
 5628  6036   74  Austin Smith, 12, Ocala, FL                     42:44     1:28:29     2:16:34    2:21:22   15:10
11236  6085   75  Josh Kelly, 12, Jacksonville, FL                38:59     1:26:02     2:21:51    2:25:44   15:38
12950  6087   76  Jack Emerson, 12, Princeton Junction, .         41:32     1:25:31     2:17:19    2:25:45   15:38
 5269  6135   77  Nate Bernard, 11, Jacksonville, FL              38:31     1:38:08     2:25:58    2:32:16   16:20
14112  6201   78  Gavin Buchanon, 8, Jacksonville, FL             41:59     1:32:29     2:33:29    2:40:40   17:14
10401  6262   79  Malcom McGee, 12, Jacksonville, FL              51:19     1:54:48     2:54:03    3:03:18   19:40
10600  6267   80  Sebastian Wakefield, 9, Jacksonville, FL        57:18     1:56:42     3:03:08    3:12:29   20:39

Men 14 - 19
  192    40    1  Ben Orvold, 18, Sussex, WI                      16:47       33:08       50:12    50:14    5:23
 1293    42    2  Geoffrey Anderson, 19                           16:27       33:28       50:47    50:50    5:27
  193    50    3  Rehan Mahmood, 19, Milwaukee, WI                17:09       34:00       51:45    51:48    5:33
  126    78    4  Josh Jones, 19, Live Oak, FL                      :-2       37:28       55:54    55:57    6:00
  604   103    5  Thomas Brauer, 19, Orange Park, FL              18:59       37:54       57:45    57:52    6:13
  645   112    6  Brian Drilling, 19, Jacksonville, FL            19:31       38:26       58:09    58:22    6:16
  337   142    7  Jameson Hanson, 17, St Augustine, FL            19:18       39:01       59:34    59:40    6:24
 6758   155    8  Joachim Hartje, 19, Neptune Bch, FL             19:36       38:14       57:54    1:00:10    6:27
  439   187    9  Shane Owens, 15, Jacksonville, FL               19:23       39:46     1:01:15    1:01:23    6:35
  647   202   10  Logan Desouza, 16, Ocala, FL                    20:00       40:26     1:01:47    1:02:05    6:40
 1477   221   11  Casey Burns, 16, Jacksonville, FL               20:16       41:16     1:02:40    1:02:44    6:44
  821   231   12  Marcus Shannon, 18, Jacksonville, FL            22:09       42:13     1:02:42    1:03:04    6:46
13579   242   13  Adam Guarno, 17, Jacksonville, FL               20:13       40:20     1:01:53    1:03:16    6:47
  920   265   14  David Steinberg, 16, Orange Park, FL            21:06       41:56     1:03:27    1:03:48    6:51
13835   273   15  Colin Kugler, 19, Deerfield Be, FL              20:40       41:42     1:03:29    1:04:05    6:53
 1201   276   16  Kurt Barnhill, 19, Gainesville, FL              21:26       42:13     1:03:47    1:04:14    6:54
13376   285   17  Mark Zebouni, 18, Jacksonville, FL              20:43       41:26     1:03:58    1:04:29    6:55
  760   287   18  Christopher Hallett, 16, Orange Park, FL        20:50       41:48     1:04:17    1:04:32    6:56
 9627   297   19  Donato Geraci, 14, Atlantic Bch, FL             21:27       42:26     1:03:59    1:04:48    6:57
13352   304   20  Dillon Hawkins, 17, Jacksonville, FL            21:00       41:52     1:04:07    1:04:56    6:58
14199   309   21  Joshua Marroletti, 17, Lawty, FL                21:53       42:28     1:04:21    1:04:59    6:58
 5748   319   22  Robert King, 17, Jacksonville, FL               21:53       42:28     1:04:36    1:05:14    7:00
 9720   320   23  Steven Clinton, 17, Orange Park, FL             21:39       42:54     1:04:41    1:05:17    7:00
10237   322   24  Nicholas Holterman, 18, Ponte Vedra, FL         20:57       42:00     1:04:14    1:05:20    7:01
  908   326   25  Douglas Green, 18, Jacksonville, FL             21:08       42:36     1:05:13    1:05:29    7:02
14142   355   26  Alan Robertson, 16, Jacksonville, FL            21:28       43:00     1:05:28    1:06:02    7:05
  900   371   27  Ramzi Shaykh, 18, Orange Park, FL               21:26       43:33     1:06:08    1:06:20    7:07
13101   391   28  Stephen Meyer, 19, Jacksonville, FL             22:01       42:57     1:04:39    1:06:41    7:09
 3689   406   29  Michael Rosato, 19, Stuart, FL                  20:27       43:04     1:06:40    1:06:54    7:11
  653   438   30  Cliff Skelton, 18, Crescent City, FL            21:51       43:51     1:07:05    1:07:30    7:15
 9516   440   31  Jacob Steffen, 17, St Simons Island, GA         21:22       42:47     1:06:06    1:07:32    7:15
 1401   455   32  Michael Evans, 17, Satsuma, FL                  21:16       43:30     1:07:34    1:07:46    7:16
 4225   477   33  Ben Fite, 17, Orange Park, FL                   22:32       44:37     1:07:17    1:08:05    7:18
 9404   489   34  David Wright, 19, Sebastian, FL                 21:48       44:07     1:07:39    1:08:15    7:19
  870   500   35  Tommy Poidevant, 16, Green Cove Sprngs, FL      21:50       44:16     1:08:06    1:08:25    7:20
 1281   512   36  Tyrone Brisby, 19, Jacksonville, FL             22:02       44:09     1:08:02    1:08:33    7:21
 3834   532   37  Ben Blackshear, 17, Ponte Vedra, FL             22:06       44:42     1:07:36    1:08:45    7:23
13834   536   38  Jeffrey Hand, 19, Coconut Cree, FL              22:04       44:34     1:08:14    1:08:49    7:23
13239   551   39  Edward Thompson, 19, Jacksonville, FL           21:42       44:25     1:08:38    1:08:58    7:24
11060   559   40  Paul Stevenson, 19, Fruit Cove, FL              23:01       45:22     1:07:55    1:09:05    7:25
  268   572   41  Daniel Lewis, 18, Jacksonville, FL              21:28       44:12     1:09:02    1:09:13    7:26
 8562   580   42  Jacob Filip, 16, Holly Springs, NC              22:10       45:33     1:08:31    1:09:19    7:26
10996   636   43  Luke Walls, 19, Callahan, FL                    21:42       45:00     1:09:43    1:09:57    7:30
  979   639   44  Ben Joslin, 19, St Augustine, FL                23:51       45:22     1:06:16    1:10:00    7:31
13503   653   45  Gregory Kennedy, 18, Ponte Vedra Bch, FL        21:04       43:58     1:09:39    1:10:11    7:32
 8719   657   46  Tyler Parenti, 17, Gainesville, FL              23:07       45:22     1:08:13    1:10:13    7:32
 9986   668   47  Thomas Forsythe, 19, Jacksonville, FL           22:25       45:19     1:09:15    1:10:18    7:33
 9360   738   48  Kevin Ortega, 14, Orange Park, FL               22:45       46:16     1:10:33    1:11:14    7:39
 2358   801   49  Matthew McNutty, 15, Jacksonville, FL           23:51       46:36     1:10:10    1:12:08    7:44
 7352   812   50  Philip Bowers, 15, Orange Park, FL              23:02       45:35     1:08:52    1:12:17    7:45
 6129   819   51  Jonathan Tackett, 18, Jacksonville, FL          23:15       47:13     1:11:45    1:12:22    7:46
  432   820   52  Colin Doak, 17, Jacksonville, FL                22:32       46:22     1:12:00    1:12:22    7:46
 7764   832   53  Jonathan Griffin, 16, Neptune Bch, FL           23:28       47:05     1:11:35    1:12:29    7:47
11846   849   54  Ryan French, 17, Orange Park, FL                23:16       46:24     1:10:30    1:12:39    7:48
 3982   854   55  Christian Moreno, 17, Jacksonville, FL          23:44       47:18     1:10:56    1:12:43    7:48
13794   860   56  Joey Shiver, 14, Yulee, FL                      24:32       47:49     1:11:39    1:12:46    7:49
 8043   894   57  William Bledsoe, 18, Neptune Bch, FL            22:12       45:28     1:12:33    1:13:14    7:51
10242   899   58  Daniel Chapman, 18, Ponte Vedra Bch, FL         23:55       47:49     1:12:08    1:13:19    7:52
 6434   922   59  Conner Stevenson, 14, Callahan, FL              26:26       50:08     1:12:01    1:13:33    7:54
 7902   935   60  Dylan Gall, 16, Jacksonville, FL                23:06       47:09     1:12:38    1:13:38    7:54
11353   973   61  Michael Smith, 16, Jacksonville, FL             21:48       44:00     1:06:49    1:14:10    7:58
 9140   986   62  Winship Dowell, 18, Jacksonville, FL            -1:44       48:03     1:12:32    1:14:17    7:58
 6858   991   63  Harrison Stubbs, 16, Orange Park, FL            23:03       47:08     1:13:13    1:14:19    7:58
12271  1008   64  Patrick Mastrianni, 18, Bluffton, SC            23:35       47:21     1:12:26    1:14:31    8:00
10302  1020   65  Harrison Andrews, 14, St Augustine, FL          24:22       48:39     1:13:06    1:14:39    8:01
14223  1048   66  Christoher Bass, 18, Atlantic Bch, FL           22:18       47:02     1:14:59    1:15:05    8:03
  302  1053   67  Matthew Stupski, 17, Jacksonville, FL           25:16       49:00     1:14:00    1:15:09    8:04
12130  1061   68  Jack Werenskjold, 15, Jacksonville, FL          23:38       48:37     1:14:34    1:15:13    8:04
 4235  1086   69  Matthew Reichenbach, 15, Orange Park, FL        25:58       50:42     1:14:05    1:15:21    8:05
13215  1105   70  Carl Crumpler, 16, Jacksonville, FL             27:03       50:39     1:13:45    1:15:30    8:06
  790  1111   71  Matt Bourgois, 18, Bradenton, FL                22:52       47:59     1:15:04    1:15:33    8:06
  718  1135   72  Cody Helms, 14, Green Cove Sprngs, FL           21:33       48:57     1:15:11    1:15:52    8:08
11184  1162   73  Wes Stevenson, 18, Fruit Cove, FL               23:55       47:49     1:14:59    1:16:10    8:10
10864  1169   74  Jeremy Thurne, 18, Jacksonville, FL             24:05       49:16     1:13:58    1:16:18    8:11
 5666  1178   75  Joshua Vaillancourt, 15, Grand Ledge, MI        23:56       48:22     1:14:08    1:16:24    8:12
12828  1183   76  Ryan Shaughnessy, 18, Orange Park, FL           26:20       51:06     1:15:00    1:16:28    8:12
12832  1207   77  Matthew Gannon, 14, Orange Park, FL             25:58       50:42     1:15:25    1:16:41    8:14
13832  1220   78  Marton Pono, 15, Jacksonville, FL               24:36       49:42     1:14:48    1:16:49    8:15
 9214  1223   79  Luis Feliciano, 14, Jacksonville, FL            -2:43       49:25     1:14:09    1:16:53    8:15
 9517  1226   80  John Stroud, 14, St Simons Island, GA           26:15       50:56     1:15:28    1:16:54    8:15
11525  1269   81  Keith Cantrell, 14, Jacksonville, FL            25:27       50:47     1:16:11    1:17:16    8:17
 5910  1310   82  Jared Johnston, 18, Jacksonville, FL            24:16       47:38     1:11:35    1:17:38    8:20
 4219  1425   83  Joe Hirabayashi, 16, Orange Park, FL            25:11       50:23     1:16:00    1:18:33    8:26
 6437  1436   84  Cole Stevenson, 17, Callahan, FL                26:25       50:38     1:17:05    1:18:38    8:26
11929  1439   85  Brad Givens, 19, Tallahassee, FL                24:25       48:40     1:14:02    1:18:41    8:27
11548  1453   86  Elias Hionides, 19, Atlantic Bch, FL            26:21       51:42     1:17:45    1:18:53    8:28
 9725  1460   87  Ian Jones, 15, Middleburg, FL                   24:56       51:09     1:17:10    1:18:56    8:28
 6125  1497   88  Robert Lee, 14, Middleburg, FL                  25:36       51:55     1:18:43    1:19:23    8:31
11689  1571   89  Cody Burton, 14, Jacksonville, FL               25:54       51:04     1:16:55    1:20:06    8:36
 5304  1574   90  Michael Murphy, 19, Jacksonville, FL            26:56       52:05     1:15:49    1:20:07    8:36
10778  1588   91  Dustin Chapin, 17, Middleburg, FL               24:33       50:35     1:19:26    1:20:13    8:36
13678  1591   92  Alek Vandervelde, 14, Ponte Vedra, FL           24:40       51:44     1:19:40    1:20:14    8:37
11683  1604   93  Ibrahim Hussein, 16, Jacksonville, FL           24:35       51:29     1:19:58    1:20:21    8:37
 4210  1621   94  Harrison Matthews, 15, Orange Park, FL          25:19       50:58     1:18:26    1:20:27    8:38
13202  1653   95  Robert Shepherd, 14, Ponte Vedra, FL            26:08       51:25     1:17:05    1:20:42    8:40
11612  1684   96  Robert Humphreys, 19, Jacksonville, FL          26:07       51:09     1:17:07    1:21:02    8:42
 6013  1700   97  Aaron Hoskins, 18, Jacksonville, FL             26:53       53:48     1:19:58    1:21:16    8:43
13842  1816   98  Ian Moorhouse, 18, Ponte Vedra, FL              25:15       51:03     1:17:18    1:22:06    8:49
 2866  1849   99  Jean Bonaparte, 19, Jacksonville, FL            27:56       52:48     1:18:05    1:22:20    8:50
 9724  1853  100  Zachary Jones, 17, Middleburg, FL               -1:45       53:40     1:20:35    1:22:21    8:50
13218  1856  101  Brian Edwards, 17, Jacksonville, FL             27:52       54:35     1:19:56    1:22:22    8:50
 6857  1870  102  Connor Stubbs, 14, Orange Park, FL              26:08       52:35     1:20:43    1:22:27    8:51
11828  1889  103  Aaron Burns, 15, Middleburg, FL                 27:12       53:58     1:21:19    1:22:35    8:52
 3612  1923  104  Caleb Herndon, 19, Ocala, FL                    27:31       53:55     1:20:17    1:22:48    8:53
14087  1954  105  Dylan Kilby, 16, Jacksonville, FL                -:31       53:25     1:22:32    1:23:04    8:55
 1259  1973  106  Nick Vansicklen, 18, Crystal River, FL          27:27       57:13     1:22:49    1:23:12    8:56
 6540  1985  107  Mitchell Haley, 18, Yulee, FL                   26:24       52:45     1:19:23    1:23:16    8:56
 8341  1986  108  John Kearney, 16, Ponte Vedra Bch, FL           -3:05       53:21     1:20:11    1:23:17    8:56
 6643  1991  109  Christian Henry, 16, Middleburg, FL             25:47       51:49     1:19:40    1:23:23    8:57
 8999  2000  110  Sam Sneed, 15, Ponte Vedra Bch, FL              26:12       52:01     1:17:22    1:23:27    8:57
 9528  2030  111  Julius Tellez, 15, Jacksonville, FL             26:17       54:14     1:23:10    1:23:45    8:59
11211  2036  112  Thomas Heekin, 17, Jacksonville, FL             25:41       53:24     1:23:07    1:23:47    8:59
13824  2039  113  Austin Weldon, 15, Jacksonville, FL             -3:25       52:00     1:20:22    1:23:48    9:00
12063  2076  114  Joshua Marsh, 15, Jacksonville, FL              25:02       52:09     1:17:38    1:24:05    9:01
14166  2091  115  Jeffrey O'BrieniI, 14, Jacksonville, FL         27:17       54:14     1:22:01    1:24:18    9:03
13675  2147  116  Austin Nicklas, 14, Fernandina B, FL            28:28       54:38     1:20:25    1:24:44    9:06
12280  2160  117  Joshua Gore, 18, Callahan, FL                   26:47       54:27     1:24:17    1:24:53    9:07
 5751  2161  118  George Terre, 17, Jacksonville, FL           18:05:19       53:14     1:17:55    1:24:53    9:07
 5059  2163  119  Jason Roberts, 16, Jacksonville, FL             26:05       54:26     1:23:27    1:24:54    9:07
 6816  2164  120  Collin Modzelewski, 15, Jacksonville, FL        27:45       55:15     1:23:27    1:24:55    9:07
 8960  2201  121  David Brangaccio, 17, Orange Park, FL           25:33       53:21     1:23:51    1:25:12    9:09
 8773  2215  122  Cale Reed, 16, Jacksonville, FL                 24:51       50:38     1:19:20    1:25:19    9:09
13283  2220  123  Bryson Johnson, 18, Macclenny, FL               28:16       56:15     1:23:50    1:25:21    9:10
 1234  2234  124  Matthew Burt, 17, Port Orange, FL               28:58       56:14     1:25:04    1:25:28    9:10
  419  2279  125  Thomas Aaron Freeland, 18, Jacksonville, FL     26:21       55:17     1:25:27    1:25:50    9:13
10254  2303  126  Joseph Bernardo, 16, Port Orange, FL            28:24       56:23     1:22:35    1:25:59    9:14
 7741  2319  127  Jonah Bishop, 15, Dawsonville, GA               27:41       55:15     1:23:50    1:26:10    9:15
12814  2327  128  Jim Durkin, 19, Neptune Bch, FL                 28:31       55:53     1:22:05    1:26:13    9:15
 4554  2372  129  Alex Hallmark, 17, Yulee, FL                    28:24       56:22     1:24:19    1:26:32    9:17
 8571  2427  130  Scott Wozniak, 19, Jacksonville, FL             25:55       54:42     1:25:12    1:26:59    9:20
14188  2463  131  Aaron Beasley, 18, St Augustine, FL             28:09       55:43     1:21:40    1:27:13    9:22
13184  2483  132  Nathan Leehe, 17, Jacksonville, FL              23:53       52:16     1:26:32    1:27:21    9:22
