Gate River Run Teams

March 13, 2004

Use the Find option of your Web Browser to find the performance of a specific individual or team.


              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


OPEN MEN


1. 1st Place Sport 
   60     1    1  Zepherinus Joseph, 28, Jacksonville, FL     48:39  
   72     3    1  John Metzgar, 41, Orange Park, FL           51:12  
   61     5    1  Gary Myers, 31, Middleburg, FL              52:10  
   64     7    4  Shawn Williams, 28, Jacksonville, FL        52:43  
   66     8    2  Sean McCormack, 42, Orange Park, FL         52:53  
   65    11    3  Daniel Domingo, 30, Jacksonville, FL        53:38  
6 Finishers     Time = 2:32:01     Places = 9

2. Gulf Winds Trck Cl 
  583     6    2  Mike Lilly, 31, Shalimar, FL                52:18  
  787    51    8  Paul Ahnberg, 45, Tallahassee, FL         1:03:47  
 7518    62    6  John Huffman, 39, Monticello, FL          1:05:48  
  515    63    8  Chuck Davis, 42, Tallahassee, FL          1:05:57  
  713    72    9  Geoff Likens, 38, Tallahassee, FL         1:08:31  
5 Finishers     Time = 3:01:53     Places = 119

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


OPEN FEMALE


1. Adidas Runnrs Edge 
   38    13    1  Sonja Friend-Uhl, 32*, West Palm Bch, FL    53:47  
   39    18    1  Mary Level-Menton, 40*, Coral Springs, FL   56:33  
   59    28    2  Nancy Frey, 43*, Boca Raton, FL             59:34  
3 Finishers     Time = 2:49:54     Places = 59

2. Zap Fitness 
   52    16    2  Zika Palmer, 28*, Blowing Rock, NC          55:35  
  161    22    2  Karin Glenn, 33*, Jacksonville, FL          57:38  
   77    26    4  Leah Moore, 27*, Atlanta, GA                59:02  
  135    29    3  Patti Stewart-Garbrecht, 42*, Orange Park, FL
                                                                59:38  
4 Finishers     Time = 2:52:15     Places = 64

3. 1st Place Sports 
   33     9    1  Kim Pawelek, 29*, Jacksonville, FL          52:54  
   68    23    3  Michelle Krueger, 28*, Jacksonville, FL     57:54  
   67    33    6  Clair Domingo, 27*, Jacksonville, FL      1:00:20  
   98    49    1  Denise Metzgar, 37*, Orange Park, FL      1:03:21  
4 Finishers     Time = 2:51:08     Places = 65

4. Ancient Cty Rd Run 
  778    30    5  Erin Neville, 28*, St Augustine, FL         59:42  
  776    32    4  Darien Andreu, 44*, St Augustine, FL      1:00:15  
  405    46    1  Lisa Ogryzek, 24*, Jacksonville, FL       1:03:07  
  597    54    2  Sally Howes, 37*, St Augustine, FL        1:04:35  
  777    68    5  Marylee Weeks, 42*, St Augustine, FL      1:07:26  
5 Finishers     Time = 3:03:04     Places = 108

5. Fast Girls 
  138    40    3  Tracy Yuro, 34*, St Augustine, FL         1:02:05  
  170    64    1  Paulette Butler, 53*, Jacksonville, FL    1:05:58  
  193    66    3  Wendy Patterson, 39*, Jacksonville, FL    1:07:14  
  190    99    2  Laura Vancleave, 49*, Jacksonville, FL    1:12:41  
4 Finishers     Time = 3:15:17     Places = 170

6. Gulf Winds Trck Cl 
  743    70    4  Lisa Whitworth, 33*, Tallahassee, FL      1:08:22  
 3968   119    9  Tatsuko Lilly, 28*, Shalimar, FL          1:17:00  
  333   126    5  Lisa Unger, 36*, Tallahassee, FL          1:19:18  
  712   127    6  Kim Likens, 35*, Tallahassee, FL          1:19:33  
 6552   135    7  Lisa Echeverri, 38*, Tallahassee, FL      1:21:36  
5 Finishers     Time = 3:44:40     Places = 315

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


MASTER MEN


1. Gulf Winds Trck Cl 
   99    10    3  Tim Unger, 44, Tallahassee, FL              53:11  
  501    19    5  Bill McCord, 41, Tallahassee, FL            56:41  
  481    34    6  Jay Silvanima, 44, Tallahassee, FL        1:00:35  
  836    37    5  Hobson Fulmer, 48, St George Island, FL   1:01:13  
4 Finishers     Time = 2:50:27     Places = 63

2. Jax Trck Clb Mstrs 
  189    15    2  Alan Sheppard, 45, Ponte Vedra Bch, FL      55:24  
  195    17    4  Frank Sutman, 44, Jacksonville, FL          56:17  
  133    38    3  Bernie Candy, 55, St Augustine, FL        1:01:14  
  134    47    5  Bruce Holmes, 56, Jacksonville, FL        1:03:10  
  948    48    7  Chris Cottrell, 46, Ponte Vedra Bch, FL   1:03:18  
5 Finishers     Time = 2:52:55     Places = 70

3. Atl Trck Mns Mstrs 
  439    14    1  Ken Youngers, 47, Decatur, GA               54:57  
  279    24    1  Wes Wessely, 55, Lilburn, GA                58:23  
  280    36    2  Don Brown, 58, Woodstock, GA              1:00:40  
  440    50    5  Sam Norman, 50, Lithonia, GA              1:03:37  
4 Finishers     Time = 2:54:00     Places = 74

4. Gwtc Grands 
  543    31    1  Terry Presnell, 54, Quincy, FL            1:00:00  
  692    39    3  Mike Sims, 52, Tallahassee, FL            1:01:36  
  775    41    4  Jerry Ongley, 56, Tallahassee, FL         1:02:33  
  230   165   12  Fred Potter, 52, Tallahassee, FL          1:28:54  
 4340   166    9  Carlos Zapata, 58, Tallahassee, FL        1:28:55  
5 Finishers     Time = 3:04:09     Places = 111

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


MASTERS FEMALE


1. Jtc Ladies Masters 
  884    60    1  Kathleen Kaye, 45*, Jacksonville, FL      1:05:20  
  886    73    6  Debra Rokosz, 41*, Jacksonville, FL       1:08:35  
  148    74    7  Kim Ball , 44*, Jacksonville, FL          1:08:49  
  823    82    8  Kathy Murray, 41*, Jacksonville, FL       1:09:36  
  822    92    9  Bonnie Brooks, 43*, Jacksonville, FL      1:11:46  
5 Finishers     Time = 3:22:44     Places = 207

2. Gulf Winds Trck Cl 
  339   107   10  Judy Alexander, 42*, Tallahassee, FL      1:14:06  
  522   123   11  Pam Breza, 43*, Tallahassee, FL           1:18:24  
  774   180    2  Linda Ongley, 52*, Tallahassee, FL        1:33:32  
 2715   198    1  Pheona Kaiser, 61*, Tallahassee, FL       1:45:33  
4 Finishers     Time = 4:06:02     Places = 410

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


CORPORATE MEN


1. Duval Co Sch Board 
  926    42    6  Steve O'Brien, 48, Jacksonville, FL       1:02:50  
  208    57    6  Herbert Taskett, 56, Jacksonville, FL     1:05:12  
 6440    67    7  Rodney Smith, 50, Jacksonville, FL        1:07:16  
  593    81   10  A J. Hart, 49, Jacksonville, FL           1:09:25  
 6010   132   11  John Stringfellow, 52, Jax Bch, FL        1:20:37  
5 Finishers     Time = 3:15:18     Places = 166

2. Bank Of Amer Men A 
  851    55    4  David Collins, 38, St Augustine, FL       1:04:42  
  850    61    5  Todd Thornton, 37, Jacksonvlle, FL        1:05:47  
  818    65    7  Jon Ellison, 39, Jacksonville, FL         1:06:04  
3 Finishers     Time = 3:16:33     Places = 181

3. City Of Jax 
  239    44    4  Patrick Gaughan, 54, Jacksonville, FL     1:02:55  
  559    53    3  Geoff Pappas, 37, Jacksonville, FL        1:04:29  
  968    85   11  Rob Gillrup, 48, Jacksonville, FL         1:10:46  
 1583    93    9  Greg Strickland, 51, Jacksonville, FL     1:11:50  
 6098   108   15  Valentino Demps, 37, Jacksonville, FL     1:14:19  
5 Finishers     Time = 3:18:10     Places = 182

4. Bank Of Amer Men B 
 5975    59    6  Peter Sercombe, 50, Jacksonville, FL      1:05:17  
 5976    77   11  Thomas Pepera, 38, Jacksonville, FL       1:08:53  
 5789    87   10  Dave Hill, 42, Ponte Vedra Bch, FL        1:11:01  
 5787    90   12  Timothy Casnellie, 41, St Augustine, FL   1:11:36  
 5974   101    6  Andrew Feyerick, 34, Jacksonville, FL     1:13:17  
5 Finishers     Time = 3:25:11     Places = 223

5. N Fla Martial Arts 
 8060    88   11  Greg Phelps, 41, St Augustine, FL         1:11:15  
 7813    91   12  Tom Morton, 49, St Augustine, FL          1:11:42  
 8204    94   10  Randy Houck, 52, St Augustine, FL         1:11:52  
 7812   115   17  Mark Holanchock, 40, St Augustine, FL     1:16:31  
4 Finishers     Time = 3:34:49     Places = 273

6. Pro Fire Fighters 
 6828   103    7  John McDaniel, 31, Jacksonville, FL       1:13:33  
 6829   104    9  Jay Barnhill, 29, Jacksonville, FL        1:13:33  
 6827   109   16  Max Schafer, 38, Atlantic Bch, FL         1:14:51  
 6830   130   11  Jeffrey Nash, 26, Jacksonville, FL        1:20:08  
4 Finishers     Time = 3:41:57     Places = 316

7. Bank Of Amer Men C 
 5977   106   14  Matthes Womack, 42, Jacksonville, FL      1:14:01  
 5800   139   15  Allen Nordin, 46, Orange Park, FL         1:23:10  
 5801   141   20  Terry Lynch, 38, Jacksonville, FL         1:24:05  
 5978   169   25  Greg Harrison, 44, St Augustine, FL       1:30:22  
 3957   191   28  David Belcik, 44, Fruit Cove, FL          1:38:43  
5 Finishers     Time = 4:01:16     Places = 386

8. Bank Of Amer Men E 
 1121   110   14  Daniel Langston, 46, Jacksonville, FL     1:15:05  
 5980   149   13  Matt Devlin, 28, Jacksonville, FL         1:26:21  
 5979   163   18  Arthur Ackerman, 32, Jax Bch, FL          1:28:46  
 5382   164   18  John Fox, 45, Jacksonville, FL            1:28:48  
 5799   173   20  Scott Crain, 32, Jacksonville, FL         1:31:36  
5 Finishers     Time = 4:10:12     Places = 422

9. Bellsouth Team #2 
 3882   158   16  Tony Librera, 31, Kingsland, GA           1:28:00  
 3883   159   17  Paul Barnett, 34, Jacksonville, FL        1:28:00  
 3880   188   11  Henry Thomas, 59, Jacksonville, FL        1:35:49  
 3881   199   30  Peter Weir, 40, Jacksonville, FL          1:47:26  
4 Finishers     Time = 4:31:49     Places = 505

10. Bank Of Amer Men D 
 5786   153   16  John Evans Jr, 49, Ponte Vedra Bch, FL    1:27:27  
 5794   174   26  Joseph Do, 43, Jax Bch, FL                1:32:19  
 5796   182   21  Will Navidi, 31, Jacksonville, FL         1:33:50  
 5797   192   29  Jose Moreno, 42, Orange Park, FL          1:38:44  
 5790   204   17  Daniel Mullins, 25, Starke, FL            1:49:35  
5 Finishers     Time = 4:33:36     Places = 509

11. Colomer Usa 
 7547   183   27  Lee Longstretch, 42, Jacksonville, FL     1:33:56  
 7548   184   22  Todd Pasnak, 30, Orange Park, FL          1:34:35  
 7549   186    1  Jonathan Zurek, 24, Jacksonville, FL      1:35:11  
 7550   213   18  Micah Rhea, 26, Jacksonville, FL          2:11:39  
 8417   216   12  Tommie Williams, 56, Jacksonville, FL     2:40:56  
5 Finishers     Time = 4:43:42     Places = 553

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


CORPORATE FEMALE


1. Bank Of Amer Wom A 
  728    76    4  Adrienne Rosenbloom, 35*, Jacksonville, FL
                                                              1:08:53  
 1219   140    6  Becky Encinas, 30*, Jacksonville, FL      1:23:28  
 5788   175    9  Cynthia Bunn, 34*, Jacksonville, FL       1:32:25  
 1228   185   13  Zully Lopez, 41*, Jacksonville, FL        1:34:55  
 5795   190   14  Kandi Torres, 36*, Jacksonville, FL       1:37:39  
5 Finishers     Time = 4:04:46     Places = 391

2. Bank Of Amer Wom B 
 5982   134    3  Sharon Kelley, 46*, Jacksonville, FL      1:21:12  
 5983   170    9  Connie Downing, 38*, Middleburg, FL       1:30:55  
 5985   193   15  Deedee Wiele, 38*, Jacksonville, FL       1:40:28  
 1240   196   10  Melissa Stone, 30*, Jacksonville, FL      1:42:30  
 5984   197   14  Victoria McBride, 40*, Green Cove Sprngs, FL
                                                              1:42:37  
5 Finishers     Time = 4:32:35     Places = 497

3. Bank Of Amer Wom C 
 5987   143    7  Tracy Nickels, 32*, Jacksonville, FL      1:24:17  
 5986   176   13  Tiffany Schibler, 29*, Jacksonville, FL   1:32:40  
 5791   202   16  Jennie Herwig, 40*, Jax Bch, FL           1:48:19  
 5798   207   17  Edith Davis, 40*, Jacksonville, FL        1:57:20  
4 Finishers     Time = 4:45:16     Places = 521

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


MILITARY


1. Navy Region Se 
  130     4    3  Michael French, 25, Jacksonville, FL        51:31  
  473    21    1  Rich Quallio, 38, Jacksonville, FL          57:30  
 1000    27    4  Merlin Ohmer, 48, Ponte Vedra Bch, FL       59:32  
  374    35    2  Michael Maixner, 54, Jacksonville, FL     1:00:39  
  156    43    7  Rick Snyder, 43, Jax Bch, FL              1:02:51  
5 Finishers     Time = 2:48:33     Places = 52

2. Aimd Jacksonville 
   62    12    5  Jeffrey Tomaszewski, 28, Jacksonville, FL   53:47  
 3310    95   13  Steven Damit, 41, Orange Park, FL         1:11:54  
 5027    98   13  Dean Therrien, 38, Middleburg, FL         1:12:28  
 3536   156   17  Jose Ocana, 45, Jacksonville, FL          1:28:00  
 5598   189   13  Nilsa Bibiloni, 39*, Jacksonville, FL     1:36:49  
5 Finishers     Time = 3:18:09     Places = 205

3. Airwolves 
 6287    83    7  Kristen Bowden, 28*, Neptune Bch, FL      1:09:46  
 3577    84    5  Marcos Cantu, 30, Jacksonville, FL        1:09:48  
 7759   116    9  Steven Bean, 30, Jacksonville, FL         1:16:54  
 5192   144   21  Richard Dean, 39, Jacksonville, FL        1:24:52  
 2473   145   22  Phil Copley, 38, Jacksonville, FL         1:24:52  
 3559   146   12  Tim Hawkins, 26, Jacksonville, FL         1:24:57  
 2474   177   12  Paula Copley, 39*, Jacksonville, FL       1:33:04  
7 Finishers     Time = 3:36:28     Places = 283

4. Nadep Shock & Awe 
 5062    97   12  Mark Grubb, 39, Atlantic Bch, FL          1:12:04  
 5064   102   14  Patrick Papay, 37, Orange Park, FL        1:13:27  
 6347   113   15  William Graf, 40, Jacksonville, FL        1:15:39  
 5063   124   11  James Gostage, 32, Jacksonville, FL       1:18:29  
 1965   160   23  Scott McAlister, 36, Jacksonville, FL     1:28:10  
5 Finishers     Time = 3:41:10     Places = 312

5. Nrotc Jax Dlphn Cl 
 5695   122   10  Jacob Foret, 31, Jacksonville, FL         1:17:38  
 6635   129   12  Jt Bynum, 34, Jacksonville, FL            1:19:58  
 5856   168   19  Daniel Inbody, 31, Orange Park, FL        1:29:16  
3 Finishers     Time = 4:06:52     Places = 419

6. Nctams Team A 
 5281   118   18  Neal Harper, 43, Longwood, FL             1:16:58  
 3588   194   24  Robert Pryce-Jones, 35, Jacksonville, FL  1:41:13  
 5927   195   25  Jeffrey Nichols, 39, Jacksonville, FL     1:41:14  
3 Finishers     Time = 4:39:25     Places = 507

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME


CORPORATE MIXED


1. Cendant Mortgage 
  171     1    1  Ted Devos, 25, Ponte Vedra Bch, FL          49:24  
  922    24    2  Tim Munsell, 35, Jacksonville, FL         1:08:24  
  741    34    5  Fina Russell, 31*, St Augustine, FL       1:15:18  
Time = 3:13:06     Places = 59

2. Corps Of Engineers 
  507    16    1  Russ Rote, 39, Orange Park, FL            1:02:57  
  508    18    3  John Kasbar, 29, Jacksonville, FL         1:05:12  
 3192    47   10  Jacqueline Hand, 29*, Jax Bch, FL         1:25:58  
Time = 3:34:07     Places = 81

3. Citistreet Peds 
  341     9    1  Bill Dunn, 45, Orange Park, FL              58:44  
 1001    28    1  Jeffrey Hicks, 32, Jacksonville, FL       1:09:17  
 6034    54    5  Patty Miller, 36*, Atlantic Bch, FL       1:31:11  
Time = 3:39:12     Places = 91

4. Taylor Eng Speeds 
 1764    22    4  Christopher Bender, 27, Jacksonville, FL  1:08:05  
  391    31    8  Lori Brownell, 29*, St Augustine, FL      1:11:30  
 1765    42    4  Anthony Maguire, 35, Jacksonville, FL     1:21:03  
Time = 3:40:38     Places = 95

5*. Pga Tour 
 8035    39    3  Tom Alter, 42, Jax Bch, FL                1:17:21  
 6604    49    8  Brook Guy, 32*, Jacksonville, FL          1:27:06  
 2887    50   11  Shannon Delegal, 26*, Atlantic Bch, FL    1:27:27  
Time = 4:11:54     Places = 138

6*. Colomer Usa 
 2296    37    3  George Ronzon, 37, Neptune Bch, FL        1:16:57  
  844    44    3  Carol Mirando, 48*, Atlantic Bch, FL      1:21:45  
 7544    57    1  Buddy Strickland, 51, Jacksonville, FL    1:33:14  
Time = 4:11:56     Places = 138

7. Bellsouth Team #4 
 3889    48    4  Mike Reformado, 31, Jacksonville, FL      1:26:00  
 3892    51    4  Donna Watson, 45*, Green Cove Sprngs, FL  1:28:27  
 3890    60    5  Arthur Reed, 27, Jacksonville, FL         1:33:33  
Time = 4:28:00     Places = 159

8. Vitalaire Hlthcare 
  885    35    2  Billy Jones, 42, Orange Park, FL          1:16:24  
 8198    65    4  Ruth Gaines, 50*, Jacksonville, FL        1:56:06  
 8196    67    8  Debra Parrales, 35*, Jacksonville, FL     1:59:35  
Time = 5:12:05     Places = 167

9. Jones Girls Racing 
 5391    52    8  Leslie Reda, 44*, Ft Lauderdale, FL       1:29:09  
 5387    58    1  Norman Hurst, 59, Newton, MA              1:33:31  
 5389    66    5  Becky Gay, 51*, Jacksonville, FL          1:56:30  
Time = 4:59:10     Places = 176

10. Bellsouth Team #3 
 3888    64    3  Tracie Parsons, 53*, Atlantic Bch, FL     1:48:34  
 3884    68    5  Sheila Rouls, 49*, Jax Bch, FL            2:08:27  
 3885    69    6  Jennifer Tautz, 53*, Jacksonville, FL     2:09:19  
Time = 6:06:20     Places = 201
Top

Return to home page.